TwisterBand

...7000°* rotate...

Standard delivery includes the base plates, which are a component of the twisterband module!

 

TwisterBand: Compact, modular, economical

1. Base plate with strain relief
2.twisterband segment
3. Available in 5 sizes
4.Partially available with interior separation
5. Limited length compensation possible
6. Snap-open with film hinge or opened with the "easy" principle
7. Base plate with strain relief
 
Rotary movements in minimum space - 20 times on its own axisCost-effective and low wear/maintenance circular motions can be implemented with the igus® twisterband in confined spaces, while reliably guiding energy, data and media.

available in 4 dimensions

7,000°* and more horizontal rotary motion, and up to 3,000° in the vertical installation orientation

Rotary speeds up to 180°/s

Compact, modular and lightweight

Bands can be shortened easily

Minimum installation space - very lean installation around the rotating axis

Can be reliably used in various installation orientations (horizontal or vertical)

Low-priced

Easily filled

Ideal in combination with igus® chainflex® cables for rotary movements in very limited installation spaces

Industries:
Cable reels, Machine tools, Robots (robot arms, 1/6 axis, scara robots), Leisure rides, medical equipment, radar and telescope equipment, aerospace, test, measurement, handling, lifting and installation equipment, wind turbines (e.g. blade adjustment); wherever rotary unions are used

 
 

Integrable hinge: Simple access and quick filling with cables and hoses (TB20.44.18, TB30)

 

Maximum angle of rotation as a rule of thumb: Hinge for each 180° = 360° more rotation

 

An axis is to be centrally installed for angles of rotation from 1500° rotating and horizontal

 

Minimum installation space

 

Compact, modular and low-priced - vertically up to 3000° rotary movement in minimum space

 

Usable in various installation orientations: shown here: horizontal 7,000°* and more rotary motion in confined spaces. Limited length compensation possible

 
When to use TwisterBand:

Circular motions up to a total of 7,000° (Vertical installation orientation: up to 3,000°, horizontal: 7,000° and more possible)

Realisable in the smallest space

Rotary speeds up to 180°/s are conceivable

available in 4 dimensions

Partially available with interior separation (depends on Series)

Extremely easy to fill with snap-open film hinge or using the ‘easy’ principle (depending on the series)

Limited length compensation possible

When should I take a different series?

For higher fill weights System twisterchain®

For 3D movements triflex® R

RBR versions for even higher fill weights

When a lubrication- and maintenance-free slewing ring bearing is required for "endless" rotary motions
iglidur® slewing ring bearing

When you need shielded cables. Please consult igus®

 
 
twisterband TB12.23.9 – opening system with ‘easy’ design
Part No.:
Rotation angle [°]:
Part No. Inner width Internal height X1
Interior
installation space
X2
Exterior
installation space
R
min.
R
max.
d1 MAX.    
  [mm] [mm] [mm] [mm] [mm] [mm]  
 TB12.23.9.3.01.0 23 9 40 140 24 35 7 Upon request 
 TB12.23.9.4.01.0 23 9 40 140 24 35 7 Upon request 
 TB12.23.9.5.01.0 23 9 40 140 24 35 7 Upon request 
 TB12.23.9.6.01.0 23 9 40 140 24 35 7 Upon request 
 TB12.23.9.7.01.0 23 9 40 140 24 35 7 Upon request 
 TB12.23.9.8.01.0 23 9 40 140 24 35 7 Upon request 
 TB12.23.9.9.01.0 23 9 40 140 24 35 7 Upon request 
 TB12.23.9.10.01.0 23 9 40 140 24 35 7 Upon request 
 TB12.23.9.11.01.0 23 9 40 140 24 35 7 Upon request 
 TB12.23.9.12.01.0 23 9 40 140 24 35 7 Upon request 
 TB12.23.9.13.01.0 23 9 40 140 24 35 7 Upon request 
 TB12.23.9.14.01.0 23 9 40 140 24 35 7 Upon request 
 TB12.23.9.15.01.0 23 9 40 140 24 35 7 Upon request 
 TB12.23.9.16.01.0 23 9 40 140 24 35 7 Upon request 
 TB12.23.9.17.01.0 23 9 40 140 24 35 7 Upon request 
 TB12.23.9.18.01.0 23 9 40 140 24 35 7 Upon request 
 TB12.23.9.19.01.0 23 9 40 140 24 35 7 Upon request 
 TB12.23.9.20.01.0 23 9 40 140 24 35 7 Upon request 
 TB12.23.9.21.01.0 23 9 40 140 24 35 7 Upon request 
 TB12.23.9.22.01.0 23 9 40 140 24 35 7 Upon request 
More about selected part:
3D-CAD Sample request PDF Quote request Price list myCatalog
twisterband TB20.44.12 – opening system with ‘easy’ design
Part No.:
Rotation angle [°]:
Part No. Inner width Internal height X1
Interior
installation space
X2
Exterior
installation space
R
min.
R
max.
d1 MAX.    
  [mm] [mm] [mm] [mm] [mm] [mm]  
 TB20.44.12.3.01.0 44 12 50 220 34 57 9 Upon request 
 TB20.44.12.4.01.0 44 12 50 220 34 57 9 Upon request 
 TB20.44.12.5.01.0 44 12 50 220 34 57 9 Upon request 
 TB20.44.12.6.01.0 44 12 50 220 34 57 9 Upon request 
 TB20.44.12.7.01.0 44 12 50 220 34 57 9 Upon request 
 TB20.44.12.8.01.0 44 12 50 220 34 57 9 Upon request 
 TB20.44.12.9.01.0 44 12 50 220 34 57 9 Upon request 
 TB20.44.12.10.01.0 44 12 50 220 34 57 9 Upon request 
 TB20.44.12.11.01.0 44 12 50 220 34 57 9 Upon request 
 TB20.44.12.12.01.0 44 12 50 220 34 57 9 Upon request 
 TB20.44.12.13.01.0 44 12 50 220 34 57 9 Upon request 
 TB20.44.12.14.01.0 44 12 50 220 34 57 9 Upon request 
 TB20.44.12.15.01.0 44 12 50 220 34 57 9 Upon request 
 TB20.44.12.16.01.0 44 12 50 220 34 57 9 Upon request 
 TB20.44.12.17.01.0 44 12 50 220 34 57 9 Upon request 
 TB20.44.12.18.01.0 44 12 50 220 34 57 9 Upon request 
 TB20.44.12.19.01.0 44 12 50 220 34 57 9 Upon request 
 TB20.44.12.20.01.0 44 12 50 220 34 57 9 Upon request 
 TB20.44.12.21.01.0 44 12 50 220 34 57 9 Upon request 
 TB20.44.12.22.01.0 44 12 50 220 34 57 9 Upon request 
 TB20.44.12.23.01.0 44 12 50 220 34 57 9 Upon request 
More about selected part:
3D-CAD Sample request PDF Quote request Price list myCatalog
twisterband TB20.44.18 – opening system with lock
Part No.:
Rotation angle [°]:
Part No. Inner width Internal height X1
Interior
installation space
X2
Exterior
installation space
R
min.
R
max.
d1 MAX.    
  [mm] [mm] [mm] [mm] [mm] [mm]  
 TB20.44.18.3.01.0 44 18 50 220 34 57 14 Upon request 
 TB20.44.18.4.01.0 44 18 50 220 34 57 14 Upon request 
 TB20.44.18.5.01.0 44 18 50 220 34 57 14 Upon request 
 TB20.44.18.6.01.0 44 18 50 220 34 57 14 Upon request 
 TB20.44.18.7.01.0 44 18 50 220 34 57 14 Upon request 
 TB20.44.18.8.01.0 44 18 50 220 34 57 14 Upon request 
 TB20.44.18.9.01.0 44 18 50 220 34 57 14 Upon request 
 TB20.44.18.10.01.0 44 18 50 220 34 57 14 Upon request 
 TB20.44.18.11.01.0 44 18 50 220 34 57 14 Upon request 
 TB20.44.18.12.01.0 44 18 50 220 34 57 14 Upon request 
 TB20.44.18.13.01.0 44 18 50 220 34 57 14 Upon request 
 TB20.44.18.14.01.0 44 18 50 220 34 57 14 Upon request 
 TB20.44.18.15.01.0 44 18 50 220 34 57 14 Upon request 
 TB20.44.18.16.01.0 44 18 50 220 34 57 14 Upon request 
 TB20.44.18.17.01.0 44 18 50 220 34 57 14 Upon request 
 TB20.44.18.18.01.0 44 18 50 220 34 57 14 Upon request 
 TB20.44.18.19.01.0 44 18 50 220 34 57 14 Upon request 
 TB20.44.18.20.01.0 44 18 50 220 34 57 14 Upon request 
 TB20.44.18.21.01.0 44 18 50 220 34 57 14 Upon request 
 TB20.44.18.22.01.0 44 18 50 220 34 57 14 Upon request 
 TB20.44.18.23.01.0 44 18 50 220 34 57 14 Upon request 
More about selected part:
3D-CAD Sample request PDF Quote request Price list myCatalog
twisterband TB29.27.22 – opening system with lock
Part No.:
Rotation angle [°]:
Part No. Inner width Internal height X1
Interior
installation space
X2
Exterior
installation space
R
min.
R
max.
d1 MAX.    
  [mm] [mm] [mm] [mm] [mm] [mm]  
 TB29.27.22.7.01.0 27 22 200 320 69 82 17 Upon request 
 TB29.27.22.8.01.0 27 22 200 320 69 82 17 Upon request 
 TB29.27.22.9.01.0 27 22 200 320 69 82 17 Upon request 
 TB29.27.22.10.01.0 27 22 200 320 69 82 17 Upon request 
More about selected part:
3D-CAD Sample request PDF Quote request Price list myCatalog
twisterband TB30.75.22 – opening system with lock
Part No.:
Rotation angle [°]:
Part No. Inner width Internal height X1
Interior
installation space
X2
Exterior
installation space
R
min.
R
max.
d1 MAX.    
  [mm] [mm] [mm] [mm] [mm] [mm]  
 TB30.75.22.7.01.0 75 22 90 330 44 77 17 Upon request 
 TB30.75.22.8.01.0 75 22 90 330 44 77 17 Upon request 
 TB30.75.22.9.01.0 75 22 90 330 44 77 17 Upon request 
 TB30.75.22.10.01.0 75 22 90 330 44 77 17 Upon request 
 TB30.75.22.11.01.0 75 22 90 330 44 77 17 Upon request 
 TB30.75.22.12.01.0 75 22 90 330 44 77 17 Upon request 
 TB30.75.22.13.01.0 75 22 90 330 44 77 17 Upon request 
 TB30.75.22.14.01.0 75 22 90 330 44 77 17 Upon request 
 TB30.75.22.15.01.0 75 22 90 330 44 77 17 Upon request 
 TB30.75.22.16.01.0 75 22 90 330 44 77 17 Upon request 
 TB30.75.22.17.01.0 75 22 90 330 44 77 17 Upon request 
 TB30.75.22.18.01.0 75 22 90 330 44 77 17 Upon request 
 TB30.75.22.19.01.0 75 22 90 330 44 77 17 Upon request 
 TB30.75.22.20.01.0 75 22 90 330 44 77 17 Upon request 
 TB30.75.22.21.01.0 75 22 90 330 44 77 17 Upon request 
 TB30.75.22.22.01.0 75 22 90 330 44 77 17 Upon request 
 TB30.75.22.23.01.0 75 22 90 330 44 77 17 Upon request 
 TB30.75.22.24.01.0 75 22 90 330 44 77 17 Upon request 
 TB30.75.22.25.01.0 75 22 90 330 44 77 17 Upon request 
More about selected part:
3D-CAD Sample request PDF Quote request Price list myCatalog

example of a TwisterBand

 

*horizontal installation type

More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!


Contact
Other contact options

+49 (0) 2203-9649-0
Send e-mail to igus®
igus® contact
Back to the top