Shielded spindle cable/single core
Optimized conductor and shield assemblies for machine tool manufacture
Bending radius moved minimum 10 x d
Low-adhesion mixture on the basis of PUR
UL, CSA, DESINA
Almost unrestricted oil resistance
Especially for unsupported travels
Machining units/machine tools, low-temperature applications
Ordering number | Number of cores and conductor nominal cross section | External Ø ca. | Copper index | Weight | |||
---|---|---|---|---|---|---|---|
[mm2] | [mm] | [kg/km] | [kg/km] | ||||
CF270.UL.H01.07.03.02.01.D | - | 0,75+0,34+AWG22 | 12 | 126 | - | Upon request | |
CF270.UL.H01.10.07.02.01.D | - | 1+0,75+AWG22 | 13 | 151 | - | Upon request | |
CF270.UL.H01.15.07.02.01.D | - | 1,5+0,75+AWG22 | 13.5 | 169 | - | Upon request | |
CF270.UL.H01.40.10.02.01.D | - | 4+1+AWG22 | 16.5 | 300 | - | Upon request | |
CF270.UL.H200.15.07.D | - | 1,5+0,75 | 16 | 215 | - | Upon request | |
CF270.UL.H201.15.04.D | - | 1,5+0,75+0,75 | 14.5 | 201 | - | Upon request | |
CF270.UL.H201.25.04.D | - | 2,5+0,75+0,75 | 15 | 254 | - | Upon request | |
CF270.UL.H204.15.04.D | - | 1,5+0,75+1 | 14.5 | 213 | - | Upon request | |
CF270.UL.H206.60.04.D | - | 6+0,75+1,5 | 19 | 459 | - | Upon request | |
CF270.UL.15.15.02.01.D | - | 1,5+1,5 | 12 | 164 | 263 | Upon request | |
CF270.UL.25.15.02.01.D | - | 2,5+1,5 | 13.5 | 223 | 340 | Upon request | |
CF270.UL.40.15.02.01.D | - | 4+1,5 | 15 | 300 | 448 | Upon request | |
CF270.UL.60.15.02.01.D | - | 6+1,5 | 16.5 | 401 | 557 | Upon request | |
CF270.UL.100.15.02.01.D | - | 10+1,5 | 20.5 | 640 | 899 | Upon request | |
CF270.UL.160.15.02.01.D | - | 16+1,5 | 24 | 941 | 1311 | Upon request | |
CF270.UL.07.03.02.02.D | - | 0,75+0,34 | 11.5 | 117 | 208 | Upon request | |
CF270.UL.10.07.02.02.D | - | 1+0,75 | 13 | 157 | 266 | Upon request | |
CF270.UL.15.07.02.02.D | - | 1,5+0,75 | 13.5 | 185 | 309 | Upon request | |
CF270.UL.25.15.02.02.D | - | 2,5+1,5 | 16 | 286 | 439 | Upon request | |
CF270.UL.40.15.02.02.D | - | 4+1,5 | 17 | 363 | 543 | Upon request | |
CF270.UL.60.15.02.02.D | - | 6+1,5 | 18.5 | 468 | 674 | Upon request | |
CF270.UL.100.15.02.02.D | - | 10+1,5 | 22.5 | 696 | 1011 | Upon request | |
CF270.UL.160.15.02.02.D | - | 16+1,5 | 26 | 992 | 1405 | Upon request | |
CF270.UL.250.15.02.02.D | - | 25+1,5 | 28.5 | 1502 | 1983 | Upon request | |
CF270.UL.350.15.02.02.D | - | 35+1,5 | 35 | 1984 | 2696 | Upon request | |
CF270.UL.15.10.03.01.D (1) | - | 1,5+1 | 14 | 176 | 303 | Upon request | |
CF270.UL.25.10.03.01.D (2) | - | 2,5+1 | 14 | 224 | 348 | Upon request | |
CF270.UL.15.04.D | - | 1,5 | 9.5 | 90 | 156 | Upon request | |
CF270.UL.25.04.D | - | 2,5 | 11.5 | 154 | 240 | Upon request | |
CF270.UL.40.04.D | - | 4 | 12.5 | 231 | 337 | Upon request | |
CF270.UL.60.04.D | - | 6 | 14.5 | 337 | 465 | Upon request | |
CF270.UL.100.04.D | - | 10 | 18 | 545 | 747 | Upon request | |
CF270.UL.160.04.D | - | 16 | 22 | 861 | 1130 | Upon request | |
CF270.UL.250.04.D | - | 25 | 25.5 | 1316 | 1691 | Upon request | |
CF270.UL.350.04.D | - | 35 | 33 | 1864 | 2483 | Upon request | |
CF270.UL.60.05.04.D | - | 6+0,5 | 16.5 | 384 | 546 | Upon request | |
CF270.UL.100.01.D | - | 10 | 8.5 | 121 | 150 | Upon request | |
CF270.UL.160.01.D | - | 16 | 9.5 | 187 | 218 | Upon request | |
CF270.UL.250.01.D | - | 25 | 11 | 288 | 322 | Upon request | |
CF270.UL.350.01.D | - | 35 | 12.5 | 400 | 441 | Upon request | |
CF270.UL.500.01.D | - | 50 | 15 | 566 | 618 | Upon request | |
CF270.UL.700.01.D | - | 70 | 17 | 810 | 855 | Upon request | |
CF270.UL.H01.15.10.02.01 | - | 1,5+1,0+AWG22 | 13.5 | 170 | 286 | Upon request | |
CF270.UL.H01.25.10.02.01 | - | 2,5+1,0+AWG22 | 15 | 219 | 349 | Upon request | |
More about selected part: | |||||||
Cycle life QuickPin PDF Quote request Price list myCatalog |
Available from stock
*on request
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!