...Servo Hybrid...

Hybrid servo cable  
Hybrid servo cable with integrated RS-485 standard

Shielded servo cable with Bus

110 Ω RS-485 bus-elements

Optimized conductor and shield assemblies for machine tool manufacture

Bending radius moved minimum 10 x d

Low-adhesive mixture on PUR base suited to the requirements in e-chains®.

UL, CSA, DESINA, NFPA


Typical applications:

Weight [kg/km]

Especially for unsupported travels

Machining equipment/machine tools, low-temperature applications

Addition delivery program
Ordering number   Number of cores and conductor nominal cross section External Ø ca. Copper index Weight    
    [mm2] [mm] [kg/km] [kg/km]    
 CF270.UL.H01.07.03.02.01.D - 4G+2+2 12 126 - Upon request 
 CF270.UL.H01.10.07.02.01.D - 4G+2+2 13 151 - Upon request 
 CF270.UL.H01.15.07.02.01.D - 4G+2+2 13.5 169 - Upon request 
 CF270.UL.H01.40.10.02.01.D - 4G+2+2 16.5 300 - Upon request 
 CF270.UL.H200.15.07.D - 7+2 16 215 - Upon request 
 CF270.UL.H201.15.04.D - 4G+2+3 14.5 201 - Upon request 
 CF270.UL.H201.25.04.D - 4G+2+3 15 254 - Upon request 
 CF270.UL.H204.15.04.D - 4G+2+3 14.5 213 - Upon request 
 CF270.UL.H206.60.04.D - 4G+2+3 19 459 - Upon request 
 CF270.UL.15.15.02.01.D - 4G+2 12 164 263 Upon request 
 CF270.UL.25.15.02.01.D - 4G+2 13.5 223 340 Upon request 
 CF270.UL.40.15.02.01.D - 4G+2 15 300 448 Upon request 
 CF270.UL.60.15.02.01.D - 4G+2 16.5 401 557 Upon request 
 CF270.UL.100.15.02.01.D - 4G+2 20.5 640 899 Upon request 
 CF270.UL.160.15.02.01.D - 4G+2 24 941 1311 Upon request 
 CF270.UL.07.03.02.02.D - 4G+2 11.5 117 208 Upon request 
 CF270.UL.10.07.02.02.D - 4G+2x2 13 157 266 Upon request 
 CF270.UL.15.07.02.02.D - 4G+2x2 13.5 185 309 Upon request 
 CF270.UL.25.15.02.02.D - 4G+2x2 16 286 439 Upon request 
 CF270.UL.40.15.02.02.D - 4G+2x2 17 363 543 Upon request 
 CF270.UL.60.15.02.02.D - 4G+2x2 18.5 468 674 Upon request 
 CF270.UL.100.15.02.02.D - 4G+2x2 22.5 696 1011 Upon request 
 CF270.UL.160.15.02.02.D - 4G+2x2 26 992 1405 Upon request 
 CF270.UL.250.15.02.02.D - 4G+2x2 28.5 1502 1983 Upon request 
 CF270.UL.350.15.02.02.D - 4G+2x2 35 1984 2696 Upon request 
 CF270.UL.15.10.03.01.D (1) - 4G+3 14 176 303 Upon request 
 CF270.UL.25.10.03.01.D (2) - 4G+3 14 224 348 Upon request 
 CF270.UL.15.04.D - 4G 9.5 90 156 Upon request 
 CF270.UL.25.04.D - 4G 11.5 154 240 Upon request 
 CF270.UL.40.04.D - 4G 12.5 231 337 Upon request 
 CF270.UL.60.04.D - 4G 14.5 337 465 Upon request 
 CF270.UL.100.04.D - 4G 18 545 747 Upon request 
 CF270.UL.160.04.D - 4G 22 861 1130 Upon request 
 CF270.UL.250.04.D - 4G 25.5 1316 1691 Upon request 
 CF270.UL.350.04.D - 4G 33 1864 2483 Upon request 
 CF270.UL.60.05.04.D - 4G+4 16.5 384 546 Upon request 
 CF270.UL.100.01.D - 1 8.5 121 150 Upon request 
 CF270.UL.160.01.D - 1 9.5 187 218 Upon request 
 CF270.UL.250.01.D - 1 11 288 322 Upon request 
 CF270.UL.350.01.D - 1 12.5 400 441 Upon request 
 CF270.UL.500.01.D - 1 15 566 618 Upon request 
 CF270.UL.700.01.D - 1 17 810 855 Upon request 
 CF270.UL.H01.15.10.02.01 - 4G+2+2 13.5 170 286 Upon request 
 CF270.UL.H01.25.10.02.01 - 4G+2+2 15 219 349 Upon request 
More about selected part:
Cycle life QuickPin PDF Quote request Price list myCatalog
(1) Core/Core: 50 pF/m, Core/Shield: 95 pF/m
(2) Core/Core: 70 pF/m, Core/Shield: 115 pF/m
 


Available ex stock

More information:

More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!


Contact
Other contact options

+49 (0) 2203-9649-0
Send e-mail to igus®
igus® contact
Back to the top