Lubrication-free
iglidur® J high performance plastic
Installation without additional rework
The positive fit facilitates optimal transfer of
Ordering number | supporting surface [mm2] |
SW | d2 | b1 | r | thread d1 x p |
max. stat.load [N] |
||
---|---|---|---|---|---|---|---|---|---|
JSRM-172220TR10x2 | 282 | 17 | 22 | 20 | - | TR10x2 | 1128 | Upon request | |
JSRM-192624TR12x3 | 394 | 19 | 26 | 24 | - | TR12x3 | 1576 | Upon request | |
JSRM-273624TR16x4 | 526 | 27 | 36 | 24 | - | TR16x4 | 2108 | Upon request | |
JSRM-304540TR20x4 | 1130 | 30 | 45 | 40 | - | TR20x4 | 4520 | Upon request | |
JSRM-365048TR24x5 | 1620 | 36 | 50 | 48 | - | TR24x5 | 6480 | Upon request | |
JSRM-456060TR30x6 | 2542 | 45 | 60 | 60 | - | TR30x6 | 10168 | Upon request | |
WSRM-172220TR8x1.5 | - | 17 | 22 | 20 | - | TR8x1.5 | - | Upon request | |
WSLM-172220TR8x1.5 | - | 17 | 22 | 20 | - | TR8x1.5 | - | Upon request | |
WSRM-456060TR30x6 | - | 45 | 60 | 60 | - | TR30x6 | - | Upon request | |
WSLM-456060TR30x6 | - | 45 | 60 | 60 | - | TR30x6 | - | Upon request | |
WSRM-365048TR24x5 | - | 36 | 50 | 48 | - | TR24x5 | - | Upon request | |
WSLM-365048TR24x5 | - | 36 | 50 | 48 | - | TR24x5 | - | Upon request | |
WSRM-304540TR20x4 | - | 30 | 45 | 40 | - | TR20x4 | - | Upon request | |
WSLM-304540TR20x4 | - | 30 | 45 | 40 | - | TR20x4 | - | Upon request | |
WSRM-273624TR16x4 | - | 27 | 36 | 24 | - | TR16x4 | - | Upon request | |
WSLM-273624TR16x4 | - | 27 | 36 | 24 | - | TR16x4 | - | Upon request | |
WSRM-192624TR12x3 | - | 19 | 26 | 24 | - | TR12x3 | - | Upon request | |
WSLM-192624TR12x3 | - | 19 | 26 | 24 | - | TR12x3 | - | Upon request | |
WSRM-172220TR10x2 | - | 17 | 22 | 20 | - | TR10x2 | - | Upon request | |
WSLM-172220TR10x2 | - | 17 | 22 | 20 | - | TR10x2 | - | Upon request | |
RSRM-172220TR8x1.5 | - | 17 | 22 | 20 | - | TR8x1.5 | - | Upon request | |
RSLM-172220TR8x1.5 | - | 17 | 22 | 20 | - | TR8x1.5 | - | Upon request | |
RSRM-456060TR30x6 | - | 45 | 60 | 60 | - | TR30x6 | - | Upon request | |
RSLM-456060TR30x6 | - | 45 | 60 | 60 | - | TR30x6 | - | Upon request | |
RSRM-365048TR24x5 | - | 36 | 50 | 48 | - | TR24x5 | - | Upon request | |
RSLM-365048TR24x5 | - | 36 | 50 | 48 | - | TR24x5 | - | Upon request | |
RSRM-304540TR20x4 | - | 30 | 45 | 40 | - | TR20x4 | - | Upon request | |
RSLM-304540TR20x4 | - | 30 | 45 | 40 | - | TR20x4 | - | Upon request | |
RSLM-273624TR16x4 | - | 27 | 36 | 24 | - | TR16x4 | - | Upon request | |
RSRM-192624TR12x3 | - | 19 | 26 | 24 | - | TR12x3 | - | Upon request | |
RSLM-192624TR12x3 | - | 19 | 26 | 24 | - | TR12x3 | - | Upon request | |
RSRM-172220TR10x2 | - | 17 | 22 | 20 | - | TR10x2 | - | Upon request | |
RSLM-172220TR10x2 | - | 17 | 22 | 20 | - | TR10x2 | - | Upon request | |
J350SRM-172220TR8x1.5 | - | 17 | 22 | 20 | - | TR8x1.5 | - | Upon request | |
J350SLM-172220TR8x1.5 | - | 17 | 22 | 20 | - | TR8x1.5 | - | Upon request | |
J350SRM-456060TR30x6 | - | 45 | 60 | 60 | - | TR30x6 | - | Upon request | |
J350SLM-456060TR30x6 | - | 45 | 60 | 60 | - | TR30x6 | - | Upon request | |
J350SRM-365048TR24x5 | - | 36 | 50 | 48 | - | TR24x5 | - | Upon request | |
J350SLM-365048TR24x5 | - | 36 | 50 | 48 | - | TR24x5 | - | Upon request | |
J350SRM-304540TR20x4 | - | 30 | 45 | 40 | - | TR20x4 | - | Upon request | |
J350SLM-304540TR20x4 | - | 30 | 45 | 40 | - | TR20x4 | - | Upon request | |
J350SRM-273624TR16x4 | - | 27 | 36 | 24 | - | TR16x4 | - | Upon request | |
J350SLM-273624TR16x4 | - | 27 | 36 | 24 | - | TR16x4 | - | Upon request | |
J350SRM-192624TR12x3 | - | 19 | 26 | 24 | - | TR12x3 | - | Upon request | |
J350SLM-192624TR12x3 | - | 19 | 26 | 24 | - | TR12x3 | - | Upon request | |
J350SRM-172220TR10x2 | - | 17 | 22 | 20 | - | TR10x2 | - | Upon request | |
J350SLM-172220TR10x2 | - | 17 | 22 | 20 | - | TR10x2 | - | Upon request | |
JSRM-172220TR8x1.5 | - | 17 | 22 | 20 | - | TR8x1.5 | - | Upon request | |
JSLM-172220TR8x1.5 | - | 17 | 22 | 20 | - | TR8x1.5 | - | Upon request | |
JSLM-456060TR30x6 | - | 45 | 60 | 60 | - | TR30x6 | - | Upon request | |
JSLM-365048TR24x5 | - | 36 | 50 | 48 | - | TR24x5 | - | Upon request | |
JSLM-304540TR20x4 | - | 30 | 45 | 40 | - | TR20x4 | - | Upon request | |
JSLM-273624TR16x4 | - | 27 | 36 | 24 | - | TR16x4 | - | Upon request | |
JSLM-192624TR12x3 | - | 19 | 26 | 24 | - | TR12x3 | - | Upon request | |
JSLM-172220TR10x2 | - | 17 | 22 | 20 | - | TR10x2 | - | Upon request | |
A180SRM-172220TR8x1.5 | - | 17 | 22 | 20 | - | TR8x1.5 | - | Upon request | |
A180SLM-172220TR8x1.5 | - | 17 | 22 | 20 | - | TR8x1.5 | - | Upon request | |
A180SRM-456060TR30x6 | - | 45 | 60 | 60 | - | TR30x6 | - | Upon request | |
A180SLM-456060TR30x6 | - | 45 | 60 | 60 | - | TR30x6 | - | Upon request | |
A180SRM-365048TR24x5 | - | 36 | 50 | 48 | - | TR24x5 | - | Upon request | |
A180SLM-365048TR24x5 | - | 36 | 50 | 48 | - | TR24x5 | - | Upon request | |
A180SRM-304540TR20x4 | - | 30 | 45 | 40 | - | TR20x4 | - | Upon request | |
A180SLM-304540TR20x4 | - | 30 | 45 | 40 | - | TR20x4 | - | Upon request | |
A180SRM-273624TR16x4 | - | 27 | 36 | 24 | - | TR16x4 | - | Upon request | |
A180SLM-273624TR16x4 | - | 27 | 36 | 24 | - | TR16x4 | - | Upon request | |
A180SRM-192624TR12x3 | - | 19 | 26 | 24 | - | TR12x3 | - | Upon request | |
A180SLM-192624TR12x3 | - | 19 | 26 | 24 | - | TR12x3 | - | Upon request | |
A180SRM-172220TR10x2 | - | 17 | 22 | 20 | - | TR10x2 | - | Upon request | |
A180SLM-172220TR10x2 | - | 17 | 22 | 20 | - | TR10x2 | - | Upon request | |
More about selected part: | |||||||||
3D-CAD Sample request Quote request Price list myCatalog |
Available ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!