Flat
Lubrication-free
Low noise
Smooth operation
Ordering number | H | A | C | C1 | C2 | K3 | M | Sp | Dp | Weight | load capacity | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[g] | Coy [N] | Coz [N] | ||||||||||||
NW-01-40P | 9.5 | 23 | 50 | 40 | 20 | - | 0 | 0 | 0 | 30 | 700 | 700 | Upon request | |
More about selected part: | ||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | H | A | C | C1 | C2 | K3 | M | Sp | Dp | Weight | load capacity | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[g] | Coy [N] | Coz [N] | ||||||||||||
NW-02-40P (1) | 9.5 | 23 | 50 | 40 | 20 | M4 | 1.2 | 5 | 6.5 | 30 | 700 | 700 | Upon request | |
More about selected part: | ||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | H | A | C | C1 | C2 | K3 | M | Sp | Dp | Weight | load capacity | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[g] | Coy [N] | Coz [N] | ||||||||||||
NW-22-17-30 | 6 | 9.6 | 30 | 30 | 18 | M3 | 0.8 | 2.5 | 5 | 2.4 | 50 | 50 | Upon request | |
NW-22-17-30, LLY | 6 | 9.6 | 30 | 30 | 18 | M3 | 0.8 | 2.5 | 5 | 2.4 | 50 | 50 | Upon request | |
NW-22-17-30, LLYZ | 6 | 9.6 | 30 | 30 | 18 | M3 | 0.8 | 2.5 | 5 | 2.4 | 50 | 50 | Upon request | |
NW-22-17-30, LLZ | 6 | 9.6 | 30 | 30 | 18 | M3 | 0.8 | 2.5 | 5 | 2.4 | 50 | 50 | Upon request | |
More about selected part: | ||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Available ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!