50% (compared to WS-10-80) wider lubricant-free linear guide
Optimized torque support
Markedly less clearance in the point of action
Addition specifically in lateral mounting positions
The rail can be used with individual housings or a complete carriage
Wide and stable
Lubrication-free
Easy installation without alignment
Ordering number | Weight | H | da | di | L max. |
a | A1 | b | h | h1 | h2 | G1 | G2 | a1** | Q1 | Q2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[kg/m] | ±0,07 | -0,15 | -0,7 | |||||||||||||||
WS-10-40 (1) | 1 | 18 | 10 | 0 | 4000 | 40 | 16.5 | 40 | 5.5 | 5.5 | 9 | 30 | 20 | 0 | - | - | 55.85 USD | |
WS-10-40 ungebohrt | 1 | 18 | 10 | 0 | 4000 | 40 | 16.5 | 40 | 5.5 | 5.5 | 9 | 30 | 20 | - | - | - | Upon request | |
WS-10-80 (2) | 1.5 | 18 | 10 | 0 | 4000 | 74 | 16.5 | 74 | 5.5 | 5.5 | 9 | 27 | 17 | 40 | - | - | 98.00 USD | |
WS-10-80 ungebohrt | 1.5 | 18 | 10 | 0 | 4000 | 74 | 16.5 | 74 | 5.5 | 5.5 | 9 | 27 | 17 | - | - | - | Upon request | |
WS-10-120 (2) | 2.02 | 18 | 10 | 0 | 4000 | 120 | 16.5 | 120 | 5.5 | 5.5 | 9 | 30 | 20 | 80 | - | - | Upon request | |
WS-16-60 (1) | 1.96 | 27 | 16 | 8 | 4000 | 54 | 25 | 58 | 7.5 | 3.5 | 14 | 43 | 29 | 0 | 32 | 28 | 103.38 USD | |
WS-16-60 ungebohrt | 1.96 | 27 | 16 | 8 | 4000 | 54 | 25 | 58 | 7.5 | 3.5 | 14 | 43 | 29 | - | - | - | Upon request | |
WS-20-80 (2) | 3.3 | 36 | 20 | 10.2 | 4000 | 74 | 30 | 82 | 9.5 | 4.5 | 20 | 38 | 21 | 40 | 37 | 37 | 142.35 USD | |
WS-20-80 ungebohrt | 3.3 | 36 | 20 | 10.2 | 4000 | 74 | 30 | 82 | 9.5 | 4.5 | 20 | 38 | 21 | - | - | - | Upon request | |
WS-25-120 (2) | 5.8 | 45 | 25 | 14 | 4000 | 120 | 37.5 | 131 | 11.5 | 5.5 | 25 | 46.5 | 25.5 | 80 | 45.5 | 46 | Upon request | |
More about selected part: | ||||||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | C4 | C5 | C6 | K1 for screw | ly | lz | Wby | Wbz | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. | max. | Min. | max. | DIN912 | [mm4] | [mm4] | [mm3] | [mm3] | ||||
WS-10-40 (1) | 120 | 20 | 79.5 | 20 | 79.5 | M6 | 91000 | 5100 | 3600 | 590 | ||
WS-10-40 ungebohrt | - | - | - | - | - | - | 91000 | 5100 | 3600 | 590 | ||
WS-10-80 (2) | 120 | 20 | 79.5 | 20 | 79.5 | M6 | 388000 | 6100 | 9200 | 650 | ||
WS-10-80 ungebohrt | - | - | - | - | - | M6 | 388000 | 6100 | 9200 | 650 | ||
WS-10-120 (2) | 120 | 20 | 79.5 | 20 | 79.5 | M6 | 1303000 | 7100 | 20000 | 720 | ||
WS-16-60 (1) | 120 | 20 | 79.5 | 20 | 79.5 | M8 | 367600 | 26100 | 9900 | 1900 | ||
WS-16-60 ungebohrt | - | - | - | - | - | M8 | 367600 | 26100 | 9900 | 1900 | ||
WS-20-80 (2) | 120 | 20 | 79.5 | 20 | 79.5 | M8 | 1080000 | 78700 | 21000 | 4000 | ||
WS-20-80 ungebohrt | - | - | - | - | - | M8 | 1080000 | 78700 | 21000 | 4000 | ||
WS-25-120 (2) | 150 | 25 | 99.5 | 25 | 99.5 | M10 | 4867000 | 215000 | 62400 | 8500 | ||
More about selected part: | ||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | Weight | A | C | A2 | C2 | K2 | H2 | load | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight | ±0,17 | Coy | Coz | Mox | Moy | Moz | ||||||||
[kg] | [N] | [N] | [Nm] | [Nm] | [Nm] | |||||||||
WW-06-30-06 (1) | 0.1 | 54 | 60 | 45 | 51 | M4 | 18 | 1680 | 840 | 25 | 34 | 34 | ||
WW-06-30-08 | 0.11 | 54 | 80 | 45 | 71 | M4 | 18 | 1680 | 840 | 25 | 51 | 51 | ||
WW-06-30-10 | 0.12 | 54 | 100 | 45 | 91 | M4 | 18 | 1680 | 840 | 25 | 68 | 68 | ||
WW-10-40-10 | 0.29 | 73 | 100 | 60 | 87 | M6 | 24 | 4800 | 2400 | 96 | 170 | 170 | ||
WW-10-40-15 | 0.34 | 73 | 150 | 60 | 137 | M6 | 24 | 4800 | 2400 | 96 | 290 | 290 | ||
WW-10-40-20 | 0.4 | 73 | 200 | 60 | 187 | M6 | 24 | 4800 | 2400 | 96 | 410 | 410 | ||
WW-10-80-10 | 0.34 | 107 | 100 | 94 | 87 | M6 | 24 | 4800 | 2400 | 178 | 170 | 170 | ||
WW-10-80-15 | 0.42 | 107 | 150 | 94 | 137 | M6 | 24 | 4800 | 2400 | 178 | 290 | 290 | ||
WW-10-80-20 | 0.5 | 107 | 200 | 94 | 187 | M6 | 24 | 4800 | 2400 | 178 | 410 | 410 | ||
WW-10-120-10 | 0.41 | 153 | 100 | 140 | 87 | M6 | 24 | 4800 | 2400 | 288 | 170 | 170 | ||
WW-10-120-15 | 0.54 | 153 | 150 | 140 | 137 | M6 | 24 | 4800 | 2400 | 288 | 290 | 290 | ||
WW-10-120-20 | 0.66 | 153 | 200 | 140 | 187 | M6 | 24 | 4800 | 2400 | 288 | 410 | 410 | ||
WW-16-60-10 | 0.71 | 104 | 100 | 86 | 82 | M8 | 35 | 8400 | 4200 | 240 | 270 | 270 | ||
WW-16-60-15 | 0.84 | 104 | 150 | 86 | 132 | M8 | 35 | 8400 | 4200 | 240 | 480 | 480 | ||
WW-16-60-20 | 0.97 | 104 | 200 | 86 | 182 | M8 | 35 | 8400 | 4200 | 240 | 690 | 690 | ||
WW-20-80-15 | 1.2 | 134 | 150 | 116 | 132 | M8 | 44 | 12800 | 6400 | 525 | 670 | 670 | ||
WW-20-80-20 | 1.3 | 134 | 200 | 116 | 182 | M8 | 44 | 12800 | 6400 | 525 | 990 | 990 | ||
WW-20-80-25 | 1.5 | 134 | 250 | 116 | 232 | M8 | 44 | 12800 | 6400 | 525 | 1250 | 1250 | ||
WW-25-120-15 | 2.54 | 195 | 150 | 173 | 128 | M10 | 55 | 19200 | 9600 | 1250 | 880 | 880 | ||
WW-25-120-20 | 2.8 | 195 | 200 | 173 | 178 | M10 | 55 | 19200 | 9600 | 1250 | 1360 | 1360 | ||
WW-25-120-25 | 3.07 | 195 | 250 | 173 | 228 | M10 | 55 | 19200 | 9600 | 1250 | 1840 | 1840 | ||
More about selected part: | ||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Available ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!