Shaft diameter: 25 mm
Easy installation
High loads
Max. length: 4 m per piece
Lubricant- and maintenance-free
Ordering number | Weight | H | da | di | L max. | a | A1 | h | h1 | h2 | G1 | G2 | Q1 | Q2 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[kg/m] | ±0,07 | -0,15 | -0,7 | ||||||||||||||
WS-10 (1) | - | 0.62 | 18 | 10 | 0 | 4000 | 27 | 16.5 | 5.5 | 5.5 | 9 | 27 | 17 | 0 | 0 | 47.00 USD | |
WS-16 | - | 0.98 | 27 | 16 | 8 | 4000 | 27 | 25 | 7.5 | 3.5 | 14 | 33 | 19 | 32 | 28 | 65.50 USD | |
WS-20 | - | 1.32 | 36 | 20 | 10.2 | 4000 | 27 | 30 | 9.5 | 4.5 | 20 | 38 | 21 | 37 | 37 | 70.79 USD | |
WS-25 | NEW | 2.03 | 45 | 25 | 14 | 4000 | 32 | 37.5 | 11.5 | 5.5 | 25 | 46.5 | 25.5 | 45.5 | 46 | Upon request | |
More about selected part: | |||||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | C4 | C5 | C6 | K1 for screw | ly | lz | Wby | Wbz | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. | max. | Min. | max. | DIN912 | [mm4] | [mm4] | [mm3] | [mm3] | |||||
WS-10 (1) | - | 120 | 20 | 79.5 | 20 | 79.5 | M6 | 19000 | 2850 | 1000 | 310 | 47.00 USD | |
WS-16 | - | 120 | 20 | 79.5 | 20 | 79.5 | M8 | 36000 | 12900 | 1800 | 940 | 65.50 USD | |
WS-20 | - | 120 | 20 | 79.5 | 20 | 79.5 | M8 | 57100 | 35000 | 2700 | 1900 | 70.79 USD | |
WS-25 | NEW | 150 | 25 | 99.5 | 25 | 99.5 | M10 | 129000 | 86000 | 4900 | 3800 | Upon request | |
More about selected part: | |||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | Weight | H | da | di | L max. |
a | A1 | b | h | h1 | h2 | G1 | G2 | a1** | Q1 | Q2 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[kg/m] | ±0,07 | -0,15 | -0,3 | ||||||||||||||||
WS-10-40 (1) | - | 1 | 18 | 10 | 0 | 4000 | 40 | 16.5 | 40 | 5.5 | 5.5 | 9 | 30 | 20 | 0 | - | - | 55.85 USD | |
WS-10-40 ungebohrt | - | 1 | 18 | 10 | 0 | 4000 | 40 | 16.5 | 40 | 5.5 | 5.5 | 9 | 30 | 20 | - | - | - | Upon request | |
WS-10-80 (2) | - | 1.5 | 18 | 10 | 0 | 4000 | 74 | 16.5 | 74 | 5.5 | 5.5 | 9 | 27 | 17 | 40 | - | - | 98.00 USD | |
WS-10-80 ungebohrt | - | 1.5 | 18 | 10 | 0 | 4000 | 74 | 16.5 | 74 | 5.5 | 5.5 | 9 | 27 | 17 | - | - | - | Upon request | |
WS-10-120 (2) | NEW | 2.02 | 18 | 10 | 0 | 4000 | 120 | 16.5 | 120 | 5.5 | 5.5 | 9 | 30 | 20 | 80 | - | - | Upon request | |
WS-16-60 (1) | - | 1.96 | 27 | 16 | 8 | 4000 | 54 | 25 | 58 | 7.5 | 3.5 | 14 | 43 | 29 | 0 | 32 | 28 | 103.38 USD | |
WS-16-60 ungebohrt | - | 1.96 | 27 | 16 | 8 | 4000 | 54 | 25 | 58 | 7.5 | 3.5 | 14 | 43 | 29 | - | - | - | Upon request | |
WS-20-80 (2) | - | 3.3 | 36 | 20 | 10.2 | 4000 | 74 | 30 | 82 | 9.5 | 4.5 | 20 | 38 | 21 | 40 | 37 | 37 | 142.35 USD | |
WS-20-80 ungebohrt | - | 3.3 | 36 | 20 | 10.2 | 4000 | 74 | 30 | 82 | 9.5 | 4.5 | 20 | 38 | 21 | - | - | - | Upon request | |
WS-25-120 (2) | NEW | 5.8 | 45 | 25 | 14 | 4000 | 120 | 37.5 | 131 | 11.5 | 5.5 | 25 | 46.5 | 25.5 | 80 | 45.5 | 46 | Upon request | |
More about selected part: | |||||||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | C4 | C5 | C6 | K1 for screw | ly | lz | Wby | Wbz | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. | max. | Min. | max. | DIN912 | [mm4] | [mm4] | [mm3] | [mm3] | |||||
WS-10-40 (1) | - | 120 | 20 | 79.5 | 20 | 79.5 | M6 | 91000 | 5100 | 3600 | 590 | 55.85 USD | |
WS-10-40 ungebohrt | - | - | - | - | - | - | - | 91000 | 5100 | 3600 | 590 | Upon request | |
WS-10-80 (2) | - | 120 | 20 | 79.5 | 20 | 79.5 | M6 | 388000 | 6100 | 9200 | 650 | 98.00 USD | |
WS-10-80 ungebohrt | - | - | - | - | - | - | M6 | 388000 | 6100 | 9200 | 650 | Upon request | |
WS-10-120 (2) | NEW | 120 | 20 | 79.5 | 20 | 79.5 | M6 | 1303000 | 7100 | 20000 | 720 | Upon request | |
WS-16-60 (1) | - | 120 | 20 | 79.5 | 20 | 79.5 | M8 | 367600 | 26100 | 9900 | 1900 | 103.38 USD | |
WS-16-60 ungebohrt | - | - | - | - | - | - | M8 | 367600 | 26100 | 9900 | 1900 | Upon request | |
WS-20-80 (2) | - | 120 | 20 | 79.5 | 20 | 79.5 | M8 | 1080000 | 78700 | 21000 | 4000 | 142.35 USD | |
WS-20-80 ungebohrt | - | - | - | - | - | - | M8 | 1080000 | 78700 | 21000 | 4000 | Upon request | |
WS-25-120 (2) | NEW | 150 | 25 | 99.5 | 25 | 99.5 | M10 | 4867000 | 215000 | 62400 | 8500 | Upon request | |
More about selected part: | |||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Order no. | Floating | Floating | Weight | B | C1 | C3 | A3 | K2 | K3 | Static load capacity | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bearing | bearing | Coy | Coz+ | Coz- | |||||||||||
clearance | rirection | [g] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [N] | [N] | [N] | ||||
WJ200UM-01-10 (1) | - | - | - | 41 | 26 | 29 | 16 | 6.5 | M6 | M5 | 1200 | 1200 | 250 | 5.25 USD | |
WJ200UM-01-10 LL | - | ± 0,2 | - | 41 | 26 | 29 | 16 | 6.5 | M6 | M5 | 1200 | 1200 | 250 | Upon request | |
WJ200UM-01-10-AL | - | - | - | 20 | 26 | 29 | 16 | 6.5 | M6 | M5 | 1200 | 1200 | 250 | Upon request | |
WJ200UM-01-16 | - | - | - | 100 | 34.5 | 36 | 18 | 9 | M8 | M6 | 2100 | 2100 | 400 | Upon request | |
WJ200UM-01-16-AL | - | - | - | 48 | 34.5 | 36 | 18 | 9 | M8 | M6 | 2100 | 2100 | 400 | Upon request | |
WJ200UM-01-16 LL | - | ± 0,2 | - | 100 | 34.5 | 36 | 18 | 9 | M8 | M6 | 2100 | 2100 | 400 | Upon request | |
WJ200UM-01-20 | - | - | - | 190 | 42.5 | 45 | 27 | 9 | M8 | M6 | 3200 | 3200 | 500 | 13.02 USD | |
WJ200UM-01-20-AL | - | - | - | 99 | 42.5 | 45 | 27 | 9 | M8 | M6 | 3200 | 3200 | 500 | Upon request | |
WJ200UM-01-20 LL | - | ± 0,25 | - | 190 | 42.5 | 45 | 27 | 9 | M8 | M6 | 3200 | 3200 | 500 | Upon request | |
WJ200UM-01-25 | NEW | - | - | 425 | 52.5 | 58 | 36 | 11 | M10 | M8 | 4800 | 4800 | 950 | Upon request | |
More about selected part: | |||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Available ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!