Lubricant- and maintenance-free
Ready to install
Rugged
Corrossion-resistant
Properties PRT-01... | Unit | -20 | -30 | -50 | -60 | -100 | -150 | -200 | -300 |
---|---|---|---|---|---|---|---|---|---|
Weight | kg | 0,2 | 0,4 | 1,0 | 1,1 | 1,3 | 2,2 | 3,2 | 7,6 |
Max. static load, axial | N | 15000 | 27000 | 40000 | 50000 | 55000 | 80000 | 100000 | 150000 |
Max. dynamic load, axial | N | 4000 | 7000 | 10000 | 15000 | 16000 | 25000 | 30000 | 90000 |
Max. static load, radial | N | 2300 | 5000 | 8000 | 10000 | 16000 | 25000 | 35000 | 45000 |
Max. dynamic load, radial | N | 600 | 1500 | 2500 | 3000 | 5000 | 8000 | 10000 | 27000 |
Rotatary speed limit, dry | 1/min | 300 | 250 | 200 | 200 | 150 | 100 | 80 | 50 |
axial rigidity | N/μm | 80 | 100 | 250 | 300 | 400 | 450 | 500 | 500 |
axial rigidity, radial | N/μm | 10 | 50 | 60 | 65 | 65 | 65 | 65 | 65 |
Max. perm. tilting moment | Nm | 100 | 200 | 600 | 800 | 1.500 | 2.000 | 3.800 | 5.000 |
aluminum, hard anodised or stainless steel V4A
2iglidur® J or H1
3aluminum, anodised or stainless steel V4A
Ordering number | D* | D1 | d1 | d | d2 | H | h | T1 | T2 | S1 | S2 | K1 for | R1 | R2 | B | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
±0,2 | Screws | |||||||||||||||||
PRT-01-20 (1) | - | 80 | 70 | 31 | 20 | 60 | 24 | 8 | 3 x 120° | 6 x 60° | M4 | 4,5 | DIN7984 M4 | 30 | 20 | 4.5 | Upon request | |
PRT-01-30 (1) | - | 100 | 91 | 42.5 | 30 | 82 | 29 | 10 | 8 x 45° | 8 x 45° | M4 | 4,5 | DIN7984 M4 | 41 | 29 | 4.5 | Upon request | |
PRT-01-50 (1) | NEW | 150 | 135 | 65 | 50 | 120 | 33 | 10 | 8 x 45° | 16 x 22,5° | M6 | 6,6 | ISO 4762 M6 | 60 | 46.5 | 4.5 | Upon request | |
PRT-01-60 (1) | - | 160 | 145 | 74 | 60 | 130 | 33 | 10 | 10 x 36° | 20 x 18.0° | M5 | 5,5 | ISO 4762 M5 | 65 | 51.5 | 4.5 | Upon request | |
PRT-01-100 (1) | - | 185 | 170 | 112 | 100 | 160 | 34 | 12 | 12 x 30° | 16 x 22.5° | M5 | 5,5 | ISO 4762 M5 | 80 | 69 | 5.5 | Upon request | |
PRT-01-150 (1) | - | 250 | 235 | 165 | 150 | 220 | 35 | 12 | 12 x 30° | 16 x 22.5° | M5 | 5,5 | ISO 4762 M5 | 110 | 96.5 | 5.5 | 515.22 USD | |
PRT-01-200 (1) | - | 300 | 285 | 215 | 200 | 274 | 38 | 15 | 12 x 30° | 16 x 22.5° | M6 | 6,6 | ISO 4762 M6 | 137 | 124 | 7 | Upon request | |
PRT-01-300 (1) | - | 450 | 430 | 320 | 300 | 410 | 43.5 | 15 | 12 x 30° | 16 x 22.5° | M8 | 9,0 | DIN7984 M8 | 205 | 186.6 | 7 | Upon request | |
More about selected part: | ||||||||||||||||||
3D-CAD Sample request PDF Quote request Price list myCatalog |
Available ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!