Maintenance-free solution
Low-priced
Multi-purpose
Easy installation
Tolerance compensation
Order number | d1 | d1-tolerance | d2 | d3 | b1 | b2 | k | |||
---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | |||||||||
MYM-04-04K | 4 | +0,025 | +0,075 | 5.2 | 7 | 4 | 0.6 | 1 | Upon request | |
MYM-05-05K | 5 | +0,025 | +0,075 | 6.2 | 8 | 5 | 0.6 | 1 | Upon request | |
MYM-06-06K | 6 | +0,025 | +0,075 | 7.2 | 9.5 | 6 | 0.6 | 1.7 | Upon request | |
MYM-10-10K | 10 | +0,025 | +0,075 | 11.6 | 15 | 10 | 0.8 | 1.6 | Upon request | |
MYM-14-14K | 14 | +0,025 | +0,075 | 15.6 | 21 | 14 | 0.8 | 2.1 | Upon request | |
More about selected part: | ||||||||||
3D-CAD Sample request Quote request Price list myCatalog |
Ordering number | d1 | Shaft diameter | d2 | housing bore | d3 | b1 | b1 tolerance |
b2 | k | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | ||||||||||
MYI-04-04K | 1/4 | 0.0024 | 0.249 | 0,2965 | 0,2979 | 0,2965 | 13/32 | 1/4 | -0,016 | 0.0252 | 1/16 | Upon request | |
MYI-05-05K | 5/16 | 0.3125 | 0.3115 | 0,3744 | 0,3758 | 0,3744 | 1/2 | 5/16 | -0,017 | 0.0299 | 3/32 | Upon request | |
MYI-08-08K | 1/2 | 0.5 | 0.499 | 0,5618 | 0,5635 | 0,5618 | 3/4 | 1/2 | -0,018 | 0.0299 | 3/32 | Upon request | |
MYI-10-07K | 5/8 | 0.625 | 0.624 | 0,6870 | 0,6887 | 0,6870 | 15/16 | 7/16 | -0,018 | 0.0299 | 1/8 | Upon request | |
MYI-10-10K | 5/8 | 0.625 | 0.624 | 0,6870 | 0,6887 | 0,6870 | 15/16 | 5/8 | -0,018 | 0.0299 | 1/8 | Upon request | |
MYI-12-12K | 3/4 | 0.75 | 0.749 | 0,8118 | 0,8139 | 0,8118 | 1 1/8 | 3/4 | -0,019 | 0.0299 | 1/8 | Upon request | |
MYI-16-16K | 1 | 1 | 0.9985 | 1,0933 | 1,0954 | 1,0933 | 1 1/2 | 1 | -0,020 | 0.0449 | 5/32 | Upon request | |
More about selected part: | |||||||||||||
3D-CAD Sample request Quote request Price list myCatalog |
Available from stock
from July
on request (within 4 weeks)
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!