Standard range with shaft diameter up to 120 mm
Lubricant- and maintenance-free
Wear-resistant and shape-stable with high loads
Rugged in dirt and dust
Dimensions according to ISO 3547-1 and special dimensions
Chamfer depending on d1
d1 [mm] | f [mm] |
---|---|
Ø 1–6 | 0,3 |
Ø 6–12 | 0,5 |
Ø 12–30 | 0,8 |
Ø > 30 | 1,2 |
General features | |
---|---|
Density | 1,46 g/cm3 |
Colour | beige-brown |
Max. moisture absorption at 23 °C and 50 %r.h. |
1,1 weight-% |
Max. water absorption | 4,6 weight-% |
Physical and thermal properties | |
---|---|
Upper long-term application temperature | 130 °C |
Upper short-term application temperature | 210 °C |
Lower application temperature | –40 °C |
Mechanical properties | |
---|---|
Max. permissible static surface pressure (+20 °C) | 120 MPa |
Shore D hardness | 80 |
Electrical properties | |
---|---|
Surface resistance | > 1011 Ω |
Ordering number | d1 | d1-tolerance* | d2 | d3 | b1 | b2 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | |||||||||
Q2FM-0507-05 (1) | - | 5 | +0,020 | +0,068 | 7 | 11 | 5 | 1 | Upon request | |
Q2FM-0608-04 | - | 6 | +0,025 | +0,083 | 8 | 12 | 4 | 1 | Upon request | |
Q2FM-0608-06 | - | 6 | +0,020 | +0,068 | 8 | 12 | 6 | 1 | Upon request | |
Q2FM-0608-08 | - | 6 | +0,025 | +0,083 | 8 | 12 | 8 | 1 | Upon request | |
Q2FM-0810-03 | - | 8 | +0,025 | +0,083 | 10 | 15 | 3 | 1 | Upon request | |
Q2FM-0810-05 | - | 8 | +0,025 | +0,083 | 10 | 15 | 5.5 | 1 | Upon request | |
Q2FM-0810-07 | - | 8 | +0,025 | +0,083 | 10 | 15 | 7.5 | 1 | Upon request | |
Q2FM-0810-09 | - | 8 | +0,025 | +0,083 | 10 | 15 | 9.5 | 1 | Upon request | |
Q2FM-0810-10 | - | 8 | +0,025 | +0,083 | 10 | 15 | 10 | 1 | Upon request | |
Q2FM-1012-07 | - | 10 | +0,032 | +0,102 | 12 | 18 | 7 | 1 | Upon request | |
Q2FM-1012-09 | - | 10 | +0,032 | +0,102 | 12 | 18 | 9 | 1 | Upon request | |
Q2FM-1012-10 | - | 10 | +0,025 | +0,083 | 12 | 18 | 10 | 1 | Upon request | |
Q2FM-1012-12 | - | 10 | +0,032 | +0,102 | 12 | 18 | 12 | 1 | Upon request | |
Q2FM-1012-17 | - | 10 | +0,032 | +0,102 | 12 | 18 | 17 | 1 | Upon request | |
Q2FM-1214-07 | - | 12 | +0,032 | +0,102 | 14 | 20 | 7 | 1 | Upon request | |
Q2FM-1214-09 | - | 12 | +0,032 | +0,102 | 14 | 20 | 9 | 1 | Upon request | |
Q2FM-1214-12 | - | 12 | +0,032 | +0,102 | 14 | 20 | 12 | 1 | Upon request | |
Q2FM-1214-17 | - | 12 | +0,032 | +0,102 | 14 | 20 | 17 | 1 | Upon request | |
Q2FM-1416-05 | NEW | 14 | +0,032 | +0,102 | 16 | 22 | 5 | 1 | Upon request | |
Q2FM-1416-08 | - | 14 | +0,032 | +0,102 | 16 | - | 8 | 1 | Upon request | |
Q2FM-1416-12 | - | 14 | +0,032 | +0,102 | 16 | 22 | 12 | 1 | Upon request | |
Q2FM-1416-17 | - | 14 | +0,032 | +0,102 | 16 | 22 | 17 | 1 | Upon request | |
Q2FM-1517-09 | - | 15 | +0,032 | +0,102 | 17 | 23 | 9 | 1 | Upon request | |
Q2FM-1517-12 | - | 15 | +0,032 | +0,102 | 17 | 23 | 12 | 1 | Upon request | |
Q2FM-1517-17 | - | 15 | +0,032 | +0,102 | 17 | 23 | 17 | 1 | Upon request | |
Q2FM-1618-12 | - | 16 | +0,032 | +0,102 | 18 | 24 | 12 | 1 | Upon request | |
Q2FM-1618-17 | - | 16 | +0,032 | +0,102 | 18 | 24 | 17 | 1 | Upon request | |
Q2FM-1820-12 | - | 18 | +0,040 | +0,124 | 20 | 26 | 12 | 1 | Upon request | |
Q2FM-1820-17 | - | 18 | +0,040 | +0,124 | 20 | 26 | 17 | 1 | Upon request | |
Q2FM-1820-22 | - | 18 | +0,040 | +0,124 | 20 | 26 | 22 | 1 | Upon request | |
Q2FM-2023-11 | - | 20 | +0,040 | +0,124 | 23 | 30 | 11.5 | 1.5 | Upon request | |
Q2FM-2023-12 | - | 20 | +0,040 | +0,124 | 23 | 30 | 12 | 1.5 | Upon request | |
Q2FM-2023-16 | - | 20 | +0,040 | +0,124 | 23 | 30 | 16.5 | 1.5 | Upon request | |
Q2FM-2023-21 | - | 20 | +0,040 | +0,124 | 23 | 30 | 21.5 | 1.5 | Upon request | |
Q2FM-2528-11 | - | 25 | +0,040 | +0,124 | 28 | 35 | 11.5 | 1.5 | Upon request | |
Q2FM-2528-16 | - | 25 | +0,040 | +0,124 | 28 | 35 | 16.5 | 1.5 | Upon request | |
Q2FM-2528-21 | - | 25 | +0,040 | +0,124 | 28 | 35 | 21.5 | 1.5 | Upon request | |
Q2FM-3034-16 | - | 30 | +0,050 | +0,150 | 34 | 42 | 16 | 2 | Upon request | |
Q2FM-3034-26 | - | 30 | +0,050 | +0,150 | 34 | 42 | 26 | 2 | Upon request | |
Q2FM-3034-37 | NEW | 30 | +0,040 | +0,124 | 34 | 42 | 37 | 2 | Upon request | |
Q2FM-3034-40 | - | 30 | +0,040 | +0,124 | 34 | 42 | 40 | 2 | Upon request | |
Q2FM-3539-16 | - | 35 | +0,050 | +0,150 | 39 | 47 | 16 | 2 | Upon request | |
Q2FM-3539-26 | - | 35 | +0,050 | +0,150 | 39 | 47 | 26 | 2 | Upon request | |
Q2FM-3539-40 | - | 35 | +0,050 | +0,150 | 39 | 47 | 40 | 2 | Upon request | |
Q2FM-4044-30 | - | 40 | +0,050 | +0,150 | 44 | 52 | 30 | 2 | Upon request | |
Q2FM-4044-40 | - | 40 | +0,050 | +0,150 | 44 | 52 | 40 | 2 | Upon request | |
Q2FM-4550-50 | - | 45 | +0,050 | +0,150 | 50 | 58 | 50 | 2 | Upon request | |
Q2FM-5055-10 | - | 50 | +0,050 | +0,150 | 55 | 63 | 10 | 2 | Upon request | |
Q2FM-5055-50 | - | 50 | +0,050 | +0,150 | 55 | 63 | 50 | 2 | Upon request | |
Q2FM-6065-60 | - | 60 | +0,060 | +0,180 | 65 | 73 | 60 | 2 | Upon request | |
Q2FM-8085-100 | - | 80 | +0,060 | +0,180 | 85 | 93 | 100 | 2.5 | Upon request | |
More about selected part: | ||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | d1 | d2 | b1 | d1 | Housing bore | Shaft size | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max. | Min. | Max. | Min. | Max. | Min. | ||||||
Q2SI-1216-16 | 3/4 | 1 | 3/4 | 0.7541 | 0.7508 | 1.001 | 1 | 0.7491 | 0.7479 | Upon request | |
Q2SI-1620-24 | 1 | 1 1/4 | 1 1/2 | 1.0041 | 1.007 | 1.251 | 1.25 | 0.9991 | 0.9979 | Upon request | |
Q2SI-2024-24 | 1 1/4 | 1 1/2 | 1 1/2 | 1.2548 | 1.2508 | 1.5005 | 1.4995 | 1.2488 | 1.2472 | Upon request | |
Q2SI-2428-24 | 1 1/2 | 1 3/4 | 1 1/2 | 1.5048 | 1.5008 | 1.7505 | 1.7495 | 1.4988 | 1.4972 | Upon request | |
Q2SI-3236-36 | 2 | 2 1/4 | 2 1/4 | 2.0059 | 2.0012 | 2.2505 | 2.2495 | 1.9981 | 1.9969 | Upon request | |
Q2SI-2022-24 | 1 1/4 | 1 13/32 | 1 1/2 | 1.2548 | 1.2508 | 1.5005 | 1.4995 | 1.2488 | 1.2472 | Upon request | |
More about selected part: | |||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Available ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!