Different media and diameters in one drum possible
Space-saving because the energy chain is rolled up in the home position, keeping paths free of obstructions
Cable diameter up to 19 mm
No tensile load of the cables
Energy supply possible in all directions
Cables can be retroactively added or changed
Alternative for Zig-Zag solutions
Max. deployment and retract speed: 1 m/s
A = Space-saving by eliminating troughs
B = twisterband facilitates rotational motions
C = Guidance for any media
D = Deployment possible up to 14 m in any direction
E = Easily exchanged tension spring
Option to roll up e-spools by motor, version with motor flange
For Ø 20 mm motor shafts
60 Nm of torque required on the drive shaft
Filling up to 1 kg/m
For increased retraction force: e-spool with more powerful retaining spring.
Completely retract up to 14 m
For suspended applications
Increased retraction force
e-spool in winding construction
Modular construction kit in 3 versions and 2 configurations. Versions: standard, HD and with motor flange. Respectively 2 versions with different filling levels and 1 or 2 twisterbands, and respectively 3 maximum deployment lengths: up to 4 m, up to 7 m, and up to 14 m
Ordering number | Travel length | e-chains® | TwisterBand | ||
---|---|---|---|---|---|
with 1 twisterband | [mm] | ||||
SP1.400.4000.01.R.0 | 4000 | - | - | Upon request | |
SP1.600.4000.02.R.0 | 4000 | 1400.80.100.0 | TB30.75.22.15.01 | Upon request | |
SP1.700.7000.02.R.0 | 7000 | 1400.80.100.0 | TB30.75.22.15.01 | Upon request | |
SP1.850.14000.02.R.0 | 14000 | 1400.80.100.0 | TB30.75.22.21.01 | Upon request | |
SP1.600.4000.02.L.0 | 4000 | 1400.80.100.0 | TB30.75.22.15.01 | Upon request | |
SP1.700.7000.02.L.0 | 7000 | 1400.80.100.0 | TB30.75.22.15.01 | Upon request | |
SP1.850.14000.02.L.0 | 14000 | 1400.80.100.0 | TB30.75.22.21.01 | Upon request | |
More about selected part: | |||||
3D-CAD Sample request Quote request Price list myCatalog |
Ordering number | Travel length | e-chains® | TwisterBand | ||
---|---|---|---|---|---|
with 2 twisterband | [mm] | ||||
SP2.600.4000.02.R.0 | 4000 | 1400.125.100.0 | TB30.75.22.15.01 | Upon request | |
SP2.700.7000.02.R.0 | 7000 | 1400.125.100.0 | TB30.75.22.15.01 | Upon request | |
SP2.850.14000.02.R.0 | 14000 | 1400.125.100.0 | TB30.75.22.21.01 | Upon request | |
SP2.600.4000.02.L.0 | 4000 | 1400.125.100.0 | TB30.75.22.15.01 | Upon request | |
SP2.700.7000.02.L.0 | 7000 | 1400.125.100.0 | TB30.75.22.15.01 | Upon request | |
SP2.850.14000.02.L.0 | 14000 | 1400.125.100.0 | TB30.75.22.21.01 | Upon request | |
More about selected part: | |||||
3D-CAD Sample request Quote request Price list myCatalog |
Max. expansion length
Drum Ø
Single or dual
e-spool 1/2
SP: single
SPHD: with reinforced spring
SPM: with motor flange
Available ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!