Suitable for hoses with an outer diameter up to 58 mm
Optionally opened along the inner or outer radius, swivelable
Matching modular interior separation for optimal segmentation of the interior space
High retention force of the clamp
Ordering number | Inner width | Outer width | Bending radii | |||
---|---|---|---|---|---|---|
Bi [mm] | Ba [mm] | R [mm] | ||||
2600.07D58.100.0 | - | 75 | 91 | 100 | Upon request | |
2600.07D58.125.0 | - | 75 | 91 | 125 | Upon request | |
2600.07D58.150.0 | - | 75 | 91 | 150 | Upon request | |
2600.07D58.175.0 | - | 75 | 91 | 175 | Upon request | |
2600.07D58.200.0 | - | 75 | 91 | 200 | Upon request | |
2600.07D58.250.0 | - | 75 | 91 | 250 | Upon request | |
2600.12D58.063.0 | NEW | 125 | 141 | 63 | Upon request | |
2600.12D58.075.0 | NEW | 125 | 141 | 75 | Upon request | |
2600.12D58.100.0 | NEW | 125 | 141 | 100 | Upon request | |
2600.12D58.125.0 | NEW | 125 | 141 | 125 | Upon request | |
2600.12D58.150.0 | NEW | 125 | 141 | 150 | Upon request | |
2600.12D58.175.0 | NEW | 125 | 141 | 175 | Upon request | |
2600.12D58.200.0 | NEW | 125 | 141 | 200 | Upon request | |
2600.12D58.250.0 | NEW | 125 | 141 | 250 | Upon request | |
2600.15D58.100.0 | - | 150 | 166 | 100 | Upon request | |
2600.15D58.125.0 | - | 150 | 166 | 125 | Upon request | |
2600.15D58.150.0 | - | 150 | 166 | 150 | Upon request | |
2600.15D58.175.0 | - | 150 | 166 | 175 | Upon request | |
2600.15D58.200.0 | - | 150 | 166 | 200 | Upon request | |
2600.15D58.250.0 | - | 150 | 166 | 250 | Upon request | |
More about selected part: | ||||||
3D-CAD Sample request Quote request Price list myCatalog |
Ordering number | Inner width | Outer width | Bending radii | |||
---|---|---|---|---|---|---|
Bi [mm] | Ba [mm] | R [mm] | ||||
2650.07D58.100.0 | - | 75 | 91 | 100 | Upon request | |
2650.07D58.125.0 | - | 75 | 91 | 125 | Upon request | |
2650.07D58.150.0 | - | 75 | 91 | 150 | Upon request | |
2650.07D58.175.0 | - | 75 | 91 | 175 | Upon request | |
2650.07D58.200.0 | - | 75 | 91 | 200 | Upon request | |
2650.07D58.250.0 | - | 75 | 91 | 250 | Upon request | |
2650.12D58.100.0 | NEW | 125 | 141 | 100 | Upon request | |
2650.12D58.250.0 | NEW | 125 | 141 | 250 | Upon request | |
2650.12D58.200.0 | NEW | 125 | 141 | 200 | Upon request | |
2650.12D58.175.0 | NEW | 125 | 141 | 175 | Upon request | |
2650.12D58.150.0 | NEW | 125 | 141 | 150 | Upon request | |
2650.12D58.125.0 | NEW | 125 | 141 | 125 | Upon request | |
2650.12D58.075.0 | NEW | 125 | 141 | 75 | Upon request | |
2650.12D58.063.0 | NEW | 125 | 141 | 63 | Upon request | |
2650.15D58.100.0 | - | 150 | 166 | 100 | Upon request | |
2650.15D58.125.0 | - | 150 | 166 | 125 | Upon request | |
2650.15D58.150.0 | - | 150 | 166 | 150 | Upon request | |
2650.15D58.175.0 | - | 150 | 166 | 175 | Upon request | |
2650.15D58.200.0 | - | 150 | 166 | 200 | Upon request | |
2650.15D58.250.0 | - | 150 | 166 | 250 | Upon request | |
More about selected part: | ||||||
3D-CAD Sample request Quote request Price list myCatalog |
Ordering number | Inner width | Outer width | Bending radii | |||
---|---|---|---|---|---|---|
Bi [mm] | Ba [mm] | R [mm] | ||||
2700.07D58.063.0 | - | 75 | 91 | 63 | Upon request | |
2700.07D58.075.0 | - | 75 | 91 | 75 | Upon request | |
2700.07D58.100.0 | - | 75 | 91 | 100 | Upon request | |
2700.07D58.125.0 | - | 75 | 91 | 125 | Upon request | |
2700.07D58.150.0 | - | 75 | 91 | 150 | Upon request | |
2700.07D58.175.0 | - | 75 | 91 | 175 | Upon request | |
2700.07D58.200.0 | - | 75 | 91 | 200 | Upon request | |
2700.07D58.250.0 | - | 75 | 91 | 250 | Upon request | |
2700.12D58.063.0 | NEW | 125 | 141 | 63 | Upon request | |
2700.12D58.075.0 | NEW | 125 | 141 | 75 | Upon request | |
2700.12D58.100.0 | NEW | 125 | 141 | 100 | Upon request | |
2700.12D58.125.0 | NEW | 125 | 141 | 125 | Upon request | |
2700.12D58.150.0 | NEW | 125 | 141 | 150 | Upon request | |
2700.12D58.175.0 | NEW | 125 | 141 | 175 | Upon request | |
2700.12D58.200.0 | NEW | 125 | 141 | 200 | Upon request | |
2700.12D58.250.0 | NEW | 125 | 141 | 250 | Upon request | |
2700.15D58.063.0 | - | 150 | 166 | 63 | Upon request | |
2700.15D58.075.0 | - | 150 | 166 | 75 | Upon request | |
2700.15D58.100.0 | - | 150 | 166 | 100 | Upon request | |
2700.15D58.125.0 | - | 150 | 166 | 125 | Upon request | |
2700.15D58.150.0 | - | 150 | 166 | 150 | Upon request | |
2700.15D58.175.0 | - | 150 | 166 | 175 | Upon request | |
2700.15D58.200.0 | - | 150 | 166 | 200 | Upon request | |
2700.15D58.250.0 | - | 150 | 166 | 250 | Upon request | |
More about selected part: | ||||||
3D-CAD Sample request Quote request Price list myCatalog |
Available ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!