The new E4.1 chains are perfect for solving problems, when easy handling and high dynamics must be combined with high stability.
Openable lids
Tightly sealing lids and bottoms, few edges and undercuts
Reduced weight, enhanced dynamics possible.
Optimised ratio of inner to outer dimensions due to narrower outer links and optimised crossbar shape
Smooth surface
Short assembly time
Order number | Inner height | Inner width | Outer height | Outer width | Bending radius | |
---|---|---|---|---|---|---|
hi [mm] | Bi [mm] | ha [mm] | Ba [mm] | R [mm] | ||
R4.31L.Bi.R.0 | 31 | 50-300 | 42 | Bi + 14 | 55-250 | Inquiry |
Order no. | Inner height | Inner width | Outer height | Outer width | Bending radii | ||
---|---|---|---|---|---|---|---|
hi [mm] | Bi [mm] | ha [mm] | Ba [mm] | R [mm] | |||
R4.38L.050.125.0 | 38 | 50 | 54 | 66 | 125 | Upon request | |
R4.38L.050.150.0 | 38 | 50 | 54 | 66 | 150 | Upon request | |
R4.38L.050.175.0 | 38 | 50 | 54 | 66 | 175 | Upon request | |
R4.38L.050.200.0 | 38 | 50 | 54 | 66 | 200 | Upon request | |
R4.38L.050.250.0 | 38 | 50 | 54 | 66 | 250 | Upon request | |
R4.38L.050.300.0 | 38 | 50 | 54 | 66 | 300 | Upon request | |
R4.38L.050.350.0 | 38 | 50 | 54 | 66 | 350 | Upon request | |
R4.38L.075.125.0 | 38 | 75 | 54 | 91 | 125 | Upon request | |
R4.38L.075.150.0 | 38 | 75 | 54 | 91 | 150 | Upon request | |
R4.38L.075.175.0 | 38 | 75 | 54 | 91 | 175 | Upon request | |
R4.38L.075.200.0 | 38 | 75 | 54 | 91 | 200 | Upon request | |
R4.38L.075.250.0 | 38 | 75 | 54 | 91 | 250 | Upon request | |
R4.38L.075.300.0 | 38 | 75 | 54 | 91 | 300 | Upon request | |
R4.38L.075.350.0 | 38 | 75 | 54 | 91 | 350 | Upon request | |
R4.38L.100.125.0 | 38 | 100 | 54 | 116 | 125 | Upon request | |
R4.38L.100.150.0 | 38 | 100 | 54 | 116 | 150 | Upon request | |
R4.38L.100.175.0 | 38 | 100 | 54 | 116 | 175 | Upon request | |
R4.38L.100.200.0 | 38 | 100 | 54 | 116 | 200 | Upon request | |
R4.38L.100.250.0 | 38 | 100 | 54 | 116 | 250 | Upon request | |
R4.38L.100.300.0 | 38 | 100 | 54 | 116 | 300 | Upon request | |
R4.38L.100.350.0 | 38 | 100 | 54 | 116 | 350 | Upon request | |
R4.38L.125.125.0 | 38 | 125 | 54 | 141 | 125 | Upon request | |
R4.38L.125.150.0 | 38 | 125 | 54 | 141 | 150 | Upon request | |
R4.38L.125.175.0 | 38 | 125 | 54 | 141 | 175 | Upon request | |
R4.38L.125.200.0 | 38 | 125 | 54 | 141 | 200 | Upon request | |
R4.38L.125.250.0 | 38 | 125 | 54 | 141 | 250 | Upon request | |
R4.38L.125.300.0 | 38 | 125 | 54 | 141 | 300 | Upon request | |
R4.38L.125.350.0 | 38 | 125 | 54 | 141 | 350 | Upon request | |
R4.38L.150.125.0 | 38 | 150 | 54 | 166 | 125 | Upon request | |
R4.38L.150.150.0 | 38 | 150 | 54 | 166 | 150 | Upon request | |
R4.38L.150.175.0 | 38 | 150 | 54 | 166 | 175 | Upon request | |
R4.38L.150.200.0 | 38 | 150 | 54 | 166 | 200 | Upon request | |
R4.38L.150.250.0 | 38 | 150 | 54 | 166 | 250 | Upon request | |
R4.38L.150.300.0 | 38 | 150 | 54 | 166 | 300 | Upon request | |
R4.38L.150.350.0 | 38 | 150 | 54 | 166 | 350 | Upon request | |
R4.38L.175.125.0 | 38 | 175 | 54 | 191 | 125 | Upon request | |
R4.38L.175.150.0 | 38 | 175 | 54 | 191 | 150 | Upon request | |
R4.38L.175.175.0 | 38 | 175 | 54 | 191 | 175 | Upon request | |
R4.38L.175.200.0 | 38 | 175 | 54 | 191 | 200 | Upon request | |
R4.38L.175.250.0 | 38 | 175 | 54 | 191 | 250 | Upon request | |
R4.38L.175.300.0 | 38 | 175 | 54 | 191 | 300 | Upon request | |
R4.38L.175.350.0 | 38 | 175 | 54 | 191 | 350 | Upon request | |
R4.38L.200.125.0 | 38 | 200 | 54 | 216 | 125 | Upon request | |
R4.38L.200.150.0 | 38 | 200 | 54 | 216 | 150 | Upon request | |
R4.38L.200.175.0 | 38 | 200 | 54 | 216 | 175 | Upon request | |
R4.38L.200.200.0 | 38 | 200 | 54 | 216 | 200 | Upon request | |
R4.38L.200.250.0 | 38 | 200 | 54 | 216 | 250 | Upon request | |
R4.38L.200.300.0 | 38 | 200 | 54 | 216 | 300 | Upon request | |
R4.38L.200.350.0 | 38 | 200 | 54 | 216 | 350 | Upon request | |
R4.38L.250.125.0 | 38 | 250 | 54 | 266 | 125 | Upon request | |
R4.38L.250.150.0 | 38 | 250 | 54 | 266 | 150 | Upon request | |
R4.38L.250.175.0 | 38 | 250 | 54 | 266 | 175 | Upon request | |
R4.38L.250.200.0 | 38 | 250 | 54 | 266 | 200 | Upon request | |
R4.38L.250.250.0 | 38 | 250 | 54 | 266 | 250 | Upon request | |
R4.38L.250.300.0 | 38 | 250 | 54 | 266 | 300 | Upon request | |
R4.38L.250.350.0 | 38 | 250 | 54 | 266 | 350 | Upon request | |
R4.38L.300.125.0 | 38 | 300 | 54 | 316 | 125 | Upon request | |
R4.38L.300.150.0 | 38 | 300 | 54 | 316 | 150 | Upon request | |
R4.38L.300.175.0 | 38 | 300 | 54 | 316 | 175 | Upon request | |
R4.38L.300.200.0 | 38 | 300 | 54 | 316 | 200 | Upon request | |
R4.38L.300.250.0 | 38 | 300 | 54 | 316 | 250 | Upon request | |
R4.38L.300.300.0 | 38 | 300 | 54 | 316 | 300 | Upon request | |
R4.38L.300.350.0 | 38 | 300 | 54 | 316 | 350 | Upon request | |
More about selected part: | |||||||
3D-CAD Sample request Quote request Price list myCatalog |
Order no. | Inner height | Inner width | Outer height | Outer width | Bending radii | ||
---|---|---|---|---|---|---|---|
hi [mm] | Bi [mm] | ha [mm] | Ba [mm] | R [mm] | |||
R4.48L.050.125.0 | 48 | 50 | 64 | 70 | 125 | Upon request | |
R4.48L.050.150.0 | 48 | 50 | 64 | 70 | 150 | Upon request | |
R4.48L.050.175.0 | 48 | 50 | 64 | 70 | 175 | Upon request | |
R4.48L.050.200.0 | 48 | 50 | 64 | 70 | 200 | Upon request | |
R4.48L.050.275.0 | 48 | 50 | 64 | 70 | 275 | Upon request | |
R4.48L.050.300.0 | 48 | 50 | 64 | 70 | 300 | Upon request | |
R4.48L.050.350.0 | 48 | 50 | 64 | 70 | 350 | Upon request | |
R4.48L.075.075.0 | 48 | 75 | 64 | 95 | 75 | Upon request | |
R4.48L.075.125.0 | 48 | 75 | 64 | 95 | 125 | Upon request | |
R4.48L.075.150.0 | 48 | 75 | 64 | 95 | 150 | Upon request | |
R4.48L.075.175.0 | 48 | 75 | 64 | 95 | 175 | Upon request | |
R4.48L.075.200.0 | 48 | 75 | 64 | 95 | 200 | Upon request | |
R4.48L.075.250.0 | 48 | 75 | 64 | 95 | 250 | Upon request | |
R4.48L.075.300.0 | 48 | 75 | 64 | 95 | 300 | Upon request | |
R4.48L.075.350.0 | 48 | 75 | 64 | 95 | 350 | Upon request | |
R4.48L.087.125.0 | 48 | 87.5 | 64 | 107.5 | 125 | Upon request | |
R4.48L.087.150.0 | 48 | 87.5 | 64 | 107.5 | 150 | Upon request | |
R4.48L.087.175.0 | 48 | 87.5 | 64 | 107.5 | 175 | Upon request | |
R4.48L.087.200.0 | 48 | 87.5 | 64 | 107.5 | 200 | Upon request | |
R4.48L.087.250.0 | 48 | 87.5 | 64 | 107.5 | 250 | Upon request | |
R4.48L.087.300.0 | 48 | 87.5 | 64 | 107.5 | 300 | Upon request | |
R4.48L.087.350.0 | 48 | 87.5 | 64 | 107.5 | 350 | Upon request | |
R4.48L.100.125.0 | 48 | 100 | 64 | 120 | 125 | Upon request | |
R4.48L.100.150.0 | 48 | 100 | 64 | 120 | 150 | Upon request | |
R4.48L.100.175.0 | 48 | 100 | 64 | 120 | 175 | Upon request | |
R4.48L.100.200.0 | 48 | 100 | 64 | 120 | 200 | Upon request | |
R4.48L.100.250.0 | 48 | 100 | 64 | 120 | 250 | Upon request | |
R4.48L.100.300.0 | 48 | 100 | 64 | 120 | 300 | Upon request | |
R4.48L.100.350.0 | 48 | 100 | 64 | 120 | 350 | Upon request | |
R4.48L.125.125.0 | 48 | 125 | 64 | 145 | 125 | Upon request | |
R4.48L.125.150.0 | 48 | 125 | 64 | 145 | 150 | Upon request | |
R4.48L.125.175.0 | 48 | 125 | 64 | 145 | 175 | Upon request | |
R4.48L.125.200.0 | 48 | 125 | 64 | 145 | 200 | Upon request | |
R4.48L.125.250.0 | 48 | 125 | 64 | 145 | 250 | Upon request | |
R4.48L.125.300.0 | 48 | 125 | 64 | 145 | 300 | Upon request | |
R4.48L.125.350.0 | 48 | 125 | 64 | 145 | 350 | Upon request | |
R4.48L.150.125.0 | 48 | 150 | 64 | 170 | 125 | Upon request | |
R4.48L.150.150.0 | 48 | 150 | 64 | 170 | 150 | Upon request | |
R4.48L.150.175.0 | 48 | 150 | 64 | 170 | 175 | Upon request | |
R4.48L.150.200.0 | 48 | 150 | 64 | 170 | 200 | Upon request | |
R4.48L.150.250.0 | 48 | 150 | 64 | 170 | 250 | Upon request | |
R4.48L.150.300.0 | 48 | 150 | 64 | 170 | 300 | Upon request | |
R4.48L.150.350.0 | 48 | 150 | 64 | 170 | 350 | Upon request | |
R4.48L.175.125.0 | 48 | 175 | 64 | 195 | 125 | Upon request | |
R4.48L.175.150.0 | 48 | 175 | 64 | 195 | 150 | Upon request | |
R4.48L.175.175.0 | 48 | 175 | 64 | 195 | 175 | Upon request | |
R4.48L.175.200.0 | 48 | 175 | 64 | 195 | 200 | Upon request | |
R4.48L.175.250.0 | 48 | 175 | 64 | 195 | 250 | Upon request | |
R4.48L.175.300.0 | 48 | 175 | 64 | 195 | 300 | Upon request | |
R4.48L.175.350.0 | 48 | 175 | 64 | 195 | 350 | Upon request | |
R4.48L.200.125.0 | 48 | 200 | 64 | 220 | 125 | Upon request | |
R4.48L.200.150.0 | 48 | 200 | 64 | 220 | 150 | Upon request | |
R4.48L.200.175.0 | 48 | 200 | 64 | 220 | 175 | Upon request | |
R4.48L.200.200.0 | 48 | 200 | 64 | 220 | 200 | Upon request | |
R4.48L.200.250.0 | 48 | 200 | 64 | 220 | 250 | Upon request | |
R4.48L.200.300.0 | 48 | 200 | 64 | 220 | 300 | Upon request | |
R4.48L.200.350.0 | 48 | 200 | 64 | 220 | 350 | Upon request | |
R4.48L.250.125.0 | 48 | 250 | 64 | 270 | 125 | Upon request | |
R4.48L.250.150.0 | 48 | 250 | 64 | 270 | 150 | Upon request | |
R4.48L.250.175.0 | 48 | 250 | 64 | 270 | 175 | Upon request | |
R4.48L.250.200.0 | 48 | 250 | 64 | 270 | 200 | Upon request | |
R4.48L.250.250.0 | 48 | 250 | 64 | 270 | 250 | Upon request | |
R4.48L.250.300.0 | 48 | 250 | 64 | 270 | 300 | Upon request | |
R4.48L.250.350.0 | 48 | 250 | 64 | 270 | 350 | Upon request | |
R4.48L.300.125.0 | 48 | 300 | 64 | 320 | 125 | Upon request | |
R4.48L.300.150.0 | 48 | 300 | 64 | 320 | 150 | Upon request | |
R4.48L.300.175.0 | 48 | 300 | 64 | 320 | 175 | Upon request | |
R4.48L.300.200.0 | 48 | 300 | 64 | 320 | 200 | Upon request | |
R4.48L.300.250.0 | 48 | 300 | 64 | 320 | 250 | Upon request | |
R4.48L.300.300.0 | 48 | 300 | 64 | 320 | 300 | Upon request | |
R4.48L.300.350.0 | 48 | 300 | 64 | 320 | 350 | Upon request | |
More about selected part: | |||||||
3D-CAD Sample request Quote request Price list myCatalog |
4 part design. For medium to medium-high loads up to fill weights of 26 kg/m (Flb)
Inner width Bi [mm] | ||||||||
---|---|---|---|---|---|---|---|---|
62 | 87 | 105 | 112 | 137 | 162 | 187 | 200 | 212 | ||||||||
225 | 237 | 250 | 262 | 275 | 287 | 300 | 312 | 325 | ||||||||
337 | 350 | 362 | 375 | 387 | 400 | ... |
59 g chips were measured inside the e-chain®. e-chain® stop dogs remained completely free of chips.
100,000 double strokes
1,000 g of chips, mixed sizes and materials
Continuous chip exposure in the chip testing machine
Available ex stock
*from may
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!