Within this configurator, you can assemble a double rail and the carriage as you wish:
Part No.: |
|
a [mm]: | |
Order no. | Type | Weight | H | da | di | L | a | b | h | h1 | h2 | G1 | G2 | A1 | a1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
±0,25 | -0,1 | max. | -0,3 | |||||||||||||
[kg/m] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | ||||
WSQ-06-30 (1) | - | □ | 0.45 | 14 | 5 | 0 | 3000 | 27 | 30 | 4 | 4 | 7.5 | 22.5 | 15 | 13.5 | 0 |
WSQ-06-30 ungebohrt | - | □ | 0.45 | 14 | 5 | 0 | 3000 | 27 | 30 | 4 | 4 | 7.5 | 22.5 | 15 | 13.5 | - |
WSQ-10-40 (1) | - | □ | 0.92 | 20 | 7.5 | 0 | 4000 | 36 | 40 | 5.5 | 5.5 | 11 | 30 | 20 | - | 0 |
WSQ-10-80 (2) | - | □ | 1.41 | 20 | 7.5 | 0 | 4000 | 70 | 74 | 5.5 | 5.5 | 11 | 27 | 17 | - | 40 |
WSQ-10-120 (2) | NEW | □ | 2.02 | 20 | 7.5 | 0 | 4000 | 116 | 120 | 5.5 | 5.5 | 11 | 30 | 20 | 18.5 | 80 |
WSQ-16-60 | - | □ | 1.84 | 27 | 11.5 | 0 | 4000 | 54 | 58 | 7.5 | 3.5 | 14 | 43 | 29 | - | 30 |
WSQ-20-80 | NEW | □ | 3.3 | 36 | 15 | 0 | 4000 | 74 | 82 | 9.5 | 4.5 | 20 | 38 | 21 | 30 | 40 |
More about selected part: | ||||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Order no. | C4 | C5 | C5 | C6 | C6 | K1 for | ly | lz | Wby | Wbz | Price / m | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. | max. | Min. | max. | Screw | |||||||||
[mm] | [mm] | [mm] | [mm] | [mm] | DIN 912 | [mm^4] | [mm^4] | [mm³] | [mm³] | ||||
WSQ-06-30 (1) | - | 60 | 20 | 49.5 | 20 | 49.5 | M5* | 19000 | 1250 | 1100 | 200 | Upon request | |
WSQ-06-30 ungebohrt | - | - | - | - | - | - | - | 19000 | 1250 | 1100 | 200 | Upon request | |
WSQ-10-40 (1) | - | 120 | 20 | 79.5 | 20 | 79.5 | M6 | 71600 | 5580 | 3000 | 610 | Upon request | |
WSQ-10-80 (2) | - | 120 | 20 | 79.5 | 20 | 79.5 | M6 | 335000 | 7070 | 8300 | 700 | Upon request | |
WSQ-10-120 (2) | NEW | 120 | 20 | 79.5 | 20 | 79.5 | M6 | 1175000 | 8000 | 18400 | 760 | Upon request | |
WSQ-16-60 | - | 120 | 20 | 79.5 | 20 | 79.5 | M8 | 324700 | 20500 | 9400 | 1700 | Upon request | |
WSQ-20-80 | NEW | 120 | 20 | 79.5 | 20 | 79.5 | M8 | 1145000 | 75300 | 23600 | 4500 | Upon request | |
More about selected part: | |||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Part No.: |
|
B [mm]: |
Order no. | Floating | Floating | Weight | B | C1 | C3 | A3 | K2 | K3 | Static load capacity | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bearing | bearing | Coy | Coz+ | Coz- | ||||||||||
clearance | rirection | [g] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [N] | [N] | [N] | |||
WJ200QM-01-06 | - | - | 16 | 18 | 19 | 10 | 4.5 | M4 | M3 | 420 | 420 | 140 | Upon request | |
WJ200QM-01-06 LLY | y | ± 0,5 | 16 | 18 | 19 | 10 | 4.5 | M4 | M3 | 420 | 420 | 140 | Upon request | |
WJ200QM-01-06 LLZ | z | ± 0,5 | 16 | 18 | 19 | 10 | 4.5 | M4 | M3 | 420 | 420 | 140 | Upon request | |
WJ200QM-01-10 | - | - | 41 | 26 | 29 | 16 | 6.5 | M6 | M5 | 1200 | 1200 | 250 | Upon request | |
WJ200QM-01-10 LLY | y | ± 0,7 | 41 | 26 | 29 | 16 | 6.5 | M6 | M5 | 1200 | 1200 | 250 | Upon request | |
WJ200QM-01-10 LLZ | z | ± 0,7 | 41 | 26 | 29 | 16 | 6.5 | M6 | M5 | 1200 | 1200 | 250 | Upon request | |
WJ200QM-01-16 | - | - | 100 | 34.5 | 36 | 18 | 9 | M8 | M6 | 2100 | 2100 | 400 | Upon request | |
WJ200QM-01-16 LLY | y | ± 1,0 | 100 | 34.5 | 36 | 18 | 9 | M8 | M6 | 2100 | 2100 | 400 | Upon request | |
WJ200QM-01-16 LLZ | z | ± 1,0 | 100 | 34.5 | 36 | 18 | 9 | M8 | M6 | 2100 | 2100 | 400 | Upon request | |
WJ200QM-01-20 | - | - | 190 | 42.5 | 45 | 27 | 9 | M8 | M6 | 3200 | 3200 | 500 | Upon request | |
WJ200QM-01-20 LLY | y | ± 1,0 | 190 | 42.5 | 45 | 27 | 9 | M8 | M6 | 3200 | 3200 | 500 | Upon request | |
WJ200QM-01-20 LLZ | z | ± 1,0 | 190 | 42.5 | 45 | 27 | 9 | M8 | M6 | 3200 | 3200 | 500 | Upon request | |
More about selected part: | ||||||||||||||
3D-CAD Sample request Experts Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!