Part No.: |
igus® stepper motors complement drylin® linear axes well. They distinguish themselves by their cost-efficiency, precision and simple control. They work reliably under varied environmental conditions (depending on the selected protection class IP). Due to the standardized power connection the igus® step motors can be connected to the most popular motor controls.
dashed: 24 V DC
orange: 48 V DC
characteristic based on quarter step mode
MOT - | MOT = motor | ||||||||
AN - | AN = design | ||||||||
S - | S = stepper motor | ||||||||
060 - | 060 = 60 V DC | ||||||||
020 - | 020 = 2,0 Nm | ||||||||
086 - | 086 = flange dimension 86 mm | ||||||||
M - | M = metric plug
L = stranded wire (optional) |
||||||||
A - | A = without
C = incremental encoder D = incremental encoder and brake |
||||||||
AAA | AAAA = standard
AAAC = encoder AAAD = encoder and brake |
Equipped with connector plug, it reaches protection class IP65 (IP: International Protection). The higher the IP protection class, the better the protection against dirt and humidity.
The encoder sends signals from the motor to the control unit. With the encoder it can be controlled if the desired linear motion was executed precisely. Encoder = higher reliability of the equipment.
The break can hold the load in place in the case of de-energized motor. This is used as a safety feature in case of power cuts – very recommendable for vertically installed systems.
Part No.: |
Type | |||
---|---|---|---|
MOT-AN-S-060-059-086-M-A-AAAA | Motor | Upon request | |
MOT-AN-S-060-059-086-M-C-AAAC | Motor with Encoder | Upon request | |
MOT-AN-S-060-059-086-M-D-AAAD | Motor with Encoder & brake | Upon request | |
More about selected part: | |||
3D-CAD Sample request Experts Quote request Price list myCatalog |
For complete assembled actuators, please add this part number.
Ordering number | Connector plug directin | Remark | |
MONT0030000 | 0° | Top | add to shopping basket |
MONT0030090 | 90° | Right | add to shopping basket |
MONT0030180 | 180° | Bottom | add to shopping basket |
MONT0030270 | 270° | left | add to shopping basket |
1 = 0° top
2 = 90° right
3 = 180° below
4 = 270° left
Distance over hubs | 86 mm (NEMA34) | |
---|---|---|
Motor | ||
Maximum voltage | [VDC] | 60 |
Nominal voltage | [VDC] | 24-48 |
Nominal current | [A] | 6,4 |
Holding torque | [Nm] | 5,9 |
step angle | ° | 1,8 |
resistance / phase | [Ω] | 0,33±10% |
inductance / phase | [mH] | 3,00±20% |
max load axial | [N] | 65 |
max load radial | [N] | 200 |
Encoder | ||
operating voltage | [VDC] | 5 |
impulse / turn | [1/min] | 500 |
zero impulse / index | Yes | |
line-driver | RS422 protocol | |
brake | ||
operating voltage | [VDC] | 24±20% |
wattage | [W] | 11 |
Holding torque | [N] | 2,0 |
Weight | ||
product weight | [kg] | 3,2 |
with encoder | [kg] | 3,3 |
with encoder and brake | [kg] | 3,6 |
operating data | ||
Ambient temperature | [°C] | -10...+50 |
max temperature rise | [°C] | 80 |
insulation class | B | |
humidity (not condensing) | % | 85 |
protection class engine case | IP65 (shaft seal IP52) | |
CE | EMV guideline |
Motor bipolar | |
---|---|
M17 7-pole | |
Pin | Signal |
1 | A/ |
2 | A |
3 | B |
4 | B/ |
5 | - |
6 | - |
7 | PE |
Housing | Shielding |
Motor cable |
---|
M17 7-pole |
Number |
1 |
2 |
3 |
4 |
- |
- |
green/yellow |
Shielding |
Encoder | |
---|---|
M17 7-pole | |
Pin | Signal |
1 | A |
2 | A/ |
3 | B |
4 | B/ |
5 | 0V |
6 | N/ |
7 | N |
8 | 5V DC |
9-12 | - |
Housing | Shielding |
Encoder cable |
---|
M17 7-pole |
Colour |
Brown |
green |
blue |
violet |
white 0,5° |
Gray |
pink |
brown 0,5° |
- |
Shielding |
brake | |
---|---|
M8 3-pole | |
Pin | Signal |
1 | brake (24V) |
3 | 0V |
4 | - |
brake cable |
---|
M8 3-pole |
Colour |
Brown |
blue |
black |
Figure with encoder and brake
Type | B1 | B2 | B3 | ØD1 | ØD2 | ØD3 | L1 | L2 | L3 | L4 | |
---|---|---|---|---|---|---|---|---|---|---|---|
[mm] | [mm]
±0,2 |
[mm] | [mm]
-0,013 |
[mm]
±0,025 |
[mm] | [mm]
±1,0 |
[mm]
±1,0 |
[mm] | [mm] | ||
MOT-AN-S-060-059-086-M-A-AAAA | 85.8 | 69.5 | 37 | 14 | 73.02 | 6,6 | 37 | 118 | 2 | 8 | |
MOT-AN-S-060-059-086-M-C-AAAC | 85.8 | 69.5 | 37 | 14 | 73.02 | 6,6 | 37 | 118 | 2 | 8 | |
MOT-AN-S-060-059-086-M-D-AAAD | 85.8 | 69.5 | 37 | 14 | 73.02 | 6,6 | 37 | 170 | 2 | 8 | |
More about selected part: | |||||||||||
3D-CAD Sample request Experts Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!