„BB“ means ball bearings which supports the srew precisly. The results are higher precision and higher rotation speed. Handwheel and stepper motor options
Higher rotation speed
High precision
Less axial clearance
Belt drive possible
Constant drive torque
Freely selectable stroke lengths
Part
number |
Max.
stroke length |
Aluminum shaft | Steel shaft | max. stat.
load |
max.
rotation speed |
max
. feed rate |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
[mm] |
Weight [kg] |
additional
(per 100 mm) [kg] |
Weight [kg] |
additional
(per 100 mm) [kg] |
axial [N] |
radial [N] |
[1/min] |
[m/min] |
|||
SHT-BB-12-AWM (1) | 500 | 0.7 | 0.1 | 0.8 | 0.2 | 350 | 1400 | 1500 | 3 | Upon request | |
SHT-BB-12-EWM (1) | 500 | 0.7 | 0.1 | 0.8 | 0.2 | 350 | 1400 | 1500 | 3 | Upon request | |
SHT-BB-20-AWM (1) | 900 | 1.9 | 0.3 | 2.3 | 0.6 | 1000 | 4000 | 1500 | 6 | Upon request | |
SHT-BB-20-EWM (1) | 900 | 1.9 | 0.3 | 2.3 | 0.6 | 1000 | 4000 | 1500 | 6 | Upon request | |
SHT-BB-30-AWM (1) | 1000 | 4.6 | 0.6 | 5.8 | 1.4 | 1500 | 6000 | 1200 | 6 | Upon request | |
SHT-BB-30-EWM (1) | 1000 | 4.6 | 0.6 | 5.8 | 1.4 | 1500 | 6000 | 1200 | 6 | Upon request | |
More about selected part: | |||||||||||
3D-CAD Sample request Experts Quote request Price list myCatalog |
Part
number |
A | Al | H | E1 | E2 | E3 | l | R | f | lt | tk | ts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0,3 | -0,3 | ±0,15 | ±0,15 | ±0,15 | ±0,1 | |||||||||
SHT-BB-12-AWM (1) | 85 | 85 | 34 | 70 | 73 | 73 | 145 | 42 | 2 | 30 | 11 | 6.6 | Upon request | |
SHT-BB-12-EWM (1) | 85 | 85 | 34 | 70 | 73 | 73 | 145 | 42 | 2 | 30 | 11 | 6.6 | Upon request | |
SHT-BB-20-AWM (1) | 130 | 130 | 48 | 108 | 115 | 115 | 202 | 72 | 2 | 36 | 15 | 9 | Upon request | |
SHT-BB-20-EWM (1) | 130 | 130 | 48 | 108 | 115 | 115 | 202 | 72 | 2 | 36 | 15 | 9 | Upon request | |
SHT-BB-30-AWM (1) | 180 | 189 | 68 | 150 | 158 | 158 | 280 | 96 | 4 | 50 | 20 | 13.5 | Upon request | |
SHT-BB-30-EWM (1) | 180 | 189 | 68 | 150 | 158 | 158 | 280 | 96 | 4 | 50 | 20 | 13.5 | Upon request | |
More about selected part: | ||||||||||||||
3D-CAD Sample request Experts Quote request Price list myCatalog |
Part
number |
tg | kt | s | sk | sg | kg | d | T | l2 | d2 | ha | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
±0,1 | Standard** | ||||||||||||
SHT-BB-12-AWM (1) | M8 | 6.4 | 6.3 | 10 | M6 | 6 | 12 | TR 10 x 2 | 17 | TR 10 x 2 | 18 | Upon request | |
SHT-BB-12-EWM (1) | M8 | 6.4 | 6.3 | 10 | M6 | 6 | 12 | TR 10 x 2 | 17 | TR 10 x 2 | 18 | Upon request | |
SHT-BB-20-AWM (1) | M10 | 8.6 | 6.4 | 11 | M8 | 7 | 20 | TR 18 x 4 | 26 | 12 h9 | 23 | Upon request | |
SHT-BB-20-EWM (1) | M10 | 8.6 | 6.4 | 11 | M8 | 7 | 20 | TR 18 x 4 | 26 | 12 h9 | 23 | Upon request | |
SHT-BB-30-AWM (1) | M16 | 12.6 | 11 | 18 | M12 | 10.6 | 30 | TR 24 x 5 | 38 | 14 h9 | 36 | Upon request | |
SHT-BB-30-EWM (1) | M16 | 12.6 | 11 | 18 | M12 | 10.6 | 30 | TR 24 x 5 | 38 | 14 h9 | 36 | Upon request | |
More about selected part: | |||||||||||||
3D-CAD Sample request Experts Quote request Price list myCatalog |
from stock: 2-3 Days
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!