The closed design of the E4.1 light series has been specially developed for use in machine tools. Easily opened covers facilitate the assembly of the cable and protect the working environment.
Openable cover on both sides, so cables can be easily installed
Good protection of cables against dirt and chips of all kinds
Protection against hot chips up to 850°C (Optional: HT material)
Technical data | |
---|---|
Speed max. FLGG / acceleration max. FLGG | max. 20 [m/s] / max. 200 [m/s2] |
Speed max. FLGB / acceleratio max. FLGB | max. 3 [m/s] / max. 6 [m/s2] |
Speed max. gliding / acceleration max. gliding | max. 10 [m/s] / max. 50 [m/s2] |
Material – permitted temperature °C | igumid G / -40°C up to +120°C |
Ordering number | Inner height
hi |
Inner width
Bi |
Bending radii
R |
Outer height
ha |
||
---|---|---|---|---|---|---|
R4.38L.050.125.0 | 38 | 50 | 125 | 54 | Upon request | |
R4.38L.050.150.0 | 38 | 50 | 150 | 54 | Upon request | |
R4.38L.050.175.0 | 38 | 50 | 175 | 54 | Upon request | |
R4.38L.050.200.0 | 38 | 50 | 200 | 54 | Upon request | |
R4.38L.050.250.0 | 38 | 50 | 250 | 54 | Upon request | |
R4.38L.050.300.0 | 38 | 50 | 300 | 54 | Upon request | |
R4.38L.050.350.0 | 38 | 50 | 350 | 54 | Upon request | |
R4.38L.075.125.0 | 38 | 75 | 125 | 54 | Upon request | |
R4.38L.075.150.0 | 38 | 75 | 150 | 54 | Upon request | |
R4.38L.075.175.0 | 38 | 75 | 175 | 54 | Upon request | |
R4.38L.075.200.0 | 38 | 75 | 200 | 54 | Upon request | |
R4.38L.075.250.0 | 38 | 75 | 250 | 54 | Upon request | |
R4.38L.075.300.0 | 38 | 75 | 300 | 54 | Upon request | |
R4.38L.075.350.0 | 38 | 75 | 350 | 54 | Upon request | |
R4.38L.100.125.0 | 38 | 100 | 125 | 54 | Upon request | |
R4.38L.100.150.0 | 38 | 100 | 150 | 54 | Upon request | |
R4.38L.100.175.0 | 38 | 100 | 175 | 54 | Upon request | |
R4.38L.100.200.0 | 38 | 100 | 200 | 54 | Upon request | |
R4.38L.100.250.0 | 38 | 100 | 250 | 54 | Upon request | |
R4.38L.100.300.0 | 38 | 100 | 300 | 54 | Upon request | |
R4.38L.100.350.0 | 38 | 100 | 350 | 54 | Upon request | |
R4.38L.125.125.0 | 38 | 125 | 125 | 54 | Upon request | |
R4.38L.125.150.0 | 38 | 125 | 150 | 54 | Upon request | |
R4.38L.125.175.0 | 38 | 125 | 175 | 54 | Upon request | |
R4.38L.125.200.0 | 38 | 125 | 200 | 54 | Upon request | |
R4.38L.125.250.0 | 38 | 125 | 250 | 54 | Upon request | |
R4.38L.125.300.0 | 38 | 125 | 300 | 54 | Upon request | |
R4.38L.125.350.0 | 38 | 125 | 350 | 54 | Upon request | |
R4.38L.150.125.0 | 38 | 150 | 125 | 54 | Upon request | |
R4.38L.150.150.0 | 38 | 150 | 150 | 54 | Upon request | |
R4.38L.150.175.0 | 38 | 150 | 175 | 54 | Upon request | |
R4.38L.150.200.0 | 38 | 150 | 200 | 54 | Upon request | |
R4.38L.150.250.0 | 38 | 150 | 250 | 54 | Upon request | |
R4.38L.150.300.0 | 38 | 150 | 300 | 54 | Upon request | |
R4.38L.150.350.0 | 38 | 150 | 350 | 54 | Upon request | |
R4.38L.175.125.0 | 38 | 175 | 125 | 54 | Upon request | |
R4.38L.175.150.0 | 38 | 175 | 150 | 54 | Upon request | |
R4.38L.175.175.0 | 38 | 175 | 175 | 54 | Upon request | |
R4.38L.175.200.0 | 38 | 175 | 200 | 54 | Upon request | |
R4.38L.175.250.0 | 38 | 175 | 250 | 54 | Upon request | |
R4.38L.175.300.0 | 38 | 175 | 300 | 54 | Upon request | |
R4.38L.175.350.0 | 38 | 175 | 350 | 54 | Upon request | |
R4.38L.200.125.0 | 38 | 200 | 125 | 54 | Upon request | |
R4.38L.200.150.0 | 38 | 200 | 150 | 54 | Upon request | |
R4.38L.200.175.0 | 38 | 200 | 175 | 54 | Upon request | |
R4.38L.200.200.0 | 38 | 200 | 200 | 54 | Upon request | |
R4.38L.200.250.0 | 38 | 200 | 250 | 54 | Upon request | |
R4.38L.200.300.0 | 38 | 200 | 300 | 54 | Upon request | |
R4.38L.200.350.0 | 38 | 200 | 350 | 54 | Upon request | |
R4.38L.250.125.0 | 38 | 250 | 125 | 54 | Upon request | |
R4.38L.250.150.0 | 38 | 250 | 150 | 54 | Upon request | |
R4.38L.250.175.0 | 38 | 250 | 175 | 54 | Upon request | |
R4.38L.250.200.0 | 38 | 250 | 200 | 54 | Upon request | |
R4.38L.250.250.0 | 38 | 250 | 250 | 54 | Upon request | |
R4.38L.250.300.0 | 38 | 250 | 300 | 54 | Upon request | |
R4.38L.250.350.0 | 38 | 250 | 350 | 54 | Upon request | |
R4.38L.300.125.0 | 38 | 300 | 125 | 54 | Upon request | |
R4.38L.300.150.0 | 38 | 300 | 150 | 54 | Upon request | |
R4.38L.300.175.0 | 38 | 300 | 175 | 54 | Upon request | |
R4.38L.300.200.0 | 38 | 300 | 200 | 54 | Upon request | |
R4.38L.300.250.0 | 38 | 300 | 250 | 54 | Upon request | |
R4.38L.300.300.0 | 38 | 300 | 300 | 54 | Upon request | |
R4.38L.300.350.0 | 38 | 300 | 350 | 54 | Upon request | |
More about selected part: | ||||||
3D-CAD Sample request Quote request Price list myCatalog |
Ordering number | Inner height
hi |
Inner width
Bi |
Bending radii
R |
Outer height
ha |
||
---|---|---|---|---|---|---|
R4.48L.050.125.0 | 48 | 50 | 125 | 64 | Upon request | |
R4.48L.050.150.0 | 48 | 50 | 150 | 64 | Upon request | |
R4.48L.050.175.0 | 48 | 50 | 175 | 64 | Upon request | |
R4.48L.050.200.0 | 48 | 50 | 200 | 64 | Upon request | |
R4.48L.050.275.0 | 48 | 50 | 275 | 64 | Upon request | |
R4.48L.050.300.0 | 48 | 50 | 300 | 64 | Upon request | |
R4.48L.050.350.0 | 48 | 50 | 350 | 64 | Upon request | |
R4.48L.075.075.0 | 48 | 75 | 75 | 64 | Upon request | |
R4.48L.075.125.0 | 48 | 75 | 125 | 64 | Upon request | |
R4.48L.075.150.0 | 48 | 75 | 150 | 64 | Upon request | |
R4.48L.075.175.0 | 48 | 75 | 175 | 64 | Upon request | |
R4.48L.075.200.0 | 48 | 75 | 200 | 64 | Upon request | |
R4.48L.075.250.0 | 48 | 75 | 250 | 64 | Upon request | |
R4.48L.075.300.0 | 48 | 75 | 300 | 64 | Upon request | |
R4.48L.075.350.0 | 48 | 75 | 350 | 64 | Upon request | |
R4.48L.087.125.0 | 48 | 87.5 | 125 | 64 | Upon request | |
R4.48L.087.150.0 | 48 | 87.5 | 150 | 64 | Upon request | |
R4.48L.087.175.0 | 48 | 87.5 | 175 | 64 | Upon request | |
R4.48L.087.200.0 | 48 | 87.5 | 200 | 64 | Upon request | |
R4.48L.087.250.0 | 48 | 87.5 | 250 | 64 | Upon request | |
R4.48L.087.300.0 | 48 | 87.5 | 300 | 64 | Upon request | |
R4.48L.087.350.0 | 48 | 87.5 | 350 | 64 | Upon request | |
R4.48L.100.125.0 | 48 | 100 | 125 | 64 | Upon request | |
R4.48L.100.150.0 | 48 | 100 | 150 | 64 | Upon request | |
R4.48L.100.175.0 | 48 | 100 | 175 | 64 | Upon request | |
R4.48L.100.200.0 | 48 | 100 | 200 | 64 | Upon request | |
R4.48L.100.250.0 | 48 | 100 | 250 | 64 | Upon request | |
R4.48L.100.300.0 | 48 | 100 | 300 | 64 | Upon request | |
R4.48L.100.350.0 | 48 | 100 | 350 | 64 | Upon request | |
R4.48L.125.125.0 | 48 | 125 | 125 | 64 | Upon request | |
R4.48L.125.150.0 | 48 | 125 | 150 | 64 | Upon request | |
R4.48L.125.175.0 | 48 | 125 | 175 | 64 | Upon request | |
R4.48L.125.200.0 | 48 | 125 | 200 | 64 | Upon request | |
R4.48L.125.250.0 | 48 | 125 | 250 | 64 | Upon request | |
R4.48L.125.300.0 | 48 | 125 | 300 | 64 | Upon request | |
R4.48L.125.350.0 | 48 | 125 | 350 | 64 | Upon request | |
R4.48L.150.125.0 | 48 | 150 | 125 | 64 | Upon request | |
R4.48L.150.150.0 | 48 | 150 | 150 | 64 | Upon request | |
R4.48L.150.175.0 | 48 | 150 | 175 | 64 | Upon request | |
R4.48L.150.200.0 | 48 | 150 | 200 | 64 | Upon request | |
R4.48L.150.250.0 | 48 | 150 | 250 | 64 | Upon request | |
R4.48L.150.300.0 | 48 | 150 | 300 | 64 | Upon request | |
R4.48L.150.350.0 | 48 | 150 | 350 | 64 | Upon request | |
R4.48L.175.125.0 | 48 | 175 | 125 | 64 | Upon request | |
R4.48L.175.150.0 | 48 | 175 | 150 | 64 | Upon request | |
R4.48L.175.175.0 | 48 | 175 | 175 | 64 | Upon request | |
R4.48L.175.200.0 | 48 | 175 | 200 | 64 | Upon request | |
R4.48L.175.250.0 | 48 | 175 | 250 | 64 | Upon request | |
R4.48L.175.300.0 | 48 | 175 | 300 | 64 | Upon request | |
R4.48L.175.350.0 | 48 | 175 | 350 | 64 | Upon request | |
R4.48L.200.125.0 | 48 | 200 | 125 | 64 | Upon request | |
R4.48L.200.150.0 | 48 | 200 | 150 | 64 | Upon request | |
R4.48L.200.175.0 | 48 | 200 | 175 | 64 | Upon request | |
R4.48L.200.200.0 | 48 | 200 | 200 | 64 | Upon request | |
R4.48L.200.250.0 | 48 | 200 | 250 | 64 | Upon request | |
R4.48L.200.300.0 | 48 | 200 | 300 | 64 | Upon request | |
R4.48L.200.350.0 | 48 | 200 | 350 | 64 | Upon request | |
R4.48L.250.125.0 | 48 | 250 | 125 | 64 | Upon request | |
R4.48L.250.150.0 | 48 | 250 | 150 | 64 | Upon request | |
R4.48L.250.175.0 | 48 | 250 | 175 | 64 | Upon request | |
R4.48L.250.200.0 | 48 | 250 | 200 | 64 | Upon request | |
R4.48L.250.250.0 | 48 | 250 | 250 | 64 | Upon request | |
R4.48L.250.300.0 | 48 | 250 | 300 | 64 | Upon request | |
R4.48L.250.350.0 | 48 | 250 | 350 | 64 | Upon request | |
R4.48L.300.125.0 | 48 | 300 | 125 | 64 | Upon request | |
R4.48L.300.150.0 | 48 | 300 | 150 | 64 | Upon request | |
R4.48L.300.175.0 | 48 | 300 | 175 | 64 | Upon request | |
R4.48L.300.200.0 | 48 | 300 | 200 | 64 | Upon request | |
R4.48L.300.250.0 | 48 | 300 | 250 | 64 | Upon request | |
R4.48L.300.300.0 | 48 | 300 | 300 | 64 | Upon request | |
R4.48L.300.350.0 | 48 | 300 | 350 | 64 | Upon request | |
More about selected part: | ||||||
3D-CAD Sample request Quote request Price list myCatalog |
R4.38L - upon request
R4.48L - available from end of Nov. 2011
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!