parameters | CFX | tiewrap plates | ||
---|---|---|---|---|
clamps | bolted, clip-on | |||
Recommended standard | E4, E6, for all | Easy Chain®, E2/000, | ||
for the following e-chains®: | KMA* with C-profile | E2 e-tubes, E4, E6 | ||
*Plastic-Metal mounting brackets | ||||
When do I use this
igus® strain relief system: | Standard for high
accelerations, loads and demanding applications. In many cables, large cable Ø, cables on top of each other. For long travels, cranes, offshore, machine tools, high speeds, hydraulic cables. When modularity is required. | Standard for many
applications with medium accelerations. In unsupported, gliding, hanging und standing applications in general machine and machine tools construction. For side by side cables. Can be also used as individual part, e.g. for switch cabinets or the like | ||
When not to uset:
| No restriction | By large | ||
cable diameters | ||||
Properties | ||||
Installation time index | + | + | ||
Definable tensile strength | + + | – | ||
Price index | 2 1/2 | 1 | ||
Modularity | yes | yes | ||
Dynamic | High to very high | high | ||
Determination of tensile strength 1) in N with chainflex® | cable ties | |||
Cables under different conditions | easy | double | ||
dry, PUR | 1023 | 94 | 165 | |
dry, PVC | 891 | 455 | 601 | |
dry, TPE | 1580 | 97 | 224 | |
water 2), PUR | 947 | 65 | 150 | |
water 2), PVC | 917 | 447 | 528 | |
water 2), TPE | 1283 | 94 | 123 | |
oil 3), PUR | 500 | 96 | 137 | |
oil 3), PVC | 874 | 393 | 627 | |
oil 3), TPE | 1044 | 64 | 87 | |
parameters | Clips for C-profiles | Nuggets | ||||
---|---|---|---|---|---|---|
or snap-on |  Strain relief separators | |||||
Recommended standard | E4, E6, for all | for all KMA* with | ||||
for the following e-chains®: | KMA* with C-profile | C-profiles, top-hat rails | ||||
*Plastic-Metal mounting brackets | *Plastic-Metal mounting brackets | |||||
When do I use this
igus® strain relief system: | Low-priced, space-saving
strain relief for many applications with medium accelerations. For cables on top of each other or cables with the same diameters. | Low-priced, quick
strain relief for simpler application with little space requirement at medium accelerations. Can be also used as individual part for rigid laying like in switch cabinets or the like |
||||
When not to uset:
| By high | By high | ||||
stressing capacities | stressing capacities | |||||
Properties | ||||||
Installation time index | + – | + – | ||||
Definable tensile strength | + – | – | ||||
Price index | 2 | 1 | ||||
Modularity | yes | yes | ||||
Dynamic | medium | high | ||||
Determination of tensile strength 1) in N with chainflex® | ||||||
Cables under different conditions | ||||||
dry, PUR | 66 | 356 | ||||
dry, PVC | 72 | 395 | ||||
dry, TPE | 103 | 286 | ||||
water 2), PUR | 51 | 255 | ||||
water 2), PVC | 55 | 312 | ||||
water 2), TPE | 86 | 170 | ||||
oil 3), PUR | 45 | 95 | ||||
oil 3), PVC | 59 | 402 | ||||
oil 3), TPE | 63 | 87 | ||||
parameters | strain relief - | CFB strain relief- | |||
---|---|---|---|---|---|
separators | connector system | ||||
Recommended standard | E2/000, E2 tubes, | E4, E6, for all | |||
for the following e-chains®: | E6, T3 | KMA* with C-profile | |||
*Plastic-Metal
mounting brackets |
|||||
When do I use this
igus® strain relief system: | Combination of separator
and strain relief, ideal for little space requirement. For applications with medium accelerations. For smaller cable Ø. Ideal for e-tubes. For machine tools and automation. | Space-saving, modular
strain relief with many cables in confined spaces. For applications with high accelerations and loads, e.g. machine tools. |
|||
When not to uset:
| By high | No restriction | |||
stressing capacities | |||||
Properties | |||||
Installation time index | + | + – | |||
Definable tensile strength | – | + | |||
Price index | 1 1/2 | 3 | |||
Modularity | yes | yes (special design ) | |||
Dynamic | high | High to very high | |||
Determination of tensile strength 1) in N with
Chainflex® | cable ties | ||||
Cables under different
conditions | Easy | double | |||
dry, PUR | 109 | 128 | 573 | ||
dry, PVC | 339 | 289 | 330 | ||
dry, TPE | 64 | 82 | 285 | ||
water 2), PUR | 65 | 139 | 245 | ||
water 2), PVC | 136 | 151 | 233 | ||
water 2), TPE | 48 | 98 | 177 | ||
oil 3), PUR | 19 | 89 | 203 | ||
oil 3), PVC | 146 | 315 | 223 | ||
oil 3), TPE | 77 | 33 | 165 | ||
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!