Like it`s on rails, now also horizontal

DryLin® W hybrid carriage with rollers – now also available for horizontal installation

 

Now roll and glide as a complete system on DryLin® W double rails. Compact aluminum carriage with 4 hy - brid bearings for easy and low-noise operation. The mileage of the carriage rollers depends on the load and amounts to a maximum of 1000 km. After reaching the wear limit of the rollers, the system - by increasing the displacement force - goes over from roller friction to surface friction.

Lubricant-free.

Low displacement forces.

Silent and light weight.

 
 
 
Part No.:
Dimensions [mm]
Ordering number   Weight A C A2 C2 K2 H2 stat. carrying capacity    
                  Coy Coz Mox Moy Moz    
    [kg]           ±0,35 [N] [N] [Nm] [Nm] [Nm]    
 WWH-21-10-40-10 NEW 0.59 73 100 60 87 M6 34 1400 - - - - Upon request 
 WWH-21-10-40-15 NEW 0.64 73 150 60 137 M6 34 1400 - - - - Upon request 
 WWH-21-10-40-20 NEW 0.7 73 200 60 187 M6 34 1400 - - - - Upon request 
 WWH-21-10-80-10 NEW 0.64 107 100 94 87 M6 34 1400 - - - - Upon request 
 WWH-21-10-80-15 NEW 0.72 107 150 94 137 M6 34 1400 - - - - Upon request 
 WWH-21-10-80-20 NEW 0.8 107 200 94 187 M6 34 1400 - - - - Upon request 
 WWH-21-10-120-10 NEW 0.71 153 100 140 87 M6 34 1400 - - - - Upon request 
 WWH-21-10-120-15 NEW 0.84 153 150 140 137 M6 34 1400 - - - - Upon request 
 WWH-21-10-120-20 NEW 0.96 153 200 140 187 M6 34 1400 - - - - Upon request 
 WWH-21-16-60-10 NEW 1.31 104 100 86 82 M8 49 2400 - - - - Upon request 
 WWH-21-16-60-15 NEW 1.44 104 150 86 132 M8 49 2400 - - - - Upon request 
 WWH-21-16-60-20 NEW 1.57 104 200 86 182 M8 49 2400 - - - - Upon request 
 WWH-21-20-80-15 NEW 1.72 134 150 116 132 M8 57 3360 - - - - Upon request 
 WWH-21-20-80-20 NEW 1.82 134 200 116 182 M8 57 3360 - - - - Upon request 
 WWH-10-40-10 - 0.35 58 100 40 80 M5 34 1000 1000 20 16 32 Upon request 
 WWH-16-60-15 - 0.96 84 150 60 120 M6 46 1600 1600 45 38 77 Upon request 
 WWH-21-20-80-25 NEW 2.02 134 250 116 232 M8 57 3360 3360 138 640 640 Upon request 
More about selected part:
3D-CAD Sample request Experts Quote request Price list myCatalog
fitting rail: WS-16-60

Guide rails dimensions [mm]

Ordering number Weight H da di L a b h h1 h2 G1 G2 a1*    
  [kg/m] ±0,25 -0,1   max. -0,3                  
 WS-10-40 (1) 1 18 10 0 4000 40 40 5.5 5.5 9 30 20 0 55.85 USD 
 WS-10-40 ungebohrt 1 18 10 0 4000 40 40 5.5 5.5 9 30 20 - Upon request 
 WS-10-80 (2) 1.5 18 10 0 4000 74 74 5.5 5.5 9 27 17 40 98.00 USD 
 WS-10-80 ungebohrt 1.5 18 10 0 4000 74 74 5.5 5.5 9 27 17 - Upon request 
 WS-10-120 (2) 2.02 18 10 0 4000 120 120 5.5 5.5 9 30 20 80 Upon request 
 WS-16-60 (1) 1.96 27 16 8 4000 54 58 7.5 3.5 14 43 29 0 103.38 USD 
 WS-16-60 ungebohrt 1.96 27 16 8 4000 54 58 7.5 3.5 14 43 29 - Upon request 
 WS-20-80 (2) 3.3 36 20 10.2 4000 74 82 9.5 4.5 20 38 21 40 142.35 USD 
 WS-20-80 ungebohrt 3.3 36 20 10.2 4000 74 82 9.5 4.5 20 38 21 - Upon request 
 WS-25-120 (2) 5.8 45 25 14 4000 120 131 11.5 5.5 25 46.5 25.5 80 Upon request 
More about selected part:
3D-CAD Sample request Experts PDF Quote request Price list myCatalog
(1) A centered bore series
(2) 2 parallel series of holes
Ordering number C4 C5 C6 K1 for screws hy lz Wby Wbz    
    Min. max. Min. max. DIN 912 [mm4] [mm4] [mm3] [mm3]    
 WS-10-40 (1) 120 20 79.5 20 79.5 M6 91000 5100 3600 590 55.85 USD 
 WS-10-40 ungebohrt - - - - - - 91000 5100 3600 590 Upon request 
 WS-10-80 (2) 120 20 79.5 20 79.5 M6 388000 6100 9200 650 98.00 USD 
 WS-10-80 ungebohrt - - - - - M6 388000 6100 9200 650 Upon request 
 WS-10-120 (2) 120 20 79.5 20 79.5 M6 1303000 7100 20000 720 Upon request 
 WS-16-60 (1) 120 20 79.5 20 79.5 M8 367600 26100 9900 1900 103.38 USD 
 WS-16-60 ungebohrt - - - - - M8 367600 26100 9900 1900 Upon request 
 WS-20-80 (2) 120 20 79.5 20 79.5 M8 1080000 78700 21000 4000 142.35 USD 
 WS-20-80 ungebohrt - - - - - M8 1080000 78700 21000 4000 Upon request 
 WS-25-120 (2) 150 25 99.5 25 99.5 M10 4867000 215000 62400 8500 Upon request 
More about selected part:
3D-CAD Sample request Experts PDF Quote request Price list myCatalog
* WSQ-06-30 and WSQ-10-40 a single row of mounting holes down the centreline(1) A centered bore series
(2) 2 parallel series of holes

More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!


Contact
Other contact options

+49 (0) 2203-9649-0
Send e-mail to igus®
igus® contact
Back to the top