The compact, flat carriages are machined from aluminum profiles and subsequently anodized.
No alignment required, easy installation
Lubricant free
Precise mounting surface
Only 22mm installation height
Numerous possibilities for customized machining of carriage and rail
Carriage and rail made of coated aluminum
3 new rail dimensions (1040/1080/1660)
3 carriages length. (100/150/200mm)
Ordering number | Weight | H | da | di | L | a | b | h | h1 | h2 | G1 | G2 | a1* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[kg/m] | ±0,07 | -0,1 | max. | -0,3 | |||||||||||
WSQ-10-40 (1) | 0.92 | 20 | 7.5 | 0 | 4000 | 36 | 40 | 5.5 | 5.5 | 11 | 30 | 20 | 0 | Upon request | |
WSQ-10-80 (2) | 1.41 | 20 | 7.5 | 0 | 4000 | 70 | 74 | 5.5 | 5.5 | 11 | 27 | 17 | 40 | Upon request | |
WSQ-10-120 (2) | 2.02 | 20 | 7.5 | 0 | 4000 | 116 | 120 | 5.5 | 5.5 | 11 | 30 | 20 | 80 | Upon request | |
WSQ-16-60 | 1.84 | 27 | 11.5 | 0 | 4000 | 54 | 58 | 7.5 | 3.5 | 14 | 43 | 29 | 30 | Upon request | |
WSQ-20-80 | 3.3 | 36 | 15 | 0 | 4000 | 74 | 82 | 9.5 | 4.5 | 20 | 38 | 21 | 40 | Upon request | |
More about selected part: | |||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | C4 | C5 | C6 | K1 for screws | hy | lz | Wby | Wbz | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
min. | max. | min. | max. | DIN 912 | [mm4] | [mm4] | [mm3] | [mm3] | ||||
WSQ-10-40 (1) | 120 | 20 | 79.5 | 20 | 79.5 | M6 | 71600 | 5580 | 3000 | 610 | Upon request | |
WSQ-10-80 (2) | 120 | 20 | 79.5 | 20 | 79.5 | M6 | 335000 | 7070 | 8300 | 700 | Upon request | |
WSQ-10-120 (2) | 120 | 20 | 79.5 | 20 | 79.5 | M6 | 1175000 | 8000 | 18400 | 760 | Upon request | |
WSQ-16-60 | 120 | 20 | 79.5 | 20 | 79.5 | M8 | 324700 | 20500 | 9400 | 1700 | Upon request | |
WSQ-20-80 | 120 | 20 | 79.5 | 20 | 79.5 | M8 | 1145000 | 75300 | 23600 | 4500 | Upon request | |
More about selected part: | ||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | Weight | A | C | A2 | C2 | K2 | H2 | load | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | Length | ±0,17 | Coy | Coz | Mox | Moy | Moz | |||||||
[kg] | [N] | [N] | [Nm] | [Nm] | [Nm] | |||||||||
WWC-06-30-06 | 0.07 | 54 | 60 | 45 | 51 | M4 | 16 | 1680 | 840 | 25 | 34 | 34 | Upon request | |
WWC-06-30-08 | 0.09 | 54 | 80 | 45 | 71 | M4 | 16 | 1680 | 840 | 25 | 51 | 51 | Upon request | |
WWC-06-30-10 | 0.12 | 54 | 100 | 45 | 91 | M4 | 16 | 1680 | 840 | 25 | 68 | 68 | Upon request | |
WWC-10-40-10 | 0.21 | 73 | 100 | 60 | 87 | M6 | 22 | 4800 | 2400 | 96 | 170 | 170 | Upon request | |
WWC-10-40-15 | 0.32 | 73 | 150 | 60 | 137 | M6 | 22 | 4800 | 2400 | 96 | 290 | 290 | Upon request | |
WWC-10-40-20 | 0.42 | 73 | 200 | 60 | 187 | M6 | 22 | 4800 | 2400 | 96 | 410 | 410 | Upon request | |
WWC-10-80-10 | 0.28 | 107 | 100 | 94 | 87 | M6 | 22 | 4800 | 2400 | 178 | 170 | 170 | Upon request | |
WWC-10-80-15 | 0.42 | 107 | 150 | 94 | 137 | M6 | 22 | 4800 | 2400 | 178 | 290 | 290 | Upon request | |
WWC-10-80-20 | 0.56 | 107 | 200 | 94 | 187 | M6 | 22 | 4800 | 2400 | 178 | 410 | 410 | Upon request | |
WWC-10-120-10 | 0.36 | 153 | 100 | 140 | 87 | M6 | 22 | 4800 | 2400 | 96 | 170 | 170 | Upon request | |
WWC-10-120-15 | 0.54 | 153 | 150 | 140 | 137 | M6 | 22 | 4800 | 2400 | 288 | 290 | 290 | Upon request | |
WWC-10-120-20 | 0.72 | 153 | 200 | 140 | 187 | M6 | 22 | 4800 | 2400 | 288 | 410 | 410 | Upon request | |
WWC-16-60-10 | 0.41 | 104 | 100 | 86 | 82 | M8 | 30 | 8400 | 4200 | 240 | 270 | 270 | Upon request | |
WWC-16-60-15 | 0.61 | 104 | 150 | 86 | 132 | M8 | 30 | 8400 | 4200 | 240 | 480 | 480 | Upon request | |
WWC-16-60-20 | 0.8 | 104 | 200 | 86 | 132 | M8 | 30 | 8400 | 4200 | 240 | 690 | 690 | Upon request | |
WWC-20-80-15 | 0.99 | 134 | 150 | 114 | 132 | M8 | 40 | 12800 | 6400 | 525 | 670 | 670 | Upon request | |
WWC-20-80-20 | 1.33 | 134 | 200 | 116 | 182 | M8 | 40 | 12800 | 6400 | 525 | 990 | 990 | Upon request | |
WWC-20-80-25 | 1.66 | 134 | 250 | 114 | 232 | M8 | 40 | 12800 | 6400 | 525 | 1250 | 1250 | Upon request | |
More about selected part: | ||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!