Due to a low radial pretension, the trapezoidal screw drive is pressed into the thread pitch and works independent of the load during the complete operating time with backlash reduced to a maximum.
Lubricant-free.
Minimized backlash.
Vibration and noise dampening.
For high precision
Ordering number | d1 | d2 | d3 | d4 | d5 | b1 | b2 | TR-d1 x P | max. stat. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
F axial [N] | |||||||||||
A180SRM-AB-5048TR24x5 | 24 | 50 | - | - | - | 48 | - | TR24x5 | - | Upon request | |
A180SRM-AB-4540TR20x4 | 20 | 45 | - | - | - | 40 | - | TR20x4 | - | Upon request | |
A180SRM-AB-4036TR18x4 | 18 | 40 | - | - | - | 36 | - | TR18x4 | - | Upon request | |
A180SRM-AB-3632TR16x4 | 16 | 36 | - | - | - | 32 | - | TR16x4 | - | Upon request | |
A180SRM-AB-3632TR16x2 | 16 | 36 | - | - | - | 32 | - | TR16x2 | - | Upon request | |
A180SRM-AB-2624TR12x3 | 12 | 26 | - | - | - | 24 | - | TR12x3 | - | Upon request | |
A180SRM-AB-2220TR10x2 | 10 | 22 | - | - | - | 20 | - | TR10x2 | - | Upon request | |
JSRM-AB-3632-TR16x2 | 16 | 36 | - | - | - | 32 | - | TR16x2 | - | Upon request | |
J350SRM-AB-5048TR24x5 | 24 | 50 | - | - | - | 48 | - | TR24x5 | - | Upon request | |
J350SRM-AB-4540TR20x4 | 20 | 45 | - | - | - | 40 | - | TR20x4 | - | Upon request | |
J350SRM-AB-4036TR18x4 | 18 | 40 | - | - | - | 36 | - | TR18x4 | - | Upon request | |
J350SRM-AB-3632TR16x4 | 16 | 36 | - | - | - | 32 | - | TR16x4 | - | Upon request | |
J350SRM-AB-3632TR16x2 | 16 | 36 | - | - | - | 32 | - | TR16x2 | - | Upon request | |
J350SRM-AB-2624TR12x3 | 12 | 26 | - | - | - | 24 | - | TR12x3 | - | Upon request | |
J350SRM-AB-2220TR10x2 | 10 | 22 | - | - | - | 20 | - | TR10x2 | - | Upon request | |
RSRM-AB-5048TR24x5 | 24 | 50 | - | - | - | 48 | - | TR24x5 | - | Upon request | |
RSRM-AB-4540TR20x4 | 20 | 45 | - | - | - | 40 | - | TR20x4 | - | Upon request | |
RSRM-AB-4036TR18x4 | 18 | 40 | - | - | - | 36 | - | TR18x4 | - | Upon request | |
RSRM-AB-3632TR16x4 | 16 | 36 | - | - | - | 32 | - | TR16x4 | - | Upon request | |
RSRM-AB-3632TR16x2 | 16 | 36 | - | - | - | 32 | - | TR16x2 | - | Upon request | |
RSRM-AB-2624TR12x3 | 12 | 26 | - | - | - | 24 | - | TR12x3 | - | Upon request | |
RSRM-AB-2220TR10x2 | 10 | 22 | - | - | - | 20 | - | TR10x2 | - | Upon request | |
A180FRM-AB-3244TR24x5 | 24 | 32 | 55 | 45 | 7 | 44 | 12 | TR24x5 | - | Upon request | |
A180FRM-AB-3244TR20x4 | 20 | 32 | 55 | 45 | 7 | 44 | 12 | TR20x4 | - | Upon request | |
A180FRM-AB-2835TR18x4 | 18 | 28 | 48 | 38 | 6 | 35 | 12 | TR18x4 | - | Upon request | |
A180FRM-AB-2835TR16x4 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR16x4 | - | Upon request | |
A180FRM-AB-2835TR16x2 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR16x2 | - | Upon request | |
A180FRM-AB-2835TR14x4 | 14 | 28 | 48 | 38 | 6 | 35 | 12 | TR14x4 | - | Upon request | |
A180FRM-AB-2525TR10x3 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | TR10x3 | - | Upon request | |
A180FRM-AB-2525TR10x2 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | TR10x2 | - | Upon request | |
J350FRM-AB-3244TR24x5 | 24 | 32 | 55 | 45 | 7 | 44 | 12 | TR24x5 | - | Upon request | |
J350FRM-AB-3244TR20x4 | 20 | 32 | 55 | 45 | 7 | 44 | 12 | TR20x4 | - | Upon request | |
J350FRM-AB-2835TR18x4 | 18 | 28 | 48 | 38 | 6 | 35 | 12 | TR18x4 | - | Upon request | |
J350FRM-AB-2835TR16x4 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR16x4 | - | Upon request | |
J350FRM-AB-2835TR16x2 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR16x2 | - | Upon request | |
J350FRM-AB-2835TR14x4 | 14 | 28 | 48 | 38 | 6 | 35 | 12 | TR14x4 | - | Upon request | |
J350FRM-AB-2525TR10x3 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | TR10x3 | - | Upon request | |
J350FRM-AB-2525TR10x2 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | TR10x2 | - | Upon request | |
RFRM-AB-3244TR24x5 | 24 | 32 | 55 | 45 | 7 | 44 | 12 | TR24x5 | - | Upon request | |
RFRM-AB-3244TR20x4 | 20 | 32 | 55 | 45 | 7 | 44 | 12 | TR20x4 | - | Upon request | |
RFRM-AB-2835TR18x4 | 18 | 28 | 48 | 38 | 6 | 35 | 12 | TR18x4 | - | Upon request | |
RFRM-AB-2835TR16x4 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR16x4 | - | Upon request | |
RFRM-AB-2835TR16x2 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR16x2 | - | Upon request | |
RFRM-AB-2835TR14x4 | 14 | 28 | 48 | 38 | 6 | 35 | 12 | TR14x4 | - | Upon request | |
RFRM-AB-2525TR10x3 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | TR10x3 | - | Upon request | |
RFRM-AB-2525TR10x2 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | TR10x2 | - | Upon request | |
JSRM-AB-2220-TR8x1.5 | 8 | 22 | - | - | - | 20 | - | TR 8 x 1,5 | 500 | Upon request | |
JSRM-AB-2220-TR10x2 | 10 | 22 | - | - | - | 20 | - | TR 10 x 2 | 840 | Upon request | |
JSRM-AB-2624-TR12x3 | 12 | 26 | - | - | - | 24 | - | TR 12 x 3 | 1185 | Upon request | |
JSRM-AB-3632-TR16x4 | 16 | 36 | - | - | - | 32 | - | TR 16 x 4 | 2110 | Upon request | |
JSRM-AB-4036-TR18x4 | 18 | 40 | - | - | - | 36 | - | TR 18 x 4 | 2700 | Upon request | |
JSRM-AB-4540-TR20X4 | 20 | 45 | - | - | - | 40 | - | TR 20 x 4 | 3400 | Upon request | |
JSRM-AB-5048-TR24x5 | 24 | 50 | - | - | - | 48 | - | TR 24 x 5 | 4800 | Upon request | |
JSLM-AB-2220-TR10x2 | 10 | 22 | - | - | - | 20 | - | TR 10 x 2 | 840 | Upon request | |
JFRM-AB-2525-TR10x2 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | TR 10 x 2 | 1160 | Upon request | |
JFRM-AB-2525-TR10x3 | 10 | 25 | 42 | 34 | 5 | 25 | 10 | TR 10 x 3 | 1110 | Upon request | |
JFRM-AB-2835-TR14x4 | 14 | 28 | 48 | 38 | 6 | 35 | 12 | TR 14 x 4 | 2000 | Upon request | |
JFRM-AB-2835-TR16x2 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR 16 x 2 | 2300 | Upon request | |
JFRM-AB-2835-TR16x4 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR 16 x 4 | 2520 | Upon request | |
JFRM-AB-2835-TR18x4 | 18 | 28 | 48 | 38 | 6 | 35 | 12 | TR 18 x 4 | 2890 | Upon request | |
JFRM-AB-3244-TR20x4 | 20 | 32 | 55 | 45 | 7 | 44 | 12 | TR 20 x 4 | 4080 | Upon request | |
JFRM-AB-3244-TR24x5 | 24 | 32 | 55 | 45 | 7 | 44 | 12 | TR 24 x 5 | 4890 | Upon request | |
JFLM-AB-2835-TR16x4 | 16 | 28 | 48 | 38 | 6 | 35 | 12 | TR 16 x 4 | 2520 | Upon request | |
JFLM-AB-2835-TR18X4 | 18 | 28 | 48 | 38 | 6 | 35 | 12 | TR 18 x 4 | 2890 | Upon request | |
JFLM-AB-3244-TR20X4 | 20 | 32 | 55 | 45 | 7 | 44 | 12 | TR 20 x 4 | 4080 | Upon request | |
More about selected part: | |||||||||||
3D-CAD Sample request PDF Quote request Price list myCatalog |
Ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!