For more than 10 years demanding applications have been successfully equipped by the rol e.chain® range. Hundreds of harbor cranes all over the world are thus supplied with energy and media reliably and with little maintenance. The upper run rolls on the lower run of the e.chain®. The roller system E2/000 is the perfect solution for long travels in „simple“ environments, like for instance in greenhouses, etc. From now on e.chains® from the E2/000 family - 3500 series with integrated rollers can be used, enlarging the possible range of applications.
Speeds of up to 1m/s.
Travel lengths of up to 250m possible.
All e.chains® of the series 3500 are possible and available upon short notice.
Deliver as a harnessed system ready for installation.
Quiet operation, as roller chain link is in the same pitch like the standard chain link.
Cost-effective.
Vibration-dampening and corrosion-resistant xiros® polymer ball bearing by igus®.
Ordering number | Inner width | External width | Bending radii | ||
---|---|---|---|---|---|
3500R.050.075.0 | 50 | 70 | 75 | Upon request | |
3500R.050.100.0 | 50 | 70 | 100 | Upon request | |
3500R.050.125.0 | 50 | 70 | 125 | Upon request | |
3500R.050.150.0 | 50 | 70 | 150 | Upon request | |
3500R.050.200.0 | 50 | 70 | 200 | Upon request | |
3500R.050.250.0 | 50 | 70 | 250 | Upon request | |
3500R.050.300.0 | 50 | 70 | 300 | Upon request | |
3500R.075.075.0 | 75 | 95 | 75 | Upon request | |
3500R.075.100.0 | 75 | 95 | 100 | Upon request | |
3500R.075.125.0 | 75 | 95 | 125 | Upon request | |
3500R.075.150.0 | 75 | 95 | 150 | Upon request | |
3500R.075.200.0 | 75 | 95 | 200 | Upon request | |
3500R.075.250.0 | 75 | 95 | 250 | Upon request | |
3500R.075.300.0 | 75 | 95 | 300 | Upon request | |
3500R.100.075.0 | 100 | 120 | 75 | Upon request | |
3500R.100.100.0 | 100 | 120 | 100 | Upon request | |
3500R.100.125.0 | 100 | 120 | 125 | Upon request | |
3500R.100.150.0 | 100 | 120 | 150 | Upon request | |
3500R.100.200.0 | 100 | 120 | 200 | Upon request | |
3500R.100.250.0 | 100 | 120 | 250 | Upon request | |
3500R.100.300.0 | 100 | 120 | 300 | Upon request | |
3500R.115.075.0 | 115 | 135 | 75 | Upon request | |
3500R.115.100.0 | 115 | 135 | 100 | Upon request | |
3500R.115.125.0 | 115 | 135 | 125 | Upon request | |
3500R.115.150.0 | 115 | 135 | 150 | Upon request | |
3500R.115.200.0 | 115 | 135 | 200 | Upon request | |
3500R.115.250.0 | 115 | 135 | 250 | Upon request | |
3500R.115.300.0 | 115 | 135 | 300 | Upon request | |
3500R.125.075.0 | 125 | 145 | 75 | Upon request | |
3500R.125.100.0 | 125 | 145 | 100 | Upon request | |
3500R.125.125.0 | 125 | 145 | 125 | Upon request | |
3500R.125.150.0 | 125 | 145 | 150 | Upon request | |
3500R.125.200.0 | 125 | 145 | 200 | Upon request | |
3500R.125.250.0 | 125 | 145 | 250 | Upon request | |
3500R.125.300.0 | 125 | 145 | 300 | Upon request | |
3500R.150.075.0 | 150 | 170 | 75 | Upon request | |
3500R.150.100.0 | 150 | 170 | 100 | Upon request | |
3500R.150.125.0 | 150 | 170 | 125 | Upon request | |
3500R.150.150.0 | 150 | 170 | 150 | Upon request | |
3500R.150.200.0 | 150 | 170 | 200 | Upon request | |
3500R.150.250.0 | 150 | 170 | 250 | Upon request | |
3500R.150.300.0 | 150 | 170 | 300 | Upon request | |
3500R.175.075.0 | 175 | 195 | 75 | Upon request | |
3500R.175.100.0 | 175 | 195 | 100 | Upon request | |
3500R.175.125.0 | 175 | 195 | 125 | Upon request | |
3500R.175.150.0 | 175 | 195 | 150 | Upon request | |
3500R.175.200.0 | 175 | 195 | 200 | Upon request | |
3500R.175.250.0 | 175 | 195 | 250 | Upon request | |
3500R.175.300.0 | 175 | 195 | 300 | Upon request | |
3500R.200.075.0 | 200 | 220 | 75 | Upon request | |
3500R.200.100.0 | 200 | 220 | 100 | Upon request | |
3500R.200.125.0 | 200 | 220 | 125 | Upon request | |
3500R.200.150.0 | 200 | 220 | 150 | Upon request | |
3500R.200.200.0 | 200 | 220 | 200 | Upon request | |
3500R.200.250.0 | 200 | 220 | 250 | Upon request | |
3500R.200.300.0 | 200 | 220 | 300 | Upon request | |
3500R.225.075.0 | 225 | 245 | 75 | Upon request | |
3500R.225.100.0 | 225 | 245 | 100 | Upon request | |
3500R.225.125.0 | 225 | 245 | 125 | Upon request | |
3500R.225.150.0 | 225 | 245 | 150 | Upon request | |
3500R.225.200.0 | 225 | 245 | 200 | Upon request | |
3500R.225.250.0 | 225 | 245 | 250 | Upon request | |
3500R.225.300.0 | 225 | 245 | 300 | Upon request | |
3500R.250.075.0 | 250 | 270 | 75 | Upon request | |
3500R.250.100.0 | 250 | 270 | 100 | Upon request | |
3500R.250.125.0 | 250 | 270 | 125 | Upon request | |
3500R.250.150.0 | 250 | 270 | 150 | Upon request | |
3500R.250.200.0 | 250 | 270 | 200 | Upon request | |
3500R.250.250.0 | 250 | 270 | 250 | Upon request | |
3500R.250.300.0 | 250 | 270 | 300 | Upon request | |
More about selected part: | |||||
3D-CAD Sample request PDF Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!