One-piece e.chain® with integrated hinge for applications with low stability-requirements and high profitability.
Lightweight and cost-effective
Dirt-proof outer contour
Small pitch for low-noise, silent operation
Closed outer radius
UL 94 V2 flamability classification from stock
Easy installation
Fast opening and closing
A = mounting bracket with strain-relief possibility
B = closed outside
C = dirt-repellent outer contour
D = one-pieced design of chain links
E = Moulded crossbars to open at inner radius with film hinge
F = Small pitch for smooth and quiet run
Ordering number | Inner height | Inner width | External width | Outer height | Bending radius | ||
---|---|---|---|---|---|---|---|
hi | Bi | Ba | ha | ||||
074.10.018.0 | 10.9 | 10 | 16.3 | 15 | 18 | Upon request | |
074.10.028.0 | 10.9 | 10 | 16.3 | 15 | 28 | Upon request | |
074.10.038.0 | 10.9 | 10 | 16.3 | 15 | 38 | Upon request | |
074.16.018.0 | 10.9 | 16 | 22.3 | 15 | 18 | Upon request | |
074.16.028.0 | 10.9 | 16 | 22.3 | 15 | 28 | Upon request | |
074.16.038.0 | 10.9 | 16 | 22.3 | 15 | 38 | Upon request | |
074.20.018.0 | 10.9 | 20 | 26.3 | 15 | 18 | Upon request | |
074.20.028.0 | 10.9 | 20 | 26.3 | 15 | 28 | Upon request | |
074.20.038.0 | 10.9 | 20 | 26.3 | 15 | 38 | Upon request | |
074.30.018.0 | 10.9 | 30 | 36.3 | 15 | 18 | Upon request | |
074.30.028.0 | 10.9 | 30 | 36.3 | 15 | 28 | Upon request | |
074.30.038.0 | 10.9 | 30 | 36.3 | 15 | 38 | Upon request | |
074.40.018.0 | 10.9 | 40 | 46.3 | 15 | 18 | Upon request | |
074.40.028.0 | 10.9 | 40 | 46.3 | 15 | 28 | Upon request | |
074.40.038.0 | 10.9 | 40 | 46.3 | 15 | 38 | Upon request | |
More about selected part: | |||||||
3D-CAD Sample request PDF Quote request Price list myCatalog |
Ordering number | Inner height | Inner width | External width | Outer height | Bending radius | ||
---|---|---|---|---|---|---|---|
hi | Bi | Ba | ha | ||||
094.10.028.0 | 14.3 | 10 | 18.2 | 19.3 | 28 | Upon request | |
094.10.038.0 | 14.3 | 10 | 18.2 | 19.3 | 38 | Upon request | |
094.10.048.0 | 14.3 | 10 | 18.2 | 19.3 | 48 | Upon request | |
094.16.028.0 | 14.3 | 16 | 24.2 | 19.3 | 28 | Upon request | |
094.16.038.0 | 14.3 | 16 | 24.2 | 19.3 | 38 | Upon request | |
094.16.048.0 | 14.3 | 16 | 24.2 | 19.3 | 48 | Upon request | |
094.20.028.0 | 14.3 | 20 | 28.2 | 19.3 | 28 | Upon request | |
094.20.038.0 | 14.3 | 20 | 28.2 | 19.3 | 38 | Upon request | |
094.20.048.0 | 14.3 | 20 | 28.2 | 19.3 | 48 | Upon request | |
094.30.028.0 | 14.3 | 30 | 38.2 | 19.3 | 28 | Upon request | |
094.30.038.0 | 14.3 | 30 | 38.2 | 19.3 | 38 | Upon request | |
094.30.048.0 | 14.3 | 30 | 38.2 | 19.3 | 48 | Upon request | |
094.40.028.0 | 14.3 | 40 | 48.2 | 19.3 | 28 | Upon request | |
094.40.038.0 | 14.3 | 40 | 48.2 | 19.3 | 38 | Upon request | |
094.40.048.0 | 14.3 | 40 | 48.2 | 19.3 | 48 | Upon request | |
More about selected part: | |||||||
3D-CAD Sample request PDF Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!