iglidur® Chemicals | A200 C G, GLW, GV0 igumid G L100, L250 M250, N54, Q2, W300 |
A500 X, X6 C500 UW500 |
A290 F |
T220 | Z | P, P210 K |
A180 J200 R UW |
J J3, J4 |
D | Q | V400 | H H2 H370 H4 |
PEP | B | A350 | C210 | J260 | J350 | H1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acetaldehyde (aqueous), 40% | o | + | o | - | x | - | + | + | + | o | x | x | o | o | x | - | - | x | + |
Acetamide (aqueous), 50% | +¹ | + | +¹ | x | x | x | + | + | + | +¹ | x | x | +¹ | x | x | x | - | x | + |
Acetones | + | + | o | - | + | - | + | + | o | + | + | + | + | o | - | - | - | - | + |
Acetyl chloride | - | x | - | x | x | x | - | - | - | - | x | x | - | x | x | x | x | x | x |
Acrylnitrile | + | + | + | - | x | - | o | o | o | + | x | x | + | - | x | - | - | x | + |
Allyl alcohol | o | + | o | + | + | + | + | + | + | + | x | + | + | o | x | + | x | x | + |
Aluminum chloride (aqueous), 10% | o | + | o | o | x | o | o | o | o | o | x | + | o | o | x | o | o | x | + |
Aluminium cleaner | - | o | - | x | x | x | - | - | - | - | x | o | - | - | x | x | x | x | x |
Aluminum salts of mineral acids 20% | o | x | o | o | x | o | o | o | o | o | x | x | x | x | x | + | x | x | x |
Aluminum sulfate (aqueous), 10% | o | + | o | o | + | o | o | o | o | o | x | + | o | o | x | o | + | x | + |
Formic acid (aqueous), 2% | - | o | - | o | o | o | o | - | - | - | x | + | - | - | x | + | - | x | x |
Formic acid, 10% | - | - | - | - | - | - | - | - | - | - | x | o | - | - | x | + | x | x | x |
Formic acid, 90% | - | - | - | - | - | - | - | - | - | - | x | o | - | - | x | - | - | x | x |
Ammonium carbonate (aqueous), 10% | +¹ | + | +¹ | + | + | + | + | + | + | +¹ | x | + | +¹ | o | x | + | o | x | + |
Ammonium chloride (aqueous), 10% | +¹ | + | +¹ | + | + | + | + | + | + | +¹ | x | + | +¹ | o | x | + | + | x | + |
Amyl acetate | - | + | - | o | + | o | - | - | o | + | x | + | o | - | x | o | - | x | + |
Amyl alcohol | + | + | + | + | o | o | + | + | + | + | x | + | + | o | x | + | + | x | + |
Aniline (aqueous), saturated solution | o | + | o | o | x | o | o | o | o | o | x | + | o | - | x | o | - | x | + |
iglidur® Chemicals | A200 C G, GLW, GV0 igumid G L100, L250 M250, N54, Q2, W300 |
A500 X, X6 C500 UW500 |
A290 F |
T220 | Z | P, P210 K |
A180 J200 R UW |
J J3, J4 |
D | Q | V400 | H H2 H370 H4 |
PEP | B | A350 | C210 | J260 | J350 | H1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anisole | + | + | + | x | o | x | o | o | o | + | x | + | o | o | x | x | - | x | + |
Aromatics | + | x | + | o | x | o | + | + | x | x | x | x | x | x | + | o | x | x | x |
Barium chloride (aqueous), 10% | o | + | o | + | + | + | + | + | + | +¹ | x | +; | +¹ | - | x | + | + | x | + |
Barium salts of mineral acids | o | x | o | o | x | o | + | o | o | o | x | x | x | x | x | + | x | x | x |
Barium sulfate (aqueous), 10% | o | + | o | + | + | + | + | + | + | +¹ | x | + | +¹ | o | x | + | o | x | + |
Benzaldehyde | o | + | o | - | x | - | + | o | o | o | x | o | o | - | x | - | - | x | + |
Benzoic acid (aqueous), 20% | o | + | o | + | + | + | o | o | o | o | x | x | o | o | x | + | - | x | x |
Benzoic acid (aqueous), 3% | o | + | o | + | + | x | o | o | x | o | x | x | + | o | x | x | x | x | + |
Benzyl alcohol | + | + | + | x | o | x | + | o | o | o | x | x | o | o | + | x | - | + | + |
Biphenyl | + | x | + | - | x | - | + | + | x | x | x | x | x | x | x | - | x | x | x |
Bitumen, DIN 51 567 | o | + | o | o | + | o | + | o | o | o | x | x | o | - | - | o | + | x | + |
Lead acetate (aqueous), 10% | o | + | o | o | + | o | + | + | + | o | x | x | o | - | x | o | + | x | + |
caustic solution | - | + | - | - | + | - | - | - | - | o | x | x | - | - | x | - | x | x | x |
Bleaching solution (aqueous), 10% | - | + | - | o | + | o | - | - | - | o | x | + | - | - | x | o | x | x | x |
Lead stearate | + | + | + | + | + | + | + | + | + | + | x | + | + | o | x | + | + | x | + |
Drilling oils | + | x | + | x | x | + | + | + | x | x | x | x | x | x | + | + | x | x | x |
Boric acid (aqueous), 10% | o | + | o | + | + | - | + | + | - | +¹ | x | x | +¹ | - | + | - | + | x | + |
Brandy vinegar | o | + | o | o | + | o | o | o | o | o | x | + | o | o | x | + | x | x | + |
iglidur® Chemicals | A200 C G, GLW, GV0 igumid G L100, L250 M250, N54, Q2, W300 |
A500 X, X6 C500 UW500 |
A290 F |
T220 | Z | P, P210 K |
A180 J200 R UW |
J J3, J4 |
D | Q | V400 | H H2 H370 H4 |
PEP | B | A350 | C210 | J260 | J350 | H1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pyrocatechol (aqueous), 6% | - | + | - | - | o | - | - | - | - | o | x | x | - | - | x | - | - | x | x |
Pyruvic acid (aqueous) 10% | o | x | o | o | x | o | x | x | - | o | x | x | x | x | x | + | x | x | x |
Bromine (aqueous), 25% | - | + | - | - | o | - | - | - | - | - | x | - | - | - | x | - | - | x | - |
Bromine vapors | - | x | - | - | x | - | - | - | - | - | x | x | - | x | x | - | x | x | x |
Bromhydrogen acid (aqueous) ,10% | - | + | - | - | + | - | - | - | - | - | x | o | - | - | x | - | - | x | x |
Butanol | + | + | + | + | o | + | + | + | o | + | x | + | + | - | + | + | o | x | + |
Butter | + | + | + | + | + | + | + | + | + | + | x | + | + | o | x | + | + | x | + |
Butyric acid | o | + | o | o | + | o | o | - | - | - | x | + | - | - | x | o | - | x | + |
Butyl acetate | + | + | o | o | + | o | + | o | o | o | x | + | o | x | o | o | x | x | + |
Butyl glycolate | + | x | + | x | x | + | + | + | x | x | x | x | x | x | x | + | x | x | x |
Butyl glycol | + | + | + | + | + | + | + | + | + | + | x | + | + | o | - | + | o | x | + |
Butyl phthalate | + | x | + | x | x | + | + | + | x | x | x | x | x | x | x | + | x | x | x |
Calcium chloride, saturated solution | +¹ | + | +¹ | + | + | + | + | + | + | +¹ | x | + | +¹ | + | x | + | + | x | + |
Calcium hydroxide (aqueous) | + | x | + | x | x | + | + | + | x | x | x | x | x | x | + | + | x | x | x |
Calcium hypochlorite | + | x | + | o | x | o | + | + | x | x | x | x | x | x | x | o | x | x | x |
Camphor | + | + | + | x | + | x | + | + | + | + | x | + | + | o | x | x | o | x | + |
Cellulose paints | + | x | x | + | x | x | + | + | + | x | x | x | x | x | x | + | x | x | x |
Chlorine, chlorine water | - | x | - | - | x | - | - | - | - | - | x | x | - | x | x | - | x | x | x |
iglidur® Chemicals | A200 C G, GLW, GV0 igumid G L100, L250 M250, N54, Q2, W300 |
A500 X, X6 C500 UW500 |
A290 F |
T220 | Z | P, P210 K |
A180 J200 R UW |
J J3, J4 |
D | Q | V400 | H H2 H370 H4 |
PEP | B | A350 | C210 | J260 | J350 | H1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chloramines | - | x | - | - | x | - | x | - | - | - | x | x | - | x | x | - | x | x | x |
Chlorobromomethane 98% | o | + | o | o | x | o | x | x | x | o | x | x | x | o | x | o | x | x | x |
Chloroacetic acid (aqueous), 10% | - | + | - | - | - | - | - | - | - | - | x | x | - | - | x | - | - | x | x |
Chlorethanal | - | x | - | - | x | - | - | - | - | - | x | x | - | x | x | x | x | x | x |
Chlorine gas | - | - | - | - | - | - | - | - | - | - | o | - | - | - | x | - | - | x | - |
Chloroform | - | + | o | - | o | - | - | - | - | - | x | o | - | - | - | - | - | - | x |
Chlorsulphonic acid (aqueous) | - | - | o | - | + | - | - | - | - | - | x | - | - | - | x | - | - | x | - |
Chlorinated water, saturated solution | - | + | - | - | o | - | - | - | - | o | + | x | - | - | x | - | o | x | x |
Hydrogen chloride gas | - | x | - | - | x | - | - | - | - | - | x | x | - | x | x | - | x | x | x |
Chromic acid (aqueous), 1% | - | + | - | o | o | o | o | o | o | o | + | - | o | - | x | o | o | x | - |
Chromic acid, 10% | - | + | - | - | o | - | - | - | - | - | + | - | - | - | x | - | - | x | - |
Citrus fruits | + | x | + | x | x | + | + | + | x | x | x | x | x | x | x | + | x | x | x |
Cyclohexane | + | + | + | - | + | - | + | + | - | + | x | + | + | - | + | - | o | x | + |
Decahydronaphthalene = decalin | + | + | + | - | + | - | + | + | - | + | x | + | + | - | - | - | x | x | + |
Dibutylether | + | x | + | x | x | + | + | + | x | x | x | x | x | x | x | + | x | x | x |
Dibutyl phthalate | + | + | + | + | + | + | + | + | + | + | x | + | + | o | x | + | - | x | + |
Dichlorobenzene | + | + | + | - | o | - | - | - | - | + | x | + | - | x | x | - | x | x | x |
Dichloroethene | + | + | + | - | o | - | - | - | - | + | x | + | - | x | x | - | x | x | x |
iglidur® Chemicals | A200 C G, GLW, GV0 igumid G L100, L250 M250, N54, Q2, W300 |
A500 X, X6 C500 UW500 |
A290 F |
T220 | Z | P, P210 K |
A180 J200 R UW |
J J3, J4 |
D | Q | V400 | H H2 H370 H4 |
PEP | B | A350 | C210 | J260 | J350 | H1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dichloroethylene | - | + | - | - | + | - | - | - | - | - | x | + | - | - | x | - | - | x | x |
Diethyl ether | o | + | + | + | + | + | o | + | o | + | x | x | + | o | + | + | - | x | + |
Dimethylformamide | + | + | + | + | + | + | o | + | + | + | + | + | + | o | + | + | - | x | + |
Dioctyl phthalate | + | + | + | o | + | o | + | + | o | + | x | + | + | x | + | o | x | x | + |
Dioxan | + | + | + | + | + | + | o | o | o | + | x | + | o | x | x | + | - | x | + |
Inert gases (argon, helium, neon) | + | x | + | x | x | + | + | + | x | x | x | x | x | x | x | + | x | x | x |
Iron (III) chloride (aqueous), neutral, 10% | +¹ | o | o | x | + | x | o | o | o | o | x | + | - | o | x | x | + | x | + |
Iron (III) chloride (aqueous), acidic 10% | - | + | + | x | + | - | - | - | - | o | x | + | - | - | x | - | - | x | x |
Ferric chloride 2.5% | o | x | o | x | + | x | + | + | + | o | x | + | o | o | x | x | x | x | x |
Ferric chloride 5% | o | o | o | x | + | x | - | - | - | o | x | + | - | o | x | x | o | x | x |
Ferric chloride, saturated solution | o | x | o | x | + | x | + | + | + | o | x | + | o | o | x | x | x | x | x |
Anodic solutions (HNO3-30%/H2SO4-10%) | o | x | o | o | x | o | - | - | - | o | x | x | - | x | x | o | x | x | x |
Acetic acid, 2% | - | + | -¹ | + | + | + | + | + | + | o | + | + | o | - | + | + | + | + | x |
Acetic acid, 10% | - | + | - | + | + | + | + | + | + | + | + | + | o | - | + | + | + | + | x |
Acetic acid, 90% | - | o | - | - | + | - | - | - | - | - | + | + | - | - | + | - | - | x | x |
Ethanol (aqueous), 40% | o | x | o | o | x | o | + | o | o | o | x | x | x | x | x | + | x | x | x |
Ethanol (aqueous), 96% | o | + | o | - | o | - | + | o | + | o | + | + | o | o | + | - | + | x | + |
Ethyl acetate | + | + | + | - | + | - | + | + | + | + | + | + | + | o | - | - | - | x | + |
iglidur® Chemicals | A200 C G, GLW, GV0 igumid G L100, L250 M250, N54, Q2, W300 |
A500 X, X6 C500 UW500 |
A290 F |
T220 | Z | P, P210 K |
A180 J200 R UW |
J J3, J4 |
D | Q | V400 | H H2 H370 H4 |
PEP | B | A350 | C210 | J260 | J350 | H1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethyl | + | x | + | x | x | + | + | + | x | x | x | x | - | x | x | + | x | x | x |
Ethyl chloride | + | + | + | - | + | - | + | + | + | + | x | + | + | o | - | - | - | x | + |
Ethylene diamine (1,2-Ethylene diamine) | + | + | + | x | + | + | + | + | o | + | + | o | + | o | x | + | o | x | + |
Ethylene glycol (aqueous), 95% | o | + | o | + | + | + | + | + | + | o | + | + | o | - | x | + | o | x | + |
Ethylene oxide (1.2-epoxyethane) | o | x | o | o | x | o | + | o | o | o | x | x | x | x | + | + | x | x | x |
greases, cooking fat | + | + | + | + | + | + | + | + | + | + | x | + | + | o | x | + | o | x | x |
Fluor | - | x | - | - | x | - | - | - | - | - | x | x | - | x | + | - | x | x | x |
Fluorinated hydrocarbons | + | + | o | o | o | o | o | + | o | + | x | + | + | x | x | o | o | x | + |
Hydrofluoric acid (aqueous), 4% | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Formaldehyde (aqueous), 30% | o¹ | + | o¹ | + | + | + | + | + | + | +¹ | o | x | + | +¹ | + | + | + | + | + |
Formamide | o | + | o | x | + | x | + | + | o | o | x | x | o | - | - | x | o | x | + |
Fruit juices | + | x | + | x | x | + | + | + | x | x | x | x | x | x | - | + | x | x | x |
Furfurol | o | + | o | + | + | + | + | + | + | + | x | + | + | o | x | + | o | x | + |
Glycol | o | + | o | + | + | + | + | o | o | o | x | + | o | o | + | + | x | x | + |
Glycerine | + | + | + | + | + | + | - | + | + | + | x | + | + | x | + | + | o | x | + |
Uric acid (aqueous), 10% | + | x | + | x | x | + | + | + | x | x | x | x | x | x | + | + | x | x | x |
Urea | + | + | + | + | + | + | + | + | + | + | x | + | + | o | x | + | + | x | + |
Heptane | + | + | + | o | + | o | + | + | - | + | x | + | + | - | + | o | + | x | + |
iglidur® Chemicals | A200 C G, GLW, GV0 igumid G L100, L250 M250, N54, Q2, W300 |
A500 X, X6 C500 UW500 |
A290 F |
T220 | Z | P, P210 K |
A180 J200 R UW |
J J3, J4 |
D | Q | V400 | H H2 H370 H4 |
PEP | B | A350 | C210 | J260 | J350 | H1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hexachlorobenzene | - | + | - | - | o | x | + | - | - | - | x | x | - | x | x | - | x | x | x |
Hexachloroethane | + | + | + | - | o | x | + | + | - | + | x | x | - | x | x | - | x | x | x |
Hexamethylphosphoric acid triamide | - | x | - | - | x | - | + | - | - | - | x | x | - | x | x | + | x | x | x |
Hexane | + | + | + | - | + | - | + | + | - | + | + | + | + | - | + | - | + | x | + |
Humic acids | o | x | o | o | x | o | o | o | o | o | x | x | x | x | x | + | x | x | x |
Hydrochinone (aqueous), 5% | - | + | - | o | + | o | o | o | o | - | x | x | - | - | x | o | o | x | x |
Isooctane 80% | + | + | + | o | + | o | + | + | - | + | x | + | + | - | + | o | + | x | + |
Isopropyl alcohol = isopropanol | + | + | + | + | o | + | + | + | + | o | x | + | o | o | + | + | + | x | + |
Isopropyl ether | + | + | + | o | + | o | + | + | + | + | x | x | + | o | x | o | - | x | + |
Iodine tincture, 3% | - | + | - | x | + | x | o | o | o | o | x | + | o | - | - | x | - | x | x |
Potassium hydroxide solution, 10% | +¹ | + | +¹ | - | x | - | o | o | o | x | x | x | x | x | + | - | x | x | + |
Potassium hydroxide solution, 20% | o | + | o | - | + | - | - | - | - | x | x | + | - | o | + | - | - | x | + |
Potassium hydroxide solution, 50% | o | x | o | - | x | - | - | - | - | o | x | x | - | x | + | - | x | x | x |
Potassium bromide (aqueous), 10% | o¹ | + | o¹ | o | + | o | + | o | + | +¹ | x | + | + | - | x | o | + | x | + |
Potassium carbonate (aqueous), 60% | +¹ | + | +¹ | o | + | o | + | + | + | +¹ | x | + | + | o | x | o | + | x | + |
Potassium chloride (aqueous), 10% | + | x | + | x | x | + | + | + | x | x | x | x | x | x | x | + | x | x | + |
Potassium chloride (aqueous), 90% | +¹ | + | +¹ | + | + | + | + | + | + | +¹ | + | + | + | + | x | + | + | x | x |
Potassium dichromate (aqueous) 5% | o | + | o | o | + | o | + | o | + | o | x | + | o | - | - | o | + | x | x |
iglidur® Chemicals | A200 C G, GLW, GV0 igumid G L100, L250 M250, N54, Q2, W300 |
A500 X, X6 C500 UW500 |
A290 F |
T220 | Z | P, P210 K |
A180 J200 R UW |
J J3, J4 |
D | Q | V400 | H H2 H370 H4 |
PEP | B | A350 | C210 | J260 | J350 | H1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Potassium nitrate (aqueous), 10% | +¹ | + | +¹ | + | + | + | + | + | + | +¹ | + | + | + | + | x | + | + | x | + |
Potassium dichromate (aqueous) 1% | - | + | - | + | + | + | + | + | + | o | x | - | o | - | - | + | + | x | - |
Potassium sulfate, saturated solution | +¹ | + | +¹ | o | + | o | + | + | + | +¹ | x | + | + | o | x | o | + | x | + |
Casein | + | x | + | x | x | + | + | + | x | x | x | x | x | x | x | + | x | x | x |
Caustic potash lye (aqueous) 40% | + | + | + | x | + | x | + | + | + | x | x | x | + | x | x | x | x | x | x |
Caustic sodium bicarb. (aqueous) 50% | o | + | o | x | + | x | o | o | o | x | x | x | o | o | x | x | x | x | x |
Ketones (aliphatic) | o | x | o | - | x | - | + | o | o | o | x | x | x | x | + | - | x | x | x |
Hydrofluorosilicic acid (aqueous) 30% | - | x | - | - | x | - | x | - | - | - | x | x | - | x | x | - | x | x | x |
Cobalt salts (aqueous) | + | x | + | x | x | + | + | + | x | x | x | x | x | x | x | + | x | x | x |
Carbon dioxide gas | + | + | + | + | x | + | + | + | + | x | x | + | x | - | x | + | + | x | x |
Ammonium carbonate (aqueous) 10% | + | + | + | x | + | x | + | + | + | x | x | + | + | x | x | x | x | x | x |
Carbon disulphide | + | + | + | x | x | x | + | + | + | x | + | x | + | x | + | + | + | x | + |
Aqua regia HCI/HNO3 (75/50 Vol.) | - | x | - | - | x | - | - | - | - | - | x | x | - | x | x | - | x | x | x |
Cresol | - | + | - | - | + | - | - | - | - | - | x | + | - | - | x | - | - | x | x |
Copper sulfate, saturated solution | o | + | o | x | + | x | o | o | o | o | x | + | o | o | + | x | x | x | + |
Copper sulfate, 0.5% | o | + | o | x | + | x | + | + | + | o | x | + | o | o | + | x | x | x | + |
Linseed oil | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | x | + |
Lithium bromide/ -chloride/ -salts (aqueous), 50% | o | + | o | o | + | o | + | + | + | o | x | x | o | - | x | o | + | x | + |
iglidur® Chemicals | A200 C G, GLW, GV0 igumid G L100, L250 M250, N54, Q2, W300 |
A500 X, X6 C500 UW500 |
A290 F |
T220 | Z | P, P210 K |
A180 J200 R UW |
J J3, J4 |
D | Q | V400 | H H2 H370 H4 |
PEP | B | A350 | C210 | J260 | J350 | H1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lithium chloride in alcohol 20% | - | x | - | x | x | x | + | - | - | - | x | x | - | x | x | x | x | x | x |
Soldering fluid | - | x | - | - | x | - | - | - | - | - | x | x | - | x | x | + | x | x | x |
Air, liquid | o | x | o | o | x | o | o | o | o | o | x | x | x | x | x | o | x | x | x |
Magnesium chloride (aqueous), 10% | +¹ | + | +¹ | + | + | + | + | + | + | +¹ | x | + | +¹ | + | x | + | + | x | + |
Magnesium hydroxide (aqueous) | +¹ | + | +¹ | + | + | + | + | + | + | + | + | + | + | + | x | + | + | x | + |
Maleic acid, (aqueous), 10% | o | x | o | - | x | - | - | - | - | o | x | x | - | x | x | - | x | x | x |
Maleic acid, concentrated solution | - | + | - | x | + | x | o | o | o | o | x | + | - | - | x | x | o | x | + |
Malt | + | x | + | x | x | + | + | + | x | x | x | x | x | x | x | + | x | x | x |
Sea water | + | x | + | x | x | + | + | + | x | x | x | x | x | x | + | + | x | + | x |
Molasses | + | x | + | x | x | + | + | + | x | x | x | x | x | x | + | + | x | + | x |
Methane | + | + | + | + | x | + | + | + | + | x | x | + | x | - | + | + | + | + | x |
Methanol | + | x | + | x | x | + | + | + | x | x | x | x | x | x | + | + | x | + | + |
Methanol +20% CaCl2 or LiCl | - | o | o | + | o | + | + | o | + | o | + | o | o | + | x | + | - | x | x |
Methyl acetate | + | + | + | o | + | o | o | o | o | + | x | + | o | x | x | o | x | x | + |
Methylamine | + | x | + | x | x | + | + | + | x | x | x | x | x | x | x | + | x | x | x |
Methyl chloride | - | x | - | - | o | - | o | - | - | - | + | + | - | o | - | - | x | - | x |
Methyl ethyl ketone | + | + | + | - | + | - | o | o | o | + | x | + | o | - | - | - | - | - | + |
Milk | +¹ | + | +¹ | + | + | + | + | + | + | +¹ | + | + | +¹ | + | + | + | + | x | + |
iglidur® Chemicals | A200 C G, GLW, GV0 igumid G L100, L250 M250, N54, Q2, W300 |
A500 X, X6 C500 UW500 |
A290 F |
T220 | Z | P, P210 K |
A180 J200 R UW |
J J3, J4 |
D | Q | V400 | H H2 H370 H4 |
PEP | B | A350 | C210 | J260 | J350 | H1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lactic acid, 10% | + | + | + | o | + | + | + | + | o | o | x | + | o | o | + | + | + | x | x |
Lactic acid, 90% | o | + | o | o | + | o | + | o | o | o | x | + | o | o | o | o | + | x | + |
Molykote-lubrication grease | + | + | + | x | + | x | + | + | + | + | x | + | + | x | x | x | x | x | + |
Mortar, cement, lime | + | x | + | x | x | + | + | + | x | x | x | x | x | x | x | + | x | x | x |
Naphthalene | + | + | + | + | + | + | + | + | + | + | x | + | + | - | x | + | o | x | + |
Naphthalenesulfonic acid | - | x | - | x | x | x | - | - | - | - | x | x | - | x | x | x | x | x | x |
Sodium acetate (aqueous), 10% | - | + | + | o | + | o | + | + | + | + | x | + | + | o | x | o | + | x | x |
Sodium bisulphite (aqueous) 10% | +¹ | + | +¹ | + | + | + | + | + | + | +¹ | x | + | +¹ | x | - | + | o | x | x |
Sodium bromide (aqueous), 10% | +¹ | + | +¹ | + | + | + | + | + | + | +¹ | + | + | +¹ | + | x | + | + | x | + |
Sodium carbonate, 5% | +¹ | + | +¹ | + | + | + | + | + | + | +¹ | x | + | + | x | - | + | + | x | + |
Sodium carbonate, 21,5% | +¹ | + | +¹ | + | + | + | + | + | + | +¹ | x | + | + | x | - | + | + | x | + |
Sodium carbonate, 50% | +¹ | + | +¹ | + | + | + | + | + | + | +¹ | x | + | + | o | - | + | + | x | + |
Sodium chlorate (aqueous), 10% | o | x | o | o | x | o | + | o | o | o | x | x | x | x | x | + | x | x | x |
Sodium chloride, saturated solution | +¹ | + | +¹ | + | + | + | + | + | + | +¹ | x | + | +¹ | + | x | + | + | x | + |
Sodium dichromate (aqueous), 10% | o | x | o | o | x | o | x | x | - | o | x | x | x | x | x | o | x | x | x |
Sodium dodecyl benzenesulfonate | + | x | + | x | x | + | + | + | x | x | x | x | x | x | x | + | x | x | x |
Sodium hypochlorite | - | + | - | o | x | o | - | - | o | o | x | o | o | o | x | o | o | x | + |
Sodium hypophosphite (aqueous) 10% | + | x | + | x | x | + | + | + | x | x | x | x | x | x | x | + | x | x | x |
Sodium nitrate (aqueous), 10% | +¹ | + | +¹ | + | + | + | + | + | + | +¹ | x | + | +¹ | + | - | + | + | x | + |
Sodium nitrilotriacetate (aqueous), 10% | + | x | + | x | x | + | + | + | x | x | x | x | x | x | x | + | x | x | x |
Sodium oleate | + | x | + | x | x | + | + | + | x | x | x | x | x | x | x | + | x | x | x |
Sodium salts, 10% | + | x | + | x | x | + | + | + | x | x | x | x | x | x | x | + | x | x | x |
iglidur® Chemicals | A200 C G, GLW, GV0 igumid G L100, L250 M250, N54, Q2, W300 |
A500 X, X6 C500 UW500 |
A290 F |
T220 | Z | P, P210 K |
A180 J200 R UW |
J J3, J4 |
D | Q | V400 | H H2 H370 H4 |
PEP | B | A350 | C210 | J260 | J350 | H1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sodium sulfate, 10% | +¹ | + | +¹ | + | + | + | + | + | + | +¹ | x | + | +¹ | + | x | + | + | x | + |
Sodium sulphite, (neutral) 2% | +¹ | + | +¹ | o | + | o | o | o | o | +¹ | x | + | o | x | x | o | o | x | + |
Sodium thiosulfate, 10% | +¹ | + | +¹ | + | + | + | + | + | + | +¹ | x | + | +¹ | x | - | + | + | x | + |
Soda lye (aqueous), 10% | - | + | - | - | + | - | + | o | - | o | + | + | o | - | + | - | x | x | x |
Soda lye (aqueous), 50% | + | x | + | - | x | - | + | + | x | x | x | x | x | x | + | - | x | x | x |
Nickel salts (aqueous), 10% | o | x | o | x | x | x | + | + | - | o | x | x | o | x | x | x | x | x | x |
Nitriloacetic acid | + | x | + | x | x | + | + | + | x | x | x | x | x | x | x | + | x | x | x |
Nitrobenzene | - | + | - | - | - | - | o | o | - | o | + | o | - | - | - | - | - | x | + |
Nitrous gases | o | x | o | x | x | x | - | - | - | o | x | x | - | x | x | x | x | x | x |
Nitro paint hazard class A I | o | x | o | o | x | o | + | + | - | o | x | x | o | x | x | o | x | x | x |
Nitro paint hazard class A II | + | x | + | o | x | o | + | + | x | x | x | x | x | x | x | o | x | x | x |
Nitromethane | o | + | o | - | + | - | - | - | - | x | x | o | - | o | x | - | x | x | + |
Nitrotoluene | o | x | o | - | x | - | o | o | o | o | x | x | x | x | x | - | x | x | x |
Octane | + | x | + | x | x | + | x | + | x | x | x | x | x | x | x | + | x | x | x |
Oil, edible oil | + | + | + | + | + | + | + | + | + | + | + | + | + | o | + | + | + | + | + |
Oleum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
oleate acid | + | + | + | + | + | + | + | + | + | + | + | + | + | + | x | + | + | x | + |
Oxalic acid (aqueous), 10% | o | + | o | + | + | + | x | x | x | o | x | x | x | - | + | + | + | x | - |
iglidur® Chemicals | A200 C G, GLW, GV0 igumid G L100, L250 M250, N54, Q2, W300 |
A500 X, X6 C500 UW500 |
A290 F |
T220 | Z | P, P210 K |
A180 J200 R UW |
J J3, J4 |
D | Q | V400 | H H2 H370 H4 |
PEP | B | A350 | C210 | J260 | J350 | H1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ozone | - | + | - | - | + | - | - | - | - | - | x | - | - | - | - | - | + | x | - |
Palmitic acid | + | x | + | x | x | + | + | + | x | x | x | x | x | x | x | + | x | x | x |
Paraffin | + | x | + | x | x | + | + | + | x | x | x | x | x | x | x | + | x | x | x |
Paraffin oil | + | + | + | - | + | - | + | + | - | + | x | + | + | - | + | - | + | x | + |
Perfumes | + | x | + | x | x | + | + | + | x | x | x | x | x | x | x | + | x | x | x |
Perchloroethylene | - | + | - | - | + | - | - | - | - | - | x | x | - | - | - | - | - | - | + |
Perchloric acid, 10% | - | + | - | - | - | - | - | x | x | - | - | x | - | - | x | - | - | x | x |
Phenol (aqueous), 88% | - | x | - | x | x | x | - | - | - | - | x | x | - | x | - | x | x | x | - |
Phenol (aqueous), 6% | - | x | - | - | + | - | - | - | - | - | x | + | - | - | - | - | - | x | x |
Phenol (spirituous), 70% | - | o | - | - | + | - | - | - | - | - | x | + | - | - | x | - | - | x | x |
Phosphoric acid (aqueous), 0.3% | o | + | o | + | + | - | + | + | - | o | x | o | o | o | x | - | + | x | + |
Phosphoric acid (aqueous), 3% | o | + | - | - | + | - | + | o | - | o | x | o | o | o | x | - | + | x | + |
Phosphoric acid (aqueous), 10% | - | + | - | - | + | - | - | - | - | - | x | - | - | - | - | - | o | x | - |
Phthalic acid, saturated solution | o | + | o | + | + | + | + | + | + | o | x | o | o | o | x | + | o | x | + |
