material | Brass nickel-plated |
Spline insert | PA |
Shaped packing | NBR |
O-Ring | NBR |
Protection class | IP 68 – 10 bar / IP 69K
in specified clamping range |
Continuous operating temperature | -40 °C – 100 °C |
Order No. | Part No.
grey |
AG | GL | H | MOQ | ||||
---|---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | Piece | |||||
MAT0179476 | 1.609.1200.50 | M12x1,5 | 3-6,5 | 6.5 | 19 | 14 | 5 | Upon request | |
MAT01712328 | 1.609.1200.51 | M12x1,5 | 2,0-5,0 | 6.5 | 19 | 14 | 5 | Upon request | |
MAT0179477 | 1.609.1600.50 | M16x1,5 | 4,0-8,0 | 6 | 21 | 17/19 | 5 | Upon request | |
MAT01712329 | 1.609.1600.51 | M16x1,5 | 2,0-6,0 | 6 | 21 | 17/19 | 5 | Upon request | |
MAT01712330 | 1.609.1611.50 | M16x1,5 | 5,0-10,0 | 6 | 22 | 20 | 5 | Upon request | |
MAT0179478 | 1.609.2000.50 | M20x1,5 | 6,0-12,0 | 6 | 23 | 22 | 5 | Upon request | |
MAT01712331 | 1.609.2000.51 | M20x1,5 | 5,0-9,0 | 6 | 23 | 22 | 5 | Upon request | |
MAT0179562 | 1.609.2016.50 | M20x1,5 | 10,0-14,0 | 6 | 24 | 24 | 5 | Upon request | |
MAT0179479 | 1.609.2500.50 | M25x1,5 | 13,0-18,0 | 7 | 26 | 30 | 5 | Upon request | |
MAT01711769 | 1.609.2500.51 | M25x1,5 | 9,0-16,0 | 7 | 26 | 30 | 5 | Upon request | |
MAT0179480 | 1.609.3200.50 | M32x1,5 | 18,0-25,0 | 8 | 31 | 40 | 5 | Upon request | |
MAT01712332 | 1.609.3200.51 | M32x1,5 | 13,0-20,0 | 8 | 31 | 40 | 5 | Upon request | |
MAT0179481 | 1.609.4000.50 | M40x1,5 | 22,0-32,0 | 8 | 37 | 50 | 5 | Upon request | |
MAT01712333 | 1.609.4000.51 | M40x1,5 | 20,0-26,0 | 8 | 37 | 50 | 5 | Upon request | |
MAT0179482 | 1.609.5000.50 | M50x1,5 | 32,0-38,0 | 9 | 37 | 57 | 5 | Upon request | |
MAT01712334 | 1.609.5000.51 | M50x1,5 | 25,0-31,0 | 9 | 37 | 57 | 5 | Upon request | |
MAT0179483 | 1.609.6300.50 | M63x1,5 | 37,0-44,0 | 10 | 38 | 64/68 | 5 | Upon request | |
MAT01712335 | 1.609.6300.51 | M63x1,5 | 29,0-35,0 | 10 | 38 | 64/68 | 5 | Upon request | |
More about selected part: | |||||||||
Quote request Price list myCatalog |
material | Brass nickel-plated |
Order No. | Part No.
grey |
IG | H | MOQ | |||
---|---|---|---|---|---|---|---|
[mm] | [mm] | Piece | |||||
MAT0179484 | 1.161.1200.50 | M12x1,5 | 2.8 | 15 | 5 | Upon request | |
MAT0179485 | 1.161.1600.50 | M16x1,5 | 2.8 | 19 | 5 | Upon request | |
MAT0179486 | 1.161.2000.50 | M20x1,5 | 3 | 23 | 5 | Upon request | |
MAT0179487 | 1.161.2500.50 | M25x1,5 | 3.5 | 29 | 5 | Upon request | |
MAT0179488 | 1.161.3200.50 | M32x1,5 | 4 | 36 | 5 | Upon request | |
MAT0179489 | 1.161.4000.50 | M40x1,5 | 4.5 | 45 | 5 | Upon request | |
MAT0179490 | 1.161.5000.50 | M50x1,5 | 5.5 | 55 | 5 | Upon request | |
MAT0179491 | 1.161.6300.50 | M63x1,5 | 6 | 70 | 5 | Upon request | |
More about selected part: | |||||||
Quote request Price list myCatalog |
Your contact
Christian Stremlau +49 2203 9649 273 Your requirements?
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!