Unit | Medium | Resistance | |||
igumid G | |||||
Density | g/cm³ | 1,37 | Alcohols | + to 0 | |
Colour | black | Hydrocarbons | + | ||
Max. humidity absorption at 23°C/50% R. H. | % weight | 1,4 | Fats, oils, without additives | + | |
Max. water absorption | % weight | 5,6 | Fuels | + | |
Bending E-module | MPa | 7800 | Diluted acids | 0 to – | |
Tensile strength at +20 °C | MPa | 240 | Strong acids | - | |
Shore D-hardness | 79 | Diluted bases | + | ||
Specific forward resistance | Ωcm | > 1011 | Strong bases | 0 | |
Surface resistance | Ω | > 1011 | |||
Max. long term application temperature | °C | +120 | |||
Max. short term application temperature | °C | +120 | |||
Low long-term application temperature (in combination with cage material) |
°C | -40 | |||
xirodur® B180 |
|||||
Density | g/cm³ | 1,49 | Alcohols | + | |
Colour | yellow | Hydrocarbons | + | ||
Max. humidity absorption at 23°C/50% R. H. | % weight | 0,3 | Fats, oils, without additives | + | |
Max. water absorption | % weight | 1,3 | Fuels | + | |
Bending E-module | MPa | 2400 | Diluted acids | 0 to – | |
Tensile strength at +20 °C | MPa | 73 | Strong acids | - | |
Shore D-hardness | 74 | Diluted bases | + | ||
Specific forward resistance | Ωcm | > 1013 | Strong bases | + to 0 | |
Surface resistance | Ω | > 1012 | |||
Max. long term application temperature | °C | +80 | |||
Max. short term application temperature | °C | +120 | |||
Low long-term application temperature (in combination with cage material) |
°C | -40 | |||
xirodur® A500 |
|||||
Density | g/cm³ | 1,28 | Alcohols | + | |
Colour | Brown | Hydrocarbons | + | ||
Max. humidity absorption at 23°C/50% R. H. | % weight | 0,3 | Fats, oils, without additives | + | |
Max. water absorption | % weight | 0,5 | Fuels | + | |
Bending E-module | MPa | 3600 | Diluted acids | + | |
Tensile strength at +20 °C | MPa | 140 | Strong acids | + | |
Shore D-hardness | 83 | Diluted bases | + | ||
Specific forward resistance | Ωcm | > 1014 | Strong bases | + | |
Surface resistance | Ω | > 1013 | |||
Max. long term application temperature | °C | +150 | |||
Max. short term application temperature | °C | +300 | |||
Low long-term application temperature (in combination with cage material) |
°C | –100 (PEEK) –40 (PA) |
|||
xirodur® C160 |
|||||
Density | g/cm³ | 1,11 | Alcohols | + | |
Colour | opak | Hydrocarbons | + to 0 | ||
Max. humidity absorption at 23°C/50% R. H. | % weight | 0,1 | Fats, oils, without additives | + | |
Max. water absorption | % weight | 0,2 | Fuels | + to 0 | |
Bending E-module | MPa | 1900 | Diluted acids | + | |
Tensile strength at +20 °C | MPa | 35 | Strong acids | + to 0 | |
Shore D-hardness | 67 | Diluted bases | + | ||
Specific forward resistance | Ωcm | > 1014 | Strong bases | + | |
Surface resistance | Ω | > 1014 | |||
Max. long term application temperature | °C | +80 | |||
Max. short term application temperature | °C | +110 | |||
Low long-term application temperature (in combination with cage material) |
°C | 0 | |||
xirodur® F180 |
|||||
Density | g/cm³ | 1,43 | Alcohols | + | |
Colour | black | Hydrocarbons | + | ||
Max. humidity absorption at 23°C/50% R. H. | % weight | 0,2 | Fats, oils, without additives | + | |
Max. water absorption | % weight | 0,7 | Fuels | + | |
Bending E-module | MPa | 2500 | Diluted acids | 0 to - | |
Tensile strength at +20 °C | MPa | 68 | Strong acids | - | |
Shore D-hardness | 77 | Diluted bases | + | ||
Specific forward resistance1) | Ωcm | > 107-109 2) | Strong bases | + to 0 | |
Surface resistance1) | Ω | > 107-109 2) | |||
Max. long term application temperature | °C | +80 | |||
Max. short term application temperature | °C | +120 | |||
Low long-term application temperature (in combination with cage material) |
°C | -40 |
As standard, we recommend an H7 tolerance for the housing bore of the xiros® radial grooved ball bearing and an H6 tolerance for the shaft. If you have any particular questions about the design of your hole and shaft, we'd be glad to hear from you.
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!