maintenance-free dry operation
Simple assembly
Max. tolerance compensation ±0.2mm
Spherical ball made of iglidur® W300
maintenance-free dry operation
Simple assembly
Max. tolerance compensation ±0.2mm
Spherical ball made of iglidur® W300
Part No.: |
|
d1 [mm]: | |
Order no. | Maximum static
short-term load |
Maximum static
long-term load |
Weight | ||||
---|---|---|---|---|---|---|---|
Radial | Axial | Radial | Axial | ||||
[N] | [N] | [N] | [N] | [g] | |||
EGFM-08 T SL (1) | 1100 | 150 | 550 | 75 | 0.9 | Upon request | |
EGFM-10 T | 1900 | 220 | 950 | 110 | 2.4 | Upon request | |
EGFM-12 T | 2500 | 270 | 1250 | 135 | 3 | Upon request | |
EGFM-16 T | 6000 | 600 | 3000 | 300 | 6.6 | Upon request | |
EGFM-20 T | 9000 | 800 | 4500 | 400 | 11.1 | Upon request | |
EGFM-25 T | 14000 | 2800 | 7000 | 1400 | 19 | Upon request | |
EGFM-30 T | 17000 | 3000 | 8500 | 1500 | 24 | Upon request | |
More about selected part: | |||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Order no. | d1 | d2 min. | d2 max. | d3 | C | B | b2 | Housing min. | Housing max. | Max. tilt angle |
---|---|---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [°] | |||
EGFM-08 T SL (1) | 8 | 15.8 | 16.5 | 18 | 5 | 6 | 1.1 | 15.8 | 16.2 | 11 |
EGFM-10 T | 10 | 20.8 | 21.6 | 26 | 6 | 9 | 1 | 20.8 | 21.2 | 24 |
EGFM-12 T | 12 | 22.8 | 23.6 | 28 | 7 | 10 | 1 | 22.8 | 23.2 | 21 |
EGFM-16 T | 16 | 29.8 | 30.6 | 35 | 9.5 | 13 | 1.5 | 29.8 | 30.2 | 21 |
EGFM-20 T | 20 | 34.8 | 35.6 | 42 | 12 | 16 | 2 | 34.8 | 35.2 | 18 |
EGFM-25 T | 25 | 41.8 | 42.6 | 50 | 16 | 20 | 2 | 41.8 | 42.2 | 16 |
EGFM-30 T | 30 | 46.8 | 47.6 | 55 | 18 | 22 | 2 | 46.8 | 47.2 | 13 |
More about selected part: | ||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | ||
---|---|---|
EGFM-08 T J4V | Upon request | |
EGFM-10 T J4V | Upon request | |
EGFM-12 T J4V | Upon request | |
EGFM-16 T J4V | Upon request | |
EGFM-20 T J4V | Upon request | |
More about selected part: | ||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | ||
---|---|---|
EGFM-08 T R | Upon request | |
EGFM-10 T R | Upon request | |
EGFM-12 T R | Upon request | |
EGFM-16 T R | Upon request | |
EGFM-20 T R | Upon request | |
EGFM-25 T R | Upon request | |
EGFM-30 T R | Upon request | |
More about selected part: | ||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | ||
---|---|---|
EGFM-16 T UW | Upon request | |
EGFM-20 T UW | Upon request | |
EGFM-25 T UW | Upon request | |
EGFM-30 T UW | Upon request | |
More about selected part: | ||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Ordering number | ||
---|---|---|
EGFM-16 T J | Upon request | |
EGFM-20 T J | Upon request | |
EGFM-25 T J | Upon request | |
EGFM-30 T J | Upon request | |
More about selected part: | ||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!