material variety
Easy installation
Low-priced
Split housing
material variety
Easy installation
Low-priced
Split housing
Part No.: |
|
d1 [mm]: |
Order no. | Maximum static short-term load in housing |
d1 E10 |
d2* | C | B | f | Max. tilt angle |
Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
radial [N] | axial [N] | [mm] | [mm] | [mm] | [mm] | [mm] | [g] | |||||
KGLM-05-LC | - | 1300 | 500 | 5 | 13 | 6 | 8 | 0.8 | 30° | 0 | Upon request | |
KGLM-08-LC | NEW | 2700 | 1200 | 8 | 19 | 9 | 12 | 0.8 | 25° | 2.9 | Upon request | |
KGLM-10-LC | - | 4000 | 1400 | 10 | 22 | 10.5 | 14 | 0.8 | 25° | 4.3 | Upon request | |
KGLM-12-LC | - | 5400 | 1500 | 12 | 26 | 12 | 16 | 0.8 | 25° | 6.9 | Upon request | |
KGLM-16-LC | - | 8000 | 3000 | 16 | 32 | 15 | 21 | 0.8 | 23° | 12.7 | Upon request | |
KGLM-18-LC | - | 9000 | 4000 | 18 | 35 | 16.5 | 23 | 0.8 | 23° | 19 | Upon request | |
KGLM-20-LC | - | 10000 | 5000 | 20 | 40 | 18 | 25 | 0.8 | 23° | 23.6 | Upon request | |
KGLM-25-LC | - | 13600 | 7500 | 25 | 47 | 22 | 31 | 0.8 | 22° | 38.9 | Upon request | |
KGLM-30-LC | - | 20000 | 9000 | 30 | 55 | 25 | 37 | 1 | 22° | 61 | Upon request | |
More about selected part: | ||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Order no. | ||
---|---|---|
KGLM-10-LC-J4 | Upon request | |
KGLM-12-LC-J4 | Upon request | |
KGLM-16-LC-J4 | Upon request | |
KGLM-20-LC-J4 | Upon request | |
KGLM-25-LC-J4 | Upon request | |
KGLM-30-LC-J4 | Upon request | |
More about selected part: | ||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!