Special properties:
- Slewing ring with extremely low weight (200g)
- Outer ring made of anodized aluminum or stainless steel (V4A)
- Head rings made of iglidur® J4 run without lubricants directly against the outer ring
- cost effective
Special properties:
Part No.: |
|
d [mm]: | |
Part No. | D | d1 | d1 | d | d2 | H | h | T1 | T2 | S2 | K1 for screw | K2 for screw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRT-02-20-AL | 80 | 70 | 31 | 20 | 60 | 16 | 5 | 6 x 60° | 6 x 60° | 4,5 | DIN 6912 M5 | ISO 4035 M5 | Upon request | |
PRT-02-30-AL | 100 | 91 | 42.5 | 30 | 80 | 19 | 6 | 8 x 45° | 8 x 45° | 4,5 | DIN7984 M5 | ISO 4035 M5 | Upon request | |
PRT-02-50-AL (1) | 150 | 135 | 65 | 50 | 120 | 20 | 6 | 12 x 30° | 20 x 18° | 6,6 | Ø16 | Ø16 | Upon request | |
PRT-02-60-AL (1) | 160 | 145 | 86 | 60 | 130 | 30 | 10 | 12 x 30° | 20 x 18° | 5,5 | Ø16 | Ø16 | Upon request | |
PRT-02-20-ES | 80 | 70 | 31 | 20 | 60 | 16 | 5 | 6 x 60° | 6 x 60° | 4,5 | DIN 6912 M5 | ISO 4035 M5 | Upon request | |
PRT-02-30-ES | 100 | 91 | 42.5 | 30 | 80 | 19 | 6 | 8 x 45° | 8 x 45° | 4,5 | DIN7984 M5 | ISO 4035 M5 | Upon request | |
PRT-02-60-ES | 160 | 145 | 86 | 60 | 130 | 30 | 10 | 12 x 30° | 20 x 18° | 5,5 | DIN931 M5x25 | DIN934 M5 | Upon request | |
PRT-02-20-LC | 80 | 70 | 31 | 20 | 60 | 16 | 5 | 6 x 60° | 6 x 60° | 4,5 | DIN6912-A2 M5 | ISO 4035 M5 | Upon request | |
PRT-02-30-LC | 100 | 91 | 42.5 | 30 | 80 | 19 | 6 | 8 x 45° | 8 x 45° | 4,5 | DIN7984 M5 | ISO 4035 M5 | Upon request | |
PRT-02-50-LC (2) | 150 | 135 | 65 | 50 | 120 | 20 | 6 | 16 x 22,5° | 8 x 45° | 6,6 | 6,5 | 6,5 | Upon request | |
PRT-02-20-P | 80 | 70 | 31 | 20 | 60 | 16 | 5 | 6 x 60° | 6 x 60° | 4,5 | DIN6912-A2 M5 | ISO 4035 M5 | Upon request | |
PRT-02-30-P | 100 | 91 | 42.5 | 30 | 80 | 19 | 6 | 8 x 45° | 8 x 45° | 4,5 | DIN7984 M5 | ISO 4035 M5 | Upon request | |
PRT-02-50-P (2) | 150 | 135 | 65 | 50 | 120 | 20 | 6 | 16 x 22,5° | 8 x 45° | 6,6 | 6,5 | 6,5 | Upon request | |
More about selected part: | ||||||||||||||
3D-CAD Sample request PDF Quote request Price list myCatalog |
Part No. | Weight | Axial load rating,
static |
Axial load rating,
dynamic |
Radial load rating,
static |
Radial load rating,
dynamic |
Rotatary speed limit,
dry |
Max.
permitted overturning torque |
---|---|---|---|---|---|---|---|
[kg] | [N] | [N] | [N] | [N] | [1/min] | [Nm] | |
PRT-02-20-AL | 0.1 | 13000 | 4000 | 2000 | 500 | 250 | 60 |
PRT-02-30-AL | 0.2 | 25000 | 7000 | 2500 | 700 | 200 | 100 |
PRT-02-50-AL (1) | 0.7 | 45000 | 12000 | 10000 | 2800 | 120 | 200 |
PRT-02-60-AL (1) | 0.7 | 45000 | 12000 | 10000 | 2800 | 120 | 200 |
PRT-02-20-ES | 0.2 | 13000 | 4000 | 2000 | 500 | 250 | 60 |
PRT-02-30-ES | 0.2 | 25000 | 7000 | 2500 | 700 | 200 | 100 |
PRT-02-60-ES | - | - | - | - | - | - | - |
PRT-02-20-LC | 0.087 | 13000 | 4000 | 2000 | 500 | 250 | 40 |
PRT-02-30-LC | 0 | 25000 | 7000 | 2500 | 700 | 200 | 0 |
PRT-02-50-LC (2) | 0 | 35000 | 9000 | 5000 | 1200 | 120 | 0 |
PRT-02-20-P | 0.072 | 13000 | 4000 | 2000 | 500 | 250 | 40 |
PRT-02-30-P | 0 | 25000 | 7000 | 2500 | 700 | 200 | 0 |
PRT-02-50-P (2) | 0 | 35000 | 9000 | 5000 | 1200 | 120 | 0 |
More about selected part: | |||||||
3D-CAD Sample request PDF Quote request Price list myCatalog |
Special properties:
Part No.: |
|
d [mm]: |
Part No. | D | D1 | d1 | d | d2 | H | h | T1 | T2 | S2 | K1 for screw | K2 for screw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRT-02-30-ES-A180 | 100 | 91 | 42.5 | 30 | 80 | 19 | 6 | 8 x 45° | 8 x 45° | 4,5 | DIN7984 M5 | ISO 4035 M5 | Upon request | |
More about selected part: | ||||||||||||||
3D-CAD Sample request PDF Quote request Price list myCatalog |
Part No. | Weight | Axial
load rating, static |
Axial
load rating, dynamic |
Radial
load rating, static |
Radial
load rating, dynamic |
Rotatary speed limit,
dry |
Max.
permitted overturning torque |
---|---|---|---|---|---|---|---|
[kg] | [N] | [N] | [N] | [N] | [1/min] | [Nm] | |
PRT-02-30-ES-A180 | 0.2 | 25000 | 7000 | 2500 | 700 | 200 | 100 |
More about selected part: | |||||||
3D-CAD Sample request PDF Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!