Medium | Concentration Weight % |
Igumid G and NB |
igumid TE |
---|---|---|---|
Acetones | 100 | + | + |
Formic acid (aqueous) | 2 | o | + |
Ammonia (aqueous) | 10 | + | + |
gas | 100 | + | + |
Benzole | 100 | + | + |
Bitumen | 100 | o | - |
Boric acid (aqueous) | 10 | + | o |
Butyric acid | 100 | o | - |
Calcium chloride (aqueous) | Sat. aq. sol. | + | + |
Chlorinated hydrocarbons | + | o | |
Chlorinated water | Sat. aq. sol. | - | - |
Chromic acid (aqueous) | 1 | o | - |
Diesel oil | 100 | + | + |
Acetic acid | 2 | + | o |
Colour | + | + | |
greases, cooking fat | + | + | |
Fluorinated hydrocarbons | + | + | |
Formaldehyde (aqueous) | 30 | o | o |
Hydraulic fluid | + | o | |
Potash lye | 10 | + | + |
Potassium carbonate (aqueous) | 60 | + | + |
Potassium sulphate (aqueous) | 100 | + | + |
Methyl acetate | 100 | + | + |
Milk | + | + | |
Mineral oil | + | + | |
Sodium carbonate (aqueous) | 50 | + | + |
Oil, edible oil | + | + | |
Oil, lubricating oil | + | + | |
oleate acid | 100 | + | + |
Paraffin oil | + | + | |
Perchlorethylene | 100 | + | - |
Polyester resins (with styrene) | + | + | |
Propane gas | + | + | |
Mercury | + | + | |
Hydrochloric acid | pH2 | o | - |
Hydrochloric acid | 2 | - | - |
Hydrochloric acid | 10 | - | - |
Ink, colour | + | + | |
Vaseline | + | + | |
Tartaric acid | o | + | |
Zinc sulfate (aqueous) | 10 | + | - |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!