maintenance-free dry operation
mechanical connector between two components
Compensation of misalignments
corrosion-resistant
maintenance-free dry operation
mechanical connector between two components
Compensation of misalignments
corrosion-resistant
Part No.: |
|
D1: |
Order no. | Maximum static
push-pull force |
Maximum static
axial pressure load |
d1
E10 |
d2 | X | b | a | c | Max.
tilt |
Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short-term | Long-term | Short-term | Long-term | angle | ||||||||||
[N] | [N] | [N] | [N] | [mm] | [mm] | [mm] | [mm] | [mm] | [°] | [g] | ||||
EGZM-04-25 | 1100 | 1300 | 550 | 650 | 4 | 20 | 25 | 4 | 10 | 5 | 32° | 3.5 | Upon request | |
EGZM-04-50 | 1100 | 750 | 550 | 375 | 4 | 20 | 50 | 4 | 10 | 5 | 32° | 4.8 | Upon request | |
EGZM-04-75 | 1100 | 500 | 550 | 250 | 4 | 20 | 75 | 4 | 10 | 5 | 32° | 6.1 | Upon request | |
EGZM-05-25 | 1100 | 1300 | 550 | 650 | 5 | 20 | 25 | 4 | 10 | 6 | 37° | 2.2 | Upon request | |
EGZM-05-50 | 1100 | 750 | 550 | 375 | 5 | 20 | 50 | 4 | 10 | 6 | 37° | 4.9 | Upon request | |
EGZM-05-75 | 1100 | 500 | 550 | 250 | 5 | 20 | 75 | 4 | 10 | 6 | 37° | 6.3 | Upon request | |
EGZM-06-25 | 1100 | 1300 | 550 | 650 | 6 | 20 | 25 | 4 | 10 | 6 | 30° | 3.4 | Upon request | |
EGZM-06-50 | 1100 | 750 | 550 | 375 | 6 | 20 | 50 | 4 | 10 | 6 | 30° | 4.8 | Upon request | |
EGZM-06-75 | 1100 | 500 | 550 | 250 | 6 | 20 | 75 | 4 | 10 | 6 | 30° | 3.4 | Upon request | |
EGZM-08-60 | 3000 | 3500 | 1500 | 1750 | 8 | 30 | 60 | 7 | 15 | 8 | 20° | 15.2 | Upon request | |
EGZM-08-100 | 3000 | 1900 | 1500 | 950 | 8 | 30 | 100 | 7 | 15 | 8 | 20° | 19.5 | Upon request | |
EGZM-10-60 | 2500 | 3500 | 1250 | 1750 | 10 | 30 | 60 | 7 | 15 | 9 | 25° | 15.3 | Upon request | |
EGZM-10-85 | 2500 | 2300 | 1250 | 1150 | 10 | 30 | 85 | 7 | 15 | 9 | 25° | 18.1 | Upon request | |
EGZM-10-100 | 2500 | 1900 | 1250 | 950 | 10 | 30 | 100 | 7 | 15 | 9 | 25° | 19.4 | Upon request | |
EGZM-12-60 | 2000 | 3500 | 1000 | 1750 | 12 | 30 | 60 | 7 | 15 | 10 | 25° | 14.7 | Upon request | |
EGZM-12-100 | 2500 | 1900 | 1000 | 950 | 12 | 30 | 100 | 7 | 15 | 10 | 25° | 18.8 | Upon request | |
More about selected part: | ||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Order number | ||
---|---|---|
EGZM-08-60 J4V | Upon request | |
EGZM-08-100 J4V | Upon request | |
EGZM-10-85 J4V | Upon request | |
EGZM-12-60 J4V | Upon request | |
EGZM-12-100 J4V | Upon request | |
EGZM-10-60 J4V | Upon request | |
EGZM-10-100 J4V | Upon request | |
More about selected part: | ||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Order number | ||
---|---|---|
EGZM-04-25 J | Upon request | |
EGZM-04-50 J | Upon request | |
EGZM-04-75 J | Upon request | |
EGZM-05-25 J | Upon request | |
EGZM-05-50 J | Upon request | |
EGZM-05-75 J | Upon request | |
EGZM-06-25 J | Upon request | |
EGZM-06-50 J | Upon request | |
EGZM-06-75 J | Upon request | |
EGZM-08-60 J | Upon request | |
EGZM-08-100 J | Upon request | |
EGZM-10-60 J | Upon request | |
EGZM-10-85 J | Upon request | |
EGZM-10-100 J | Upon request | |
EGZM-12-60 J | Upon request | |
EGZM-12-100 J | Upon request | |
More about selected part: | ||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Order number | ||
---|---|---|
EGZM-04-25 R | Upon request | |
EGZM-04-50 R | Upon request | |
EGZM-04-75 R | Upon request | |
EGZM-05-25 R | Upon request | |
EGZM-05-50 R | Upon request | |
EGZM-05-75 R | Upon request | |
EGZM-06-25 R | Upon request | |
EGZM-06-50 R | Upon request | |
EGZM-06-75 R | Upon request | |
EGZM-08-60 R | Upon request | |
EGZM-08-100 R | Upon request | |
EGZM-10-60 R | Upon request | |
EGZM-10-85 R | Upon request | |
EGZM-10-100 R | Upon request | |
EGZM-12-60 R | Upon request | |
EGZM-12-100 R | Upon request | |
More about selected part: | ||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!