High radial loads possible
Usable in media
Space saving
Easy to fit
Calculable service life
Maintenance- and lubrication-free
Dimensional series E according to DIN ISO 12240
Part No.: |
|
d1 [mm]: |
Order no. | Maximum radial
tensile strength |
Maximum radial
compressive force |
maximum axial
strenght |
Max. tightening torque
in the fastening |
Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
Short-term | Long-term | Short-term | Long-term | Short-term | Long-term | |||||
[N] | [N] | [N] | [N] | [N] | [N] | [N] | [g] | |||
ESTM-08 | 2500 | 1250 | 4300 | 2150 | 600 | 300 | 1.3 | 5 | 4.49 USD | |
ESTM-10 | 3400 | 1700 | 5300 | 2650 | 700 | 350 | 2.5 | 7.1 | 4.96 USD | |
ESTM-12 | 4500 | 2250 | 6500 | 3250 | 750 | 375 | 2.5 | 9 | 5.91 USD | |
ESTM-16 | 6700 | 3350 | 8500 | 4250 | 1100 | 550 | 4.5 | 17.5 | 10.32 USD | |
ESTM-20 | 8500 | 4250 | 11000 | 5750 | 1400 | 700 | 4.5 | 27.4 | 11.22 USD | |
ESTM-25 | 13500 | 6750 | 18500 | 9250 | 2300 | 1150 | 10.5 | 50.8 | 19.70 USD | |
ESTM-30 | 10000 | 5000 | 16500 | 8250 | 2500 | 1250 | 10.5 | 79.7 | 19.72 USD | |
More about selected part: | ||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Order no. | d1
E10 |
d2 | d3 | h | h1 | h2 | a | m | C1 | B | R1 | Max.
tilt angle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ESTM-08 | 8 | 4.5 | - | 19 | 9.5 | 0 | 31,0 | 22 | 9 | 8 | 4.5 | 22° |
ESTM-10 | 10 | 5.5 | - | 22 | 11 | 0 | 36,0 | 26 | 10 | 9 | 5 | 22° |
ESTM-12 | 12 | 5.5 | - | 26 | 13 | 0 | 38,0 | 28 | 10 | 10 | 5 | 22° |
ESTM-16 | 16 | 6.6 | 10,6 | 34 | 17 | 6.4 | 50,0 | 37 | 13 | 13 | 6.5 | 22° |
ESTM-20 | 20 | 9 | 14,0 | 40 | 20 | 8.6 | 62,0 | 46 | 16 | 16 | 8 | 22° |
ESTM-25 | 25 | 9 | 14,0 | 48 | 24 | 8.6 | 72,0 | 54 | 18 | 20 | 9 | 20° |
ESTM-30 | 30 | 11 | 17 | 56 | 28 | 10.6 | 86 | 64 | 22 | 22 | 11 | 20° |
More about selected part: | ||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Order no. | ||
---|---|---|
ESTM-16-J | Upon request | |
ESTM-20-J | Upon request | |
ESTM-25-J | Upon request | |
ESTM-30-J | Upon request | |
ESTM-08-J | Upon request | |
ESTM-10-J | Upon request | |
ESTM-12-J | Upon request | |
More about selected part: | ||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Order no. | ||
---|---|---|
ESTM-16-R | Upon request | |
ESTM-20-R | Upon request | |
ESTM-25-R | Upon request | |
ESTM-30-R | Upon request | |
ESTM-08-R | Upon request | |
ESTM-10-R | Upon request | |
ESTM-12-R | Upon request | |
More about selected part: | ||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Order no. | ||
---|---|---|
ESTM-08-J4V | Upon request | |
ESTM-10-J4V | Upon request | |
ESTM-12-J4V | Upon request | |
ESTM-16-J4V | Upon request | |
ESTM-20-J4V | Upon request | |
More about selected part: | ||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!