Cost-efficient connection
Housing with ball pins
Lightweight
Maintenance-free solution
Ball pins in plastic or metal
Cost-efficient connection
Housing with ball pins
Lightweight
Maintenance-free solution
Ball pins in plastic or metal
Part No.: |
|
d1 [mm]: | |
Order no. | d1 +0,1 -0,1 |
d2 | d4 +0,5 -0,5 |
l1 +0,2 -0,2 |
l2 +0,3 -0,3 |
l5 | l6 min. |
h1 +0,4 -0,4 |
h2 +0,5 -0,5 |
h3 +0,5 -0,5 |
---|---|---|---|---|---|---|---|---|---|---|
WGRM-05 LC | 8 | M5 | 12,8 | 9 | 10.2 | 14 | 8.2 | 10.8 | 0.65 | 25.6 |
WGRM-06 LC | 10 | M6 | 14,8 | 11 | 12.5 | 16 | 10.5 | 12.3 | 0.7 | 30.9 |
WGRM-08 LC | 13 | M8 | 19,3 | 13 | 16.5 | 18 | 13.5 | 16.2 | 1.15 | 38.8 |
WGRM-10 LC | 16 | M10 | 24,0 | 16 | 20 | 20 | 16 | 20 | 1.15 | 47 |
WGRM-05 LC MS (1) | 8 | M5 | 12,8 | 9 | 10.2 | 14 | 8.2 | 10.8 | 0.65 | 25.6 |
WGRM-06 LC MS (1) | 10 | M6 | 14,8 | 11 | 12.5 | 16 | 10.5 | 12.3 | 0.7 | 30.9 |
WGRM-08 LC MS (1) | 13 | M8 | 19,3 | 13 | 16.5 | 18 | 13.5 | 16.2 | 1.15 | 38.8 |
WGRM-10 LC MS (1) | 16 | M10 | 24,0 | 16 | 20 | 20 | 16 | 20 | 1.15 | 47 |
More about selected part: | ||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Order no. | S1 | a
+0,3 -0,3 |
b
+0,5 -0,5 |
e
+0,5 -0,5 |
Tilt
angle rec. |
Tilt
angle max. |
Weight
[g] |
||
---|---|---|---|---|---|---|---|---|---|
WGRM-05 LC | SW 8 | 22,0 | 28,4 | 11 | 18° | 25° | 2.6 | 2.05 USD | |
WGRM-06 LC | SW 9 | 25,0 | 32,4 | 13 | 18° | 25° | 4 | Upon request | |
WGRM-08 LC | SW 12 | 30,0 | 39,7 | 16 | 18° | 25° | 8.2 | Upon request | |
WGRM-10 LC | SW 14 | 35,0 | 47,0 | 18 | 18° | 25° | 13.8 | Upon request | |
WGRM-05 LC MS (1) | SW 8 | 22,0 | 28,4 | 11 | 18° | 25° | 2.6 | Upon request | |
WGRM-06 LC MS (1) | SW 9 | 25,0 | 32,4 | 13 | 18° | 25° | 4 | Upon request | |
WGRM-08 LC MS (1) | SW 12 | 30,0 | 39,7 | 16 | 18° | 25° | 8.2 | Upon request | |
WGRM-10 LC MS (1) | SW 14 | 35,0 | 47,0 | 18 | 18° | 25° | 13.8 | Upon request | |
More about selected part: | |||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Part No.: |
|
d1 [mm]: | |
Order no. | d1
+0,1 -0,1 |
d2 | d4
+0,5 -0,5 |
l1
+0,2 -0,2 |
l2
+0,3 -0,3 |
l5 | l6 Min. |
h1
+0,4 -0,4 |
h2
+0,5 -0,5 |
h3
+0,5 -0,5 |
---|---|---|---|---|---|---|---|---|---|---|
WGLM-05 LC | 8 | M5 | 12,8 | 9 | 10.2 | 14 | 8.2 | 10.8 | 0.65 | 25.6 |
WGLM-06 LC | 10 | M6 | 14,8 | 11 | 12.5 | 16 | 10.5 | 12.3 | 0.7 | 30.9 |
WGLM-08 LC | 13 | M8 | 19,3 | 13 | 16.5 | 18 | 13.5 | 16.2 | 1.15 | 38.8 |
WGLM-10 LC | 16 | M10 | 24,0 | 16 | 20 | 20 | 16 | 20 | 1.15 | 47 |
WGLM-05 LC MS (1) | 8 | M5 | 12,8 | 9 | 10.2 | 14 | 8.2 | 10.8 | 0.65 | 25.6 |
WGLM-06 LC MS (1) | 10 | M6 | 14,8 | 11 | 12.5 | 16 | 10.5 | 12.3 | 0.7 | 30.9 |
WGLM-08 LC MS (1) | 13 | M8 | 19,3 | 13 | 16.5 | 18 | 13.5 | 16.2 | 1.15 | 38.8 |
WGLM-10 LC MS (1) | 16 | M10 | 24,0 | 16 | 20 | 20 | 16 | 20 | 1.15 | 47 |
More about selected part: | ||||||||||
3D-CAD Sample request Experts Quote request Price list myCatalog |
Order no. | S1 | a
+0,3 -0,3 |
b
+0,5 -0,5 |
e
+0,5 -0,5 |
Tilt
angle rec. |
Tilt
angle max. |
||
---|---|---|---|---|---|---|---|---|
WGLM-05 LC | SW 8 | 22,0 | 28,4 | 11 | 25° | 25° | Upon request | |
WGLM-06 LC | SW 9 | 25,0 | 32,4 | 13 | 25° | 25° | Upon request | |
WGLM-08 LC | SW 12 | 30,0 | 39,7 | 16 | 25° | 25° | Upon request | |
WGLM-10 LC | SW 14 | 35,0 | 47,0 | 18 | 25° | 25° | Upon request | |
WGLM-05 LC MS (1) | SW 8 | 22,0 | 28,4 | 11 | 25° | 25° | Upon request | |
WGLM-06 LC MS (1) | SW 9 | 25,0 | 32,4 | 13 | 25° | 25° | Upon request | |
WGLM-08 LC MS (1) | SW 12 | 30,0 | 39,7 | 16 | 25° | 25° | Upon request | |
WGLM-10 LC MS (1) | SW 14 | 35,0 | 47,0 | 18 | 25° | 25° | Upon request | |
More about selected part: | ||||||||
3D-CAD Sample request Experts Quote request Price list myCatalog |
Order no. | Max. stat.
tensile strength (pin axis) |
Max. stat.
compressive force (pin axis) |
Max. axial
tensile strength (pan axis) |
Max. stat. tensile strength
in pan axis, but with steel pins |
||||
---|---|---|---|---|---|---|---|---|
Short-term | Long-term | Short-term | Long-term | Short-term | Long-term | Short-term | Long-term | |
[N] | [N] | [N] | [N] | [N] | [N] | [N] | [N] | |
WGRM-05 LC | 30 | 15 | 200 | 100 | 100 | 50 | 600 | 300 |
WGRM-06 LC | 35 | 17,5 | 300 | 150 | 140 | 70 | 800 | 400 |
WGRM-08 LC | 250 | 125 | 500 | 250 | 200 | 100 | 1500 | 750 |
WGRM-10 LC | 250 | 125 | 900 | 450 | 400 | 200 | 1900 | 950 |
WGRM-05 LC MS (1) | 30 | 15 | 200 | 100 | 100 | 50 | 600 | 300 |
WGRM-06 LC MS (1) | 35 | 17,5 | 300 | 150 | 140 | 70 | 800 | 400 |
WGRM-08 LC MS (1) | 250 | 125 | 500 | 250 | 200 | 100 | 1500 | 750 |
WGRM-10 LC MS (1) | 250 | 125 | 900 | 450 | 400 | 200 | 1900 | 950 |
More about selected part: | ||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!