Lead-free - According to (RoHS) 2002/95/EG
Lead-free - According to (RoHS) 2002/95/EG
Part No.: |
|
d1 [mm]: | |
Order no. | iglidur® material |
Percentage of the surface contact area [mm²] |
d2 | d3 | d4 | d5 | b1 | b2 | Thread d1 x P |
Max. stat. F axial [N] |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WFRM-2020TR8x1.5 | W300 | - | 20 | 36 | 28 | 4 | 20 | 8 | TR8x1.5 | - | Upon request | |
WFRM-4546TR30x6 | W300 | - | 45 | 70 | 58 | 7 | 46 | 16 | TR30x6 | - | Upon request | |
WFRM-3244TR20x8P4 | W300 | - | 32 | 55 | 45 | 7 | 44 | 12 | TR20x8P4 | - | Upon request | |
WFRM-2835TR18x8P4 | W300 | - | 28 | 48 | 38 | 6 | 35 | 12 | TR18x8P4 | - | Upon request | |
WFRM-2835TR16x8P4 | W300 | - | 28 | 48 | 38 | 6 | 35 | 12 | TR16x8P4 | - | Upon request | |
WFRM-2835TR16x2 | W300 | - | 28 | 48 | 38 | 6 | 35 | 12 | TR16x2 | - | Upon request | |
WFRM-2835TR14x3 | W300 | - | 28 | 48 | 38 | 6 | 35 | 12 | TR14x3 | - | Upon request | |
WFRM-2835TR12x6P3 | W300 | - | 28 | 48 | 38 | 6 | 35 | 12 | TR12x6P3 | - | Upon request | |
A180FRM-3846TR30x6 | A180 | - | 38 | 62 | 50 | 7 | 46 | 14 | TR30x6 | - | Upon request | |
A180FRM-4546TR30x6 | A180 | - | 45 | 70 | 58 | 7 | 46 | 16 | TR30x6 | - | Upon request | |
A180FRM-3846TR28x5 | A180 | - | 38 | 62 | 50 | 7 | 46 | 14 | TR28x5 | - | Upon request | |
A180FRM-3846TR26x5 | A180 | - | 38 | 62 | 50 | 7 | 46 | 14 | TR26x5 | - | Upon request | |
A180FRM-3244TR24x5 | A180 | - | 32 | 55 | 45 | 7 | 44 | 12 | TR24x5 | - | Upon request | |
A180FRM-3244TR20x8P4 | A180 | - | 32 | 55 | 45 | 7 | 44 | 12 | TR20x8P4 | - | Upon request | |
A180FRM-2835TR18x8P4 | A180 | - | 28 | 48 | 38 | 6 | 35 | 12 | TR18x8P4 | - | Upon request | |
A180FRM-2835TR16x8P4 | A180 | - | 28 | 48 | 38 | 6 | 35 | 12 | TR16x8P4 | - | Upon request | |
A180FRM-2835TR16x2 | A180 | - | 28 | 48 | 38 | 6 | 35 | 12 | TR16x2 | - | Upon request | |
A180FRM-2835TR12x6P3 | A180 | - | 28 | 48 | 38 | 6 | 35 | 12 | TR12x6P3 | - | Upon request | |
A180FRM-2525TR10x3 | A180 | - | 25 | 42 | 34 | 5 | 25 | 10 | TR10x3 | - | Upon request | |
J350FRM-3244TR20x8P4 | J350 | - | 32 | 55 | 45 | 7 | 44 | 12 | TR20x8P4 | - | Upon request | |
J350FRM-2835TR18x8P4 | J350 | - | 28 | 48 | 38 | 6 | 35 | 12 | TR18x8P4 | - | Upon request | |
J350FRM-2835TR16x8P4 | J350 | - | 28 | 48 | 38 | 6 | 35 | 12 | TR16x8P4 | - | Upon request | |
J350FRM-2835TR14x4 | J350 | - | 28 | 48 | 38 | 6 | 35 | 12 | TR14x4 | - | Upon request | |
J350FRM-2835TR14x3 | J350 | - | 28 | 48 | 38 | 6 | 35 | 12 | TR14x3 | - | Upon request | |
J350FRM-2835TR12x6P3 | J350 | - | 28 | 48 | 38 | 6 | 35 | 12 | TR12x6P3 | - | Upon request | |
J350FRM-2525TR10x3 | J350 | - | 25 | 42 | 34 | 5 | 25 | 10 | TR10x3 | - | Upon request | |
WFRM-2525TR10x2 | W300 | 352 | 25 | 42 | 34 | 5 | 25 | 10 | TR 10 x 2 | 1760 | Upon request | |
WFRM-2525TR10x3 | W300 | 334 | 25 | 42 | 34 | 5 | 25 | 10 | TR 10 x 3 | 1670 | Upon request | |
WFRM-2835TR12x3 | W300 | 576 | 28 | 48 | 38 | 6 | 35 | 12 | TR 12 x 3 | 2880 | Upon request | |
WFRM-2835TR14x4 | W300 | 658 | 28 | 48 | 38 | 6 | 35 | 12 | TR 14 x 4 | 3290 | Upon request | |
WFRM-2835TR16x4 | W300 | 768 | 28 | 48 | 38 | 6 | 35 | 12 | TR 16 x 4 | 3840 | Upon request | |
WFRM-2835TR18x4 | W300 | 878 | 28 | 48 | 38 | 6 | 35 | 12 | TR 18 x 4 | 4390 | Upon request | |
WFRM-3244TR20x4 | W300 | 1242 | 32 | 55 | 45 | 7 | 44 | 12 | TR 20 x 4 | 6210 | Upon request | |
WFRM-3244TR24x5 | W300 | 1484 | 32 | 55 | 45 | 7 | 44 | 12 | TR 24 x 5 | 7420 | Upon request | |
WFRM-3846TR26x5 | W300 | 1696 | 38 | 62 | 50 | 7 | 46 | 14 | TR 26 x 5 | 7900 | Upon request | |
WFRM-3846TR28x5 (1) | W300 | 1840 | 38 | 62 | 50 | 7 | 46 | 14 | TR 28 x 5 | 5900 | Upon request | |
WFRM-3846TR30x6 (1) | W300 | 1948 | 38 | 62 | 50 | 7 | 46 | 14 | TR 30 x 6 | 4470 | Upon request | |
JFRM-2020TR8x1.5 | J | 225 | 20 | 36 | 28 | 4 | 20 | 8 | TR8x1,5 | 900 | Upon request | |
JFRM-2525TR10x2 | J | 352 | 25 | 42 | 34 | 5 | 25 | 10 | TR 10 x 2 | 1408 | Upon request | |
JFRM-2525TR10x3 | J | 334 | 25 | 42 | 34 | 5 | 25 | 10 | TR 10 x 3 | 1336 | Upon request | |
JFRM-2835TR12x3 | J | 576 | 28 | 48 | 38 | 6 | 35 | 12 | TR 12 x 3 | 2304 | Upon request | |
JFRM-2835TR14x3 | J | 687 | 28 | 48 | 38 | 6 | 35 | 12 | TR14x3 | 2748 | Upon request | |
JFRM-2835TR14x4 | J | 658 | 28 | 48 | 38 | 6 | 35 | 12 | TR 14 x 4 | 2632 | Upon request | |
JFRM-2835TR16x2 | J | 822 | 28 | 48 | 38 | 6 | 35 | 12 | TR 16 x 2 | 3290 | Upon request | |
JFRM-2835TR16x4 | J | 768 | 28 | 48 | 38 | 6 | 35 | 12 | TR 16 x 4 | 3072 | Upon request | |
JFRM-2835TR18x4 | J | 878 | 28 | 48 | 38 | 6 | 35 | 12 | TR 18 x 4 | 3512 | Upon request | |
JFRM-3244TR20x4 | J | 1242 | 32 | 55 | 45 | 7 | 44 | 12 | TR 20 x 4 | 4968 | Upon request | |
JFRM-3244TR24x5 | J | 1484 | 32 | 55 | 45 | 7 | 44 | 12 | TR 24 x 5 | 5936 | Upon request | |
JFRM-3846TR26x5 | J | 1696 | 38 | 62 | 50 | 7 | 46 | 14 | TR 26 x 5 | 6320 | Upon request | |
JFRM-3846TR28x5 | J | 1840 | 38 | 62 | 50 | 7 | 46 | 14 | TR 28 x 5 | 4560 | Upon request | |
JFRM-3846TR30x6 (1) | J | 1948 | 38 | 62 | 50 | 7 | 46 | 14 | TR 30 x 6 | 3576 | Upon request | |
JFRM-4546TR30x6 | J | 1948 | 45 | 70 | 58 | 7 | 46 | 16 | TR 30 x 6 | 9740 | Upon request | |
JFRM-4588TR36x6 | J | 4561 | 45 | 70 | 58 | 7 | 88 | 16 | TR 36 x 6 | 7580 | Upon request | |
JFRM-6770TR36x6 | J | 3629 | 67 | 95 | 81 | 7 | 70 | 25 | TR 36 x 6 | 14516 | Upon request | |
JFRM-6770TR40x7 | J | 4013 | 67 | 95 | 81 | 7 | 70 | 25 | TR 40 x 7 | 16052 | Upon request | |
J350FRM-2020TR8x1.5 | J350 | 225 | 20 | 36 | 28 | 4 | 20 | 8 | TR8x1,5 | 450 | Upon request | |
J350FRM-2525TR10x2 | J350 | 352 | 25 | 42 | 34 | 5 | 25 | 10 | TR10x2 | 704 | Upon request | |
J350FRM-2835TR12x3 | J350 | 576 | 28 | 48 | 38 | 6 | 35 | 12 | TR12x3 | 1152 | Upon request | |
J350FRM-2835TR16x2 | J350 | 822 | 28 | 48 | 38 | 6 | 35 | 12 | TR16x2 | 1644 | Upon request | |
J350FRM-2835TR16x4 | J350 | 768 | 28 | 48 | 38 | 6 | 35 | 12 | TR16x4 | 1536 | Upon request | |
J350FRM-2835TR18x4 | J350 | 878 | 28 | 48 | 38 | 6 | 35 | 12 | TR18x4 | 1756 | Upon request | |
J350FRM-3244TR20x4 | J350 | 1242 | 32 | 55 | 45 | 7 | 44 | 12 | TR20x4 | 2484 | Upon request | |
J350FRM-3244TR24x5 | J350 | 1484 | 32 | 55 | 45 | 7 | 44 | 12 | TR24x5 | 2968 | Upon request | |
A180FRM-2020TR8x1.5 | A180 | 225 | 20 | 36 | 28 | 4 | 20 | 8 | TR8x1,5 | 788 | Upon request | |
A180FRM-2525TR10x2 | A180 | 352 | 25 | 42 | 34 | 5 | 25 | 10 | TR10x2 | 1232 | Upon request | |
A180FRM-2835TR12x3 | A180 | 576 | 28 | 48 | 38 | 6 | 35 | 12 | TR12x3 | 2016 | Upon request | |
A180FRM-2835TR16x4 | A180 | 768 | 28 | 48 | 38 | 6 | 35 | 12 | TR16x4 | 2458 | Upon request | |
A180FRM-2835TR18x4 | A180 | 878 | 28 | 48 | 38 | 6 | 35 | 12 | TR18x4 | 2810 | Upon request | |
A180FRM-3244TR20x4 | A180 | 1242 | 32 | 55 | 45 | 7 | 44 | 12 | TR20x4 | 3974 | Upon request | |
More about selected part: | ||||||||||||
3D-CAD Sample request PDF Quote request Price list myCatalog |
igus® offers a wide selection of suitable trapezoidal leadscrew spindles.
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!