Self-adjusting carriage (automatic clearance adjustment)
Maintenance-free without lubrication
Corrosion resistant
Hard-anodized aluminum rail
Standard bore pattern symmetric C5 = C6
Self-adjusting carriage (automatic clearance adjustment)
Maintenance-free without lubrication
Corrosion resistant
Hard-anodized aluminum rail
Standard bore pattern symmetric C5 = C6
1. Selection of the installation size
2. Selection of the number of carriages per rail
3. Entry of the rail length in mm
4. Selection of the floating bearing option
Detailed information can be found in the drawings and tables above, as well as in the below-mentioned pages. You can obtain precise specifications on the floating bearing options within the design rules.
no floating bearing
2Floating bearing in y-direction
3Floating bearing in z-direction
Part No.: |
|
a [mm]: |
Order no. | Weight | L max. | a -0,2 | C4 | C5 min. | C5 max. | C6 min. | C6 max. | h | h1 | K1* | b | ly | lz | Wby | Wbz | Price / m | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[kg/m] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm4] | [mm4] | [mm3] | [mm3] | ||||||
TS-01-15 | 0.6 | 4000 | 15 | 60 | 20 | 49.5 | 20 | 49.5 | 15.5 | 10 | M4 | 22 | 6440 | 4290 | 585 | 488 | 65.55 USD | |
TS-01-20 | 1 | 4000 | 20 | 60 | 20 | 49.5 | 20 | 49.5 | 19 | 12.3 | M5 | 31 | 22570 | 11520 | 1456 | 1067 | 68.75 USD | |
TS-11-20 | 0.5 | 4000 | 20 | 120 | 20 | 79.5 | 20 | 79.5 | 19 | 12.3 | M5 | 31 | 12140 | 6360 | 780 | 620 | Upon request | |
TS-01-25 | 1.3 | 4000 | 23 | 60 | 20 | 49.5 | 20 | 49.5 | 21.5 | 13.8 | M6 | 34 | 34700 | 19300 | 2041 | 1608 | 82.75 USD | |
TS-01-30 | 1.9 | 4000 | 28 | 80 | 20 | 59.5 | 20 | 59.5 | 26 | 15.8 | M8 | 40 | 70040 | 40780 | 3502 | 2832 | 101.00 USD | |
More about selected part: | ||||||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Part No.: |
|
A1: |
Order no. | Weight | H ±0,35 | A | C | A1 ±0,35 | A2 | C1 | C2 | C3 | H1 ±0,35 | H5 | K2** | Tightening torque max. | K3* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[kg] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [Nm] | |||||
TWA-01-15 | 0.11 | 24 | 47 | 68 | 16 | 38 | 50 | 30 | 9 | 4 | 16 | M5 | 1.5 | M4 | 35.25 USD | |
TWA-01-15 LLY | 0.11 | 24 | 47 | 68 | 16 | 38 | 50 | 30 | 9 | 4 | 16 | M5 | 1.5 | M4 | Upon request | |
TWA-01-15 LLZ | 0.11 | 24 | 47 | 68 | 16 | 38 | 50 | 30 | 9 | 4 | 16 | M5 | 1.5 | M4 | Upon request | |
TWA-01-20 | 0.19 | 30 | 63 | 81 | 21.5 | 53 | 61 | 40 | 10 | 5 | 19.8 | M6 | 2.5 | M5 | 39.00 USD | |
TWA-01-20 LLY | 0.19 | 30 | 63 | 81 | 21.5 | 53 | 61 | 40 | 10 | 5 | 19.8 | M6 | 2.5 | M5 | 39.00 USD | |
TWA-01-20 LLZ | 0.19 | 30 | 63 | 81 | 21.5 | 53 | 61 | 40 | 10 | 5 | 19.8 | M6 | 2.5 | M5 | 39.00 USD | |
TWA-01-25 | 0.29 | 36 | 70 | 90 | 23.5 | 57 | 68 | 45 | 11 | 5 | 24.8 | M8 | 6 | M6 | 45.65 USD | |
TWA-01-25 LLY | 0.29 | 36 | 70 | 90 | 23.5 | 57 | 68 | 45 | 11 | 5 | 24.8 | M8 | 6 | M6 | Upon request | |
TWA-01-25 LLZ | 0.29 | 36 | 70 | 90 | 23.5 | 57 | 68 | 45 | 11 | 5 | 24.8 | M8 | 6 | M6 | Upon request | |
TWA-01-30 | 0.5 | 42 | 90 | 103 | 31 | 72 | 79 | 52 | 12 | 6.5 | 27 | M10 | 15 | M8 | 55.75 USD | |
TWA-01-30 LLY | 0.5 | 42 | 90 | 103 | 31 | 72 | 79 | 52 | 12 | 6.5 | 27 | M10 | 15 | M8 | Upon request | |
TWA-01-30 LLZ | 0.5 | 42 | 90 | 103 | 31 | 72 | 79 | 52 | 12 | 6.5 | 27 | M10 | 15 | M8 | Upon request | |
More about selected part: | ||||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!