Part No.: |
|
da [mm]: | |
Order no. | Weight | H | da | di | L | a | h | h1 | h2 | G1 | G2 | A1 | Q1 | Q2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
±0,25 | -0,1 | max. | |||||||||||||
[kg/m] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |||
WS-10 (1) | - | 0.62 | 18 | 10 | 0 | 4000 | 27 | 5.5 | 5.5 | 9 | 27 | 17 | 16.5 | 0 | 0 |
WS-16 | - | 0.98 | 27 | 16 | 8 | 4000 | 27 | 7.5 | 3.5 | 14 | 33 | 19 | 25 | 32 | 28 |
WS-20 | - | 1.32 | 36 | 20 | 10.2 | 4000 | 27 | 9.5 | 4.5 | 20 | 38 | 21 | 30 | 37 | 37 |
WS-25 | NEW | 2.03 | 45 | 25 | 14 | 4000 | 32 | 11.5 | 5.5 | 25 | 46.5 | 25.5 | 37.5 | 45.5 | 46 |
More about selected part: | |||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Order no. | C4 | C5 | C5 | C6 | C6 | K1 for | ly | lz | Wby | Wbz | Price / m | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. | max. | Min. | max. | Screw | |||||||||
[mm] | [mm] | [mm] | [mm] | [mm] | DIN 912 | [mm^4] | [mm^4] | [mm³] | [mm³] | ||||
WS-10 (1) | - | 120 | 20 | 79.5 | 20 | 79.5 | M6 | 19000 | 2850 | 1000 | 310 | 47.00 USD | |
WS-16 | - | 120 | 20 | 79.5 | 20 | 79.5 | M8 | 36000 | 12900 | 1800 | 940 | 65.50 USD | |
WS-20 | - | 120 | 20 | 79.5 | 20 | 79.5 | M8 | 57100 | 35000 | 2700 | 1900 | 70.79 USD | |
WS-25 | NEW | 150 | 25 | 99.5 | 25 | 99.5 | M10 | 129000 | 86000 | 4900 | 3800 | Upon request | |
More about selected part: | |||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Part No.: |
|
B [mm]: | |
Order no. | Floating | Floating | Weight | B | C1 | C3 | A3 | K2 | K3 | Static load capacity | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bearing | bearing | Coy | Coz+ | Coz- | ||||||||||
clearance | rirection | [g] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [N] | [N] | [N] | |||
WJ200UM-01-10 (1) | - | - | 41 | 26 | 29 | 16 | 6.5 | M6 | M5 | 1200 | 1200 | 250 | 5.25 USD | |
WJ200UM-01-10 LL | ± 0,2 | - | 41 | 26 | 29 | 16 | 6.5 | M6 | M5 | 1200 | 1200 | 250 | Upon request | |
WJ200UM-01-10-AL | - | - | 20 | 26 | 29 | 16 | 6.5 | M6 | M5 | 1200 | 1200 | 250 | Upon request | |
WJ200UM-01-16 | - | - | 100 | 34.5 | 36 | 18 | 9 | M8 | M6 | 2100 | 2100 | 400 | Upon request | |
WJ200UM-01-16-AL | - | - | 48 | 34.5 | 36 | 18 | 9 | M8 | M6 | 2100 | 2100 | 400 | Upon request | |
WJ200UM-01-16 LL | ± 0,2 | - | 100 | 34.5 | 36 | 18 | 9 | M8 | M6 | 2100 | 2100 | 400 | Upon request | |
WJ200UM-01-20 | - | - | 190 | 42.5 | 45 | 27 | 9 | M8 | M6 | 3200 | 3200 | 500 | 13.02 USD | |
WJ200UM-01-20-AL | - | - | 99 | 42.5 | 45 | 27 | 9 | M8 | M6 | 3200 | 3200 | 500 | Upon request | |
WJ200UM-01-20 LL | ± 0,25 | - | 190 | 42.5 | 45 | 27 | 9 | M8 | M6 | 3200 | 3200 | 500 | Upon request | |
WJ200UM-01-25 | - | - | 425 | 52.5 | 58 | 36 | 11 | M10 | M8 | 4800 | 4800 | 950 | Upon request | |
More about selected part: | ||||||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!