from stock
For flexing applications
Without influence of oil
Preferably indoor applications
Especially for unsupported travels
Wood/stone processing, packaging industry, supply systems, handling, adjusting equipment
Part No. | cross section, number of cores [mm2] |
outer Ø ca. [mm] |
copper index [kg/km] |
Weight [kg/km] |
||||
---|---|---|---|---|---|---|---|---|
CF888.001 | - | Profibus | (2x0,25)C | 8 | 19 | 62 | Upon request | |
CF888.021 | NEW | e.g. CAN bus | (2x0,5)C | 8.5 | 26 | 82 | Upon request | |
CF888.045 | - | Ethernet/CAT5 | (4x(2x0,14))C | 7 | 27 | 68 | Upon request | |
CF888.060 | NEW | ProfiNet | (4x0,38)C | 7 | 27 | 58 | Upon request | |
More about selected part: | ||||||||
Sample request Cycle life QuickPin PDF Quote request Price list myCatalog |
For flexing applications
With influence of oil
Indoor and outdoor applications without direct sun radiation
Especially for unsupported travels
Machining units/machine tools, low temperature applications
Part No. | cross section, number of cores [mm2] |
outer Ø ca. [mm] |
copper index [kg/km] |
Weight [kg/km] |
||||
---|---|---|---|---|---|---|---|---|
CF898.080 | - | ASI BUS | 2 x 1,5 | - | 32 | 64 | Upon request | |
CF898.081 | - | ASI BUS | 2 x 1,5 | - | 32 | 64 | Upon request | |
CF898.001 | - | Profibus | (2x0,25)C | 8 | 19 | 58 | Upon request | |
CF898.021 | NEW | e.g. CAN bus | (2x0,5)C | 8.5 | 26 | 82 | Upon request | |
CF898.045 | - | Ethernet/CAT5 | (4x(2x0,14))C | 7 | 27 | 64 | Upon request | |
CF898.060 | NEW | ProfiNet | (4x0,38)C | 7 | 27 | 60 | Upon request | |
More about selected part: | ||||||||
Sample request Cycle life QuickPin PDF Quote request Price list myCatalog |
from stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!