Lead-free - According to (RoHS) 2002/95/EG
Lead-free - According to (RoHS) 2002/95/EG
Part No.: |
|
d1 [mm]: |
Order no. | Percentage of the surface contact area [mm²] |
d1 | d2 | b1 | Thread d1 x P |
Max. stat. F axial [N] |
|||
---|---|---|---|---|---|---|---|---|---|
WSLM-2215TR10x2 | - | 212 | 10 | 22 | 15 | TR 10 x 2 | 1060 | Upon request | |
WSLM-2220TR10x2 | - | 282 | 10 | 22 | 20 | TR 10 x 2 | 1410 | Upon request | |
WSLM-2220TR10x3 | - | 266 | 10 | 22 | 20 | TR 10 x 3 | 1330 | Upon request | |
WSLM-2215TR10x3 | - | 200 | 10 | 22 | 15 | TR 10 x 3 | 1000 | Upon request | |
WSLM-2618TR12x3 | - | 296 | 12 | 26 | 18 | TR 12 x 3 | 1480 | Upon request | |
WSLM-2624TR12x3 | - | 394 | 12 | 26 | 24 | TR 12 x 3 | 1970 | Upon request | |
WSLM-3028TR14x4 | - | 526 | 14 | 30 | 28 | TR 14 x 4 | 2630 | Upon request | |
WSLM-3021TR14x4 | - | 396 | 14 | 30 | 21 | TR 14 x 4 | 1980 | Upon request | |
WSLM-3624TR16x2 | - | 564 | 16 | 36 | 24 | TR 16 x 2 | 2820 | Upon request | |
WSLM-3632TR16x2 | - | 702 | 16 | 36 | 32 | TR 16 x 2 | 3760 | Upon request | |
WSLM-3632TR16x4 | - | 752 | 16 | 36 | 32 | TR 16 x 4 | 3510 | Upon request | |
WSLM-3024TR16x4 | - | 526 | 16 | 30 | 24 | TR 16 x 4 | 2630 | Upon request | |
WSLM-3624TR16x4 | - | 526 | 16 | 36 | 24 | TR 16 x 4 | 2830 | Upon request | |
WSLM-4036TR18x4 | - | 904 | 18 | 40 | 36 | TR 18 x 4 | 4520 | Upon request | |
WSLM-4540TR20x4 | - | 1130 | 20 | 45 | 40 | TR 20 x 4 | 5650 | Upon request | |
WSLM-3027TR18x4 | - | 678 | 18 | 30 | 27 | TR 18 x 4 | 3390 | Upon request | |
WSLM-4027TR18x4 | - | 678 | 18 | 40 | 27 | TR 18 x 4 | 3390 | Upon request | |
WSLM-5048TR24x5 | - | 1620 | 24 | 50 | 48 | TR 24 x 5 | 8100 | Upon request | |
WSLM-5052TR26x5 | - | 1918 | 26 | 50 | 52 | TR 26 x 5 | 9590 | Upon request | |
WSLM-3025TR20x4 | - | 706 | 20 | 30 | 25 | TR 20 x 4 | 3530 | Upon request | |
WSLM-4530TR20x4 | - | 848 | 20 | 45 | 30 | TR 20 x 4 | 4240 | Upon request | |
WSLM-6056TR28x5 | - | 2240 | 28 | 60 | 56 | TR 28 x 5 | 11200 | Upon request | |
WSLM-6060TR30x6 | - | 2542 | 30 | 60 | 60 | TR 30 x 6 | 12710 | Upon request | |
WSLM-5036TR24x5 | - | 1214 | 24 | 50 | 36 | TR 24 x 5 | 6070 | Upon request | |
WSLM-5039TR26x5 | - | 1438 | 26 | 50 | 39 | TR 26 x 5 | 7190 | Upon request | |
WSLM-6042TR28x5 | - | 1680 | 28 | 60 | 42 | TR 28 x 5 | 8400 | Upon request | |
WSLM-6045TR30x6 | - | 1906 | 30 | 60 | 45 | TR 30 x 6 | 9530 | Upon request | |
WSLM-1418TR8x1.5 | NEW | - | 8 | 14 | 18 | TR8x1.5 | - | Upon request | |
WSLM-1812TR8x1.5 | NEW | - | 8 | 18 | 12 | TR8x1.5 | - | Upon request | |
WSLM-7680TR40x7 | NEW | - | 40 | 76 | 80 | TR40x7 | - | Upon request | |
WSLM-7572TR36x6 | NEW | - | 36 | 75 | 72 | TR36x6 | - | Upon request | |
WSLM-6040TR28x5 | NEW | - | 28 | 60 | 40 | TR28x5 | - | Upon request | |
WSLM-3024TR14x3 | NEW | - | 14 | 30 | 24 | TR14x3 | - | Upon request | |
More about selected part: | |||||||||
3D-CAD Sample request Quote request Price list myCatalog |
Part No.: |
|
d1 [mm]: |
Order no. | Percentage of the surface contact area [mm²] |
d2 | b1 | Thread d1 x P |
Max. stat. F axial [N] |
||
---|---|---|---|---|---|---|---|
JSLM-1418TR8x1.5 | 205 | 14 | 18 | TR8x1,5 | 500 | Upon request | |
JSLM-1812TR8x1.5 | 136 | 18 | 12 | TR8x1,5 | 400 | Upon request | |
JSLM-2215TR10x2 | 212 | 22 | 15 | TR10x2 | 1060 | Upon request | |
JSLM-2215TR10x3 | 200 | 22 | 15 | TR10x3 | 1000 | Upon request | |
JSLM-2220TR10x2 | 282 | 22 | 20 | TR10x2 | 1410 | Upon request | |
JSLM-2220TR10x3 | 266 | 22 | 20 | TR10x3 | 1330 | Upon request | |
JSLM-2618TR12x3 | 297 | 26 | 18 | TR12x3 | 1480 | Upon request | |
JSLM-2624TR12x3 | 394 | 26 | 24 | TR12x3 | 1970 | Upon request | |
JSLM-3021TR14x4 | 396 | 30 | 21 | TR14x4 | 1980 | Upon request | |
JSLM-3024TR14x3 | 0 | 30 | 24 | TR14x3 | 0 | Upon request | |
JSLM-3024TR16x4 | 527 | 30 | 24 | TR16x4 | 2630 | Upon request | |
JSLM-3025TR20x4 | 706 | 30 | 25 | TR20x4 | 3530 | Upon request | |
JSLM-3027TR18x4 | 678 | 30 | 27 | TR18x4 | 3390 | Upon request | |
JSLM-3028TR14x4 | 526 | 30 | 28 | TR14x4 | 2630 | Upon request | |
JSLM-3624TR16x2 | 564 | 36 | 24 | TR16x2 | 2820 | Upon request | |
JSLM-3624TR16x4 | 526 | 36 | 24 | TR16x4 | 2830 | Upon request | |
JSLM-3632TR16x2 | 702 | 36 | 32 | TR16x2 | 3008 | Upon request | |
JSLM-3632TR16x4 | 752 | 36 | 32 | TR16x4 | 2808 | Upon request | |
JSLM-4027TR18x4 | 678 | 40 | 27 | TR18x4 | 3390 | Upon request | |
JSLM-4036TR18x4 | 904 | 40 | 36 | TR18x4 | 4520 | Upon request | |
JSLM-4530TR20x4 | 848 | 45 | 30 | TR20x4 | 4240 | Upon request | |
JSLM-4540TR20x4 | 1130 | 45 | 40 | TR20x4 | 5650 | Upon request | |
JSLM-5036TR24x5 | 1214 | 50 | 36 | TR24x5 | 6070 | Upon request | |
JSLM-5039TR26x5 | 1438 | 50 | 39 | TR26x5 | 7190 | Upon request | |
JSLM-5048TR24x5 | 1620 | 50 | 48 | TR24x5 | 8100 | Upon request | |
JSLM-5052TR26x5 | 1918 | 50 | 52 | TR26x5 | 9590 | Upon request | |
JSLM-6040TR28x5 | 0 | 60 | 40 | TR28x5 | 0 | Upon request | |
JSLM-6042TR28x5 | 1680 | 60 | 40 | TR28x5 | 8400 | Upon request | |
JSLM-6045TR30x6 | 1906 | 60 | 45 | TR30x6 | 9530 | Upon request | |
JSLM-6056TR28x5 | 2240 | 60 | 56 | TR28x5 | 11200 | Upon request | |
JSLM-6060TR30x6 | 2542 | 60 | 60 | TR30x6 | 12710 | Upon request | |
JSLM-6060TR32x6 | 2730 | 60 | 60 | TR32x6 | 10920 | Upon request | |
JSLM-7572TR36x6 | 3732 | 75 | 72 | TR36x6 | 15274 | Upon request | |
JSLM-7680TR40x7 | 4582 | 76 | 80 | TR40x7 | 17837 | Upon request | |
JSLM-90100TR50x8 | 7225 | 90 | 100 | TR50x8 | 20400 | Upon request | |
More about selected part: | |||||||
3D-CAD Sample request PDF Quote request Price list myCatalog |
Part No.: |
Order no. | d1 | d2 | b1 | Thread d1 x P |
|||
---|---|---|---|---|---|---|---|
A180SLM-1418TR8x1.5 | NEW | 8 | 14 | 18 | TR8x1.5 | Upon request | |
A180SLM-1812TR8x1.5 | NEW | 8 | 18 | 12 | TR8x1.5 | Upon request | |
A180SLM-7680TR40x7 | NEW | 40 | 76 | 80 | TR40x7 | Upon request | |
A180SLM-7572TR36x6 | NEW | 36 | 75 | 72 | TR36x6 | Upon request | |
A180SLM-6045TR30x6 | NEW | 30 | 60 | 45 | TR30x6 | Upon request | |
A180SLM-6060TR30x6 | NEW | 30 | 60 | 60 | TR30x6 | Upon request | |
A180SLM-6040TR28x5 | NEW | 28 | 60 | 40 | TR28x5 | Upon request | |
A180SLM-6056TR28x5 | NEW | 28 | 60 | 56 | TR28x5 | Upon request | |
A180SLM-5039TR26x5 | NEW | 26 | 50 | 39 | TR26x5 | Upon request | |
A180SLM-5052TR26x5 | NEW | 26 | 50 | 52 | TR26x5 | Upon request | |
A180SLM-5036TR24x5 | NEW | 24 | 50 | 36 | TR24x5 | Upon request | |
A180SLM-5048TR24x5 | NEW | 24 | 50 | 48 | TR24x5 | Upon request | |
A180SLM-3025TR20x4 | NEW | 20 | 30 | 25 | TR20x4 | Upon request | |
A180SLM-4530TR20x4 | NEW | 20 | 45 | 30 | TR20x4 | Upon request | |
A180SLM-4540TR20x4 | NEW | 20 | 45 | 40 | TR20x4 | Upon request | |
A180SLM-3027TR18x4 | NEW | 18 | 30 | 27 | TR18x4 | Upon request | |
A180SLM-4027TR18x4 | NEW | 18 | 40 | 27 | TR18x4 | Upon request | |
A180SLM-4036TR18x4 | NEW | 18 | 40 | 36 | TR18x4 | Upon request | |
A180SLM-3024TR16x4 | NEW | 16 | 30 | 24 | TR16x4 | Upon request | |
A180SLM-3624TR16x4 | NEW | 16 | 36 | 24 | TR16x4 | Upon request | |
A180SLM-3632TR16x4 | NEW | 16 | 36 | 32 | TR16x4 | Upon request | |
A180SLM-3624TR16x2 | NEW | 16 | 36 | 24 | TR16x2 | Upon request | |
A180SLM-3632TR16x2 | NEW | 16 | 36 | 32 | TR16x2 | Upon request | |
A180SLM-3021TR14x4 | NEW | 14 | 30 | 21 | TR14x4 | Upon request | |
A180SLM-3028TR14x4 | NEW | 14 | 30 | 28 | TR14x4 | Upon request | |
A180SLM-3024TR14x3 | NEW | 14 | 30 | 24 | TR14x3 | Upon request | |
A180SLM-2618TR12x3 | NEW | 12 | 26 | 18 | TR12x3 | Upon request | |
A180SLM-2624TR12x3 | NEW | 12 | 26 | 24 | TR12x3 | Upon request | |
A180SLM-2215TR10x3 | NEW | 10 | 22 | 15 | TR10x3 | Upon request | |
A180SLM-2220TR10x3 | NEW | 10 | 22 | 20 | TR10x3 | Upon request | |
A180SLM-2215TR10x2 | NEW | 10 | 22 | 15 | TR10x2 | Upon request | |
A180SLM-2220TR10x2 | NEW | 10 | 22 | 20 | TR10x2 | Upon request | |
More about selected part: | |||||||
3D-CAD Sample request Quote request Price list myCatalog |
Part No.: |
|
d1 [mm]: |
Order no. | d1 | d2 | b1 | Thread d1 x P |
|||
---|---|---|---|---|---|---|---|
J350SLM-1418TR8x1.5 | NEW | 8 | 14 | 18 | TR8x1.5 | Upon request | |
J350SLM-1812TR8x1.5 | NEW | 8 | 18 | 12 | TR8x1.5 | Upon request | |
J350SLM-6045TR30x6 | NEW | 30 | 60 | 45 | TR30x6 | Upon request | |
J350SLM-6060TR30x6 | NEW | 30 | 60 | 60 | TR30x6 | Upon request | |
J350SLM-6040TR28x5 | NEW | 28 | 60 | 40 | TR28x5 | Upon request | |
J350SLM-6056TR28x5 | NEW | 28 | 60 | 56 | TR28x5 | Upon request | |
J350SLM-5039TR26x5 | NEW | 26 | 50 | 39 | TR26x5 | Upon request | |
J350SLM-5052TR26x5 | NEW | 26 | 50 | 52 | TR26x5 | Upon request | |
J350SLM-5036TR24x5 | NEW | 24 | 50 | 36 | TR24x5 | Upon request | |
J350SLM-5048TR24x5 | NEW | 24 | 50 | 48 | TR24x5 | Upon request | |
J350SLM-3025TR20x4 | NEW | 20 | 30 | 25 | TR20x4 | Upon request | |
J350SLM-4530TR20x4 | NEW | 20 | 45 | 30 | TR20x4 | Upon request | |
J350SLM-4540TR20x4 | NEW | 20 | 45 | 40 | TR20x4 | Upon request | |
J350SLM-3027TR18x4 | NEW | 18 | 30 | 27 | TR18x4 | Upon request | |
J350SLM-4027TR18x4 | NEW | 18 | 40 | 27 | TR18x4 | Upon request | |
J350SLM-4036TR18x4 | NEW | 18 | 40 | 36 | TR18x4 | Upon request | |
J350SLM-3024TR16x4 | NEW | 16 | 30 | 24 | TR16x4 | Upon request | |
J350SLM-3624TR16x4 | NEW | 16 | 36 | 24 | TR16x4 | Upon request | |
J350SLM-3632TR16x4 | NEW | 16 | 36 | 32 | TR16x4 | Upon request | |
J350SLM-3624TR16x2 | NEW | 16 | 36 | 24 | TR16x2 | Upon request | |
J350SLM-3632TR16x2 | NEW | 16 | 36 | 32 | TR16x2 | Upon request | |
J350SLM-3021TR14x4 | NEW | 14 | 30 | 21 | TR14x4 | Upon request | |
J350SLM-3028TR14x4 | NEW | 14 | 30 | 28 | TR14x4 | Upon request | |
J350SLM-3024TR14x3 | NEW | 14 | 30 | 24 | TR14x3 | Upon request | |
J350SLM-2618TR12x3 | NEW | 12 | 26 | 18 | TR12x3 | Upon request | |
J350SLM-2624TR12x3 | NEW | 12 | 26 | 24 | TR12x3 | Upon request | |
J350SLM-2215TR10x3 | NEW | 10 | 22 | 15 | TR10x3 | Upon request | |
J350SLM-2220TR10x3 | NEW | 10 | 22 | 20 | TR10x3 | Upon request | |
J350SLM-2215TR10x2 | NEW | 10 | 22 | 15 | TR10x2 | Upon request | |
J350SLM-2220TR10x2 | NEW | 10 | 22 | 20 | TR10x2 | Upon request | |
More about selected part: | |||||||
3D-CAD Sample request Quote request Price list myCatalog |
Part No.: |
|
d1 [mm]: |
Order no. | d1 | d2 | b1 | Thread d1 x P |
|||
---|---|---|---|---|---|---|---|
RSLM-1418TR8x1.5 | NEW | 8 | 14 | 18 | TR8x1.5 | Upon request | |
RSLM-1812TR8x1.5 | NEW | 8 | 18 | 12 | TR8x1.5 | Upon request | |
RSLM-6045TR30x6 | NEW | 30 | 60 | 45 | TR30x6 | Upon request | |
RSLM-6060TR30x6 | NEW | 30 | 60 | 60 | TR30x6 | Upon request | |
RSLM-6040TR28x5 | NEW | 28 | 60 | 40 | TR28x5 | Upon request | |
RSLM-6056TR28x5 | NEW | 28 | 60 | 56 | TR28x5 | Upon request | |
RSLM-5039TR26x5 | NEW | 26 | 50 | 39 | TR26x5 | Upon request | |
RSLM-5052TR26x5 | NEW | 26 | 50 | 52 | TR26x5 | Upon request | |
RSLM-5036TR24x5 | NEW | 24 | 50 | 36 | TR24x5 | Upon request | |
RSLM-5048TR24x5 | NEW | 24 | 50 | 48 | TR24x5 | Upon request | |
RSLM-3025TR20x4 | NEW | 20 | 30 | 25 | TR20x4 | Upon request | |
RSLM-4530TR20x4 | NEW | 20 | 45 | 30 | TR20x4 | Upon request | |
RSLM-4540TR20x4 | NEW | 20 | 45 | 40 | TR20x4 | Upon request | |
RSLM-3027TR18x4 | NEW | 18 | 30 | 27 | TR18x4 | Upon request | |
RSLM-4027TR18x4 | NEW | 18 | 40 | 27 | TR18x4 | Upon request | |
RSLM-4036TR18x4 | NEW | 18 | 40 | 36 | TR18x4 | Upon request | |
RSLM-3024TR16x4 | NEW | 16 | 30 | 24 | TR16x4 | Upon request | |
RSLM-3624TR16x4 | NEW | 16 | 36 | 24 | TR16x4 | Upon request | |
RSLM-3632TR16x4 | NEW | 16 | 36 | 32 | TR16x4 | Upon request | |
RSLM-3624TR16x2 | NEW | 16 | 36 | 24 | TR16x2 | Upon request | |
RSLM-3632TR16x2 | NEW | 16 | 36 | 32 | TR16x2 | Upon request | |
RSLM-3021TR14x4 | NEW | 14 | 30 | 21 | TR14x4 | Upon request | |
RSLM-3028TR14x4 | NEW | 14 | 30 | 28 | TR14x4 | Upon request | |
RSLM-3024TR14x3 | NEW | 14 | 30 | 24 | TR14x3 | Upon request | |
RSLM-2618TR12x3 | NEW | 12 | 26 | 18 | TR12x3 | Upon request | |
RSLM-2624TR12x3 | NEW | 12 | 26 | 24 | TR12x3 | Upon request | |
RSLM-2215TR10x3 | NEW | 10 | 22 | 15 | TR10x3 | Upon request | |
RSLM-2220TR10x3 | NEW | 10 | 22 | 20 | TR10x3 | Upon request | |
RSLM-2215TR10x2 | NEW | 10 | 22 | 15 | TR10x2 | Upon request | |
RSLM-2220TR10x2 | NEW | 10 | 22 | 20 | TR10x2 | Upon request | |
More about selected part: | |||||||
3D-CAD Sample request Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!