Lead-free - According to (RoHS) 2002/95/EG
Lead-free - According to (RoHS) 2002/95/EG
Part No.: |
|
d1 [mm]: |
Order no. | Percentage of the surface contact area [mm²] |
d1 | d2 | b1 | Thread d1 x P |
Max. stat. F axial [N] |
|||
---|---|---|---|---|---|---|---|---|---|
WSRM-365048TR24x5 | NEW | - | 24 | 50 | 48 | TR24x5 | - | Upon request | |
WSRM-1418TR8x1.5 | NEW | - | 8 | 14 | 18 | TR8x1.5 | - | Upon request | |
WSRM-1812TR8x1.5 | NEW | - | 8 | 18 | 12 | TR8x1.5 | - | Upon request | |
WSRM-7680TR40x7 | NEW | - | 40 | 76 | 80 | TR40x7 | - | Upon request | |
WSRM-7572TR36x6 | NEW | - | 36 | 75 | 72 | TR36x6 | - | Upon request | |
WSRM-6040TR28x5 | NEW | - | 28 | 60 | 40 | TR28x5 | - | Upon request | |
WSRM-4540TR20x8P4 | NEW | - | 20 | 45 | 40 | TR20x8P4 | - | Upon request | |
WSRM-4036TR18x8P4 | NEW | - | 18 | 40 | 36 | TR18x8P4 | - | Upon request | |
WSRM-3024TR16x8P4 | NEW | - | 16 | 30 | 24 | TR16x8P4 | - | Upon request | |
WSRM-3632TR16x8P4 | NEW | - | 16 | 36 | 32 | TR16x8P4 | - | Upon request | |
WSRM-3024TR14x3 | NEW | - | 14 | 30 | 24 | TR14x3 | - | Upon request | |
WSRM-2624TR12x6P3 | NEW | - | 12 | 26 | 24 | TR12x6P3 | - | Upon request | |
WSRM-2215TR10x2 | - | 212 | 10 | 22 | 15 | TR 10 x 2 | 1060 | Upon request | |
WSRM-2220TR10x2 | - | 282 | 10 | 22 | 20 | TR 10 x 2 | 1410 | Upon request | |
WSRM-2215TR10x3 | - | 200 | 10 | 22 | 15 | TR 10 x 3 | 1000 | Upon request | |
WSRM-2220TR10x3 | - | 266 | 10 | 22 | 20 | TR 10 x 3 | 1330 | Upon request | |
WSRM-2618TR12x3 | - | 296 | 12 | 26 | 18 | TR 12 x 3 | 1480 | Upon request | |
WSRM-2624TR12x3 | - | 394 | 12 | 26 | 24 | TR 12 x 3 | 1970 | Upon request | |
WSRM-3021TR14x4 | - | 396 | 14 | 30 | 21 | TR 14 x 4 | 1980 | Upon request | |
WSRM-3028TR14x4 | - | 526 | 14 | 30 | 28 | TR 14 x 4 | 2630 | Upon request | |
WSRM-3624TR16x2 | - | 564 | 16 | 36 | 24 | TR 16 x 2 | 2820 | Upon request | |
WSRM-3632TR16x2 | - | 702 | 16 | 36 | 32 | TR 16 x 2 | 3760 | Upon request | |
WSRM-3024TR16x4 | - | 526 | 16 | 30 | 24 | TR 16 x 4 | 2630 | Upon request | |
WSRM-3632TR16x4 | - | 752 | 16 | 36 | 32 | TR 16 x 4 | 3510 | Upon request | |
WSRM-3624TR16x4 | - | 526 | 16 | 36 | 24 | TR 16 x 4 | 2830 | Upon request | |
WSRM-4036TR18x4 | - | 904 | 18 | 40 | 36 | TR 18 x 4 | 4520 | Upon request | |
WSRM-3027TR18x4 | - | 678 | 18 | 30 | 27 | TR 18 x 4 | 3390 | Upon request | |
WSRM-4540TR20x4 | - | 1130 | 20 | 45 | 40 | TR 20 x 4 | 5650 | Upon request | |
WSRM-4027TR18x4 | - | 678 | 18 | 40 | 27 | TR 18 x 4 | 3390 | Upon request | |
WSRM-5048TR24x5 | - | 1620 | 24 | 50 | 48 | TR 24 x 5 | 8100 | Upon request | |
WSRM-3025TR20x4 | - | 706 | 20 | 30 | 25 | TR 20 x 4 | 3530 | Upon request | |
WSRM-5052TR26x5 | - | 1918 | 26 | 50 | 52 | TR 26 x 5 | 9590 | Upon request | |
WSRM-4530TR20x4 | - | 848 | 20 | 45 | 30 | TR 20 x 4 | 4240 | Upon request | |
WSRM-6056TR28x5 | - | 2240 | 28 | 60 | 56 | TR 28 x 5 | 11200 | Upon request | |
WSRM-5036TR24x5 | - | 1214 | 24 | 50 | 36 | TR 24 x 5 | 6070 | Upon request | |
WSRM-6060TR30x6 | - | 2542 | 30 | 60 | 60 | TR 30 x 6 | 12710 | Upon request | |
WSRM-5039TR26x5 | - | 1438 | 26 | 50 | 39 | TR 26 x 5 | 7190 | Upon request | |
WSRM-6042TR28x5 | - | 1680 | 28 | 60 | 42 | TR 28 x 5 | 8400 | Upon request | |
WSRM-6045TR30x6 | - | 1906 | 30 | 60 | 45 | TR 30 x 6 | 9530 | Upon request | |
More about selected part: | |||||||||
3D-CAD Sample request Quote request Price list myCatalog |
Part No.: |
Order no. | Percentage of the surface contact area [mm²] |
d2 | b1 | Thread d1 x p |
Max. stat. F axial [N] |
|
---|---|---|---|---|---|---|
JSRM-1418TR8x1.5 | 205 | 14 | 18 | TR8x1,5 | 500 | |
JSRM-1812TR8x1.5 | 136 | 18 | 12 | TR8x1,5 | 544 | |
JSRM-2215TR10x2 | 212 | 22 | 15 | TR10x2 | 848 | |
JSRM-2215TR10x3 | 200 | 22 | 15 | TR10x3 | 800 | |
JSRM-2220TR10x2 | 282 | 22 | 20 | TR10x2 | 1128 | |
JSRM-2220TR10x3 | 266 | 22 | 20 | TR10x3 | 1064 | |
JSRM-2618TR12x3 | 297 | 26 | 18 | TR12x3 | 1188 | |
JSRM-2624TR12x3 | 394 | 26 | 24 | TR12x3 | 1576 | |
JSRM-3021TR14x4 | 396 | 30 | 21 | TR14x4 | 1584 | |
JSRM-3024TR16x4 | 527 | 30 | 24 | TR16x4 | 2108 | |
JSRM-3025TR20x4 | 706 | 30 | 25 | TR20x4 | 2060 | |
JSRM-3027TR18x4 | 678 | 30 | 27 | TR18x4 | 2362 | |
JSRM-3028TR14x3 | 550 | 30 | 24 | TR14x3 | 2200 | |
JSRM-3028TR14x4 | 526 | 30 | 28 | TR14x4 | 2104 | |
JSRM-3624TR16x2 | 564 | 36 | 24 | TR16x2 | 2256 | |
JSRM-3624TR16x4 | 526 | 36 | 24 | TR16x4 | 2104 | |
JSRM-3632TR16x2 | 702 | 36 | 32 | TR16x2 | 3008 | |
JSRM-3632TR16x4 | 752 | 36 | 32 | TR16x4 | 2808 | |
JSRM-4027TR18x4 | 678 | 40 | 27 | TR18x4 | 2712 | |
JSRM-4036TR18x4 | 904 | 40 | 36 | TR18x4 | 3616 | |
JSRM-4530TR20x4 | 848 | 45 | 30 | TR20x4 | 3392 | |
JSRM-4540TR20x4 | 1130 | 45 | 40 | TR20x4 | 4520 | |
JSRM-5036TR24x5 | 1214 | 50 | 36 | TR24x5 | 4856 | |
JSRM-5039TR26x5 | 1438 | 50 | 39 | TR26x5 | 5752 | |
JSRM-5048TR24x5 | 1620 | 50 | 48 | TR24x5 | 6480 | |
JSRM-5052TR26x5 | 1918 | 50 | 52 | TR26x5 | 7672 | |
JSRM-6042TR28x5 | 1680 | 60 | 40 | TR28x5 | 6720 | |
JSRM-6045TR30x6 | 1906 | 60 | 45 | TR30x6 | 7624 | |
JSRM-6056TR28x5 | 2240 | 60 | 56 | TR28x5 | 8960 | |
JSRM-6060TR30x6 | 2542 | 60 | 60 | TR30x6 | 10168 | |
JSRM-6060TR32x6 | 2730 | 60 | 60 | TR32x6 | 10920 | |
JSRM-7572TR36x6 | 3732 | 75 | 72 | TR36x6 | 14928 | |
JSRM-7680TR40x7 | 4582 | 76 | 80 | TR40x7 | 17837 | |
JSRM-90100TR50x8 | 7225 | 90 | 100 | TR50x8 | 20400 | |
More about selected part: | ||||||
3D-CAD Sample request PDF Quote request Price list myCatalog |
Part No.: |
Order no. | Percentage of the surface contact area [mm²] |
d2 | b1 | Thread d1 x p |
Max. stat. F axial [N] |
|
---|---|---|---|---|---|---|
J350SRM-1812TR8x1.5 | 136 | 12 | 18 | TR8x1,5 | 408 | |
J350SRM-2215TR10x2 | 212 | 22 | 15 | TR10x2 | 636 | |
J350SRM-2624TR12x3 | 394 | 26 | 24 | TR12x3 | 1182 | |
J350SRM-3024TR16x4 | 527 | 30 | 24 | TR16x4 | 1581 | |
J350SRM-4027TR18x4 | 678 | 40 | 27 | TR18x4 | 2034 | |
J350SRM-1418TR8x1.5 | - | 14 | 18 | TR8x1.5 | - | |
J350SRM-6045TR30x6 | - | 60 | 45 | TR30x6 | - | |
J350SRM-6060TR30x6 | - | 60 | 60 | TR30x6 | - | |
J350SRM-6040TR28x5 | - | 60 | 40 | TR28x5 | - | |
J350SRM-6056TR28x5 | - | 60 | 56 | TR28x5 | - | |
J350SRM-5039TR26x5 | - | 50 | 39 | TR26x5 | - | |
J350SRM-5052TR26x5 | - | 50 | 52 | TR26x5 | - | |
J350SRM-5036TR24x5 | - | 50 | 36 | TR24x5 | - | |
J350SRM-5048TR24x5 | - | 50 | 48 | TR24x5 | - | |
J350SRM-4540TR20x8P4 | - | 45 | 40 | TR20x8P4 | - | |
J350SRM-3025TR20x4 | - | 30 | 25 | TR20x4 | - | |
J350SRM-4530TR20x4 | - | 45 | 30 | TR20x4 | 2544 | |
J350SRM-4540TR20x4 | - | 45 | 40 | TR20x4 | - | |
J350SRM-4036TR18x8P4 | - | 40 | 36 | TR18x8P4 | - | |
J350SRM-3027TR18x4 | - | 30 | 27 | TR18x4 | - | |
J350SRM-4036TR18x4 | - | 40 | 36 | TR18x4 | - | |
J350SRM-3024TR16x8P4 | - | 30 | 24 | TR16x8P4 | - | |
J350SRM-3632TR16x8P4 | - | 36 | 32 | TR16x8P4 | - | |
J350SRM-3624TR16x4 | - | 36 | 24 | TR16x4 | - | |
J350SRM-3632TR16x4 | - | 36 | 32 | TR16x4 | - | |
J350SRM-3624TR16x2 | - | 36 | 24 | TR16x2 | - | |
J350SRM-3632TR16x2 | - | 36 | 32 | TR16x2 | - | |
J350SRM-3021TR14x4 | - | 30 | 21 | TR14x4 | - | |
J350SRM-3028TR14x4 | - | 30 | 28 | TR14x4 | - | |
J350SRM-3024TR14x3 | - | 30 | 24 | TR14x3 | - | |
J350SRM-2624TR12x6P3 | - | 26 | 24 | TR12x6P3 | - | |
J350SRM-2618TR12x3 | - | 26 | 18 | TR12x3 | - | |
J350SRM-2215TR10x3 | - | 22 | 15 | TR10x3 | - | |
J350SRM-2220TR10x3 | - | 22 | 20 | TR10x3 | - | |
J350SRM-2220TR10x2 | - | 22 | 20 | TR10x2 | - | |
J350SRM-4550TR24x5 | - | 45 | 50 | TR24x5 | 5067 | |
More about selected part: | ||||||
3D-CAD Sample request PDF Quote request Price list myCatalog |
Part No.: |
Order no. | Percentage of the surface contact area [mm²] |
d2 | b1 | Thread d1 x p |
Max. stat. F axial [N] |
|
---|---|---|---|---|---|---|
A180SRM-1812TR8x1.5 | 136 | 18 | 12 | TR8x1,5 | 476 | |
A180SRM-2215TR10x2 | 212 | 22 | 15 | TR10x2 | 742 | |
A180SRM-2624TR12x3 | 394 | 26 | 24 | TR12x3 | 1379 | |
A180SRM-3024TR16x4 | 527 | 30 | 24 | TR16x4 | 1845 | |
A180SRM-4027TR18x4 | 678 | 40 | 27 | TR18x4 | 2373 | |
A180SRM-3025TR20x4 | 706 | 30 | 25 | TR20x4 | 2471 | |
A180SRM-4540TR20x4 | 1130 | 45 | 40 | TR20x4 | 3955 | |
A180SRM-1418TR8x1.5 | - | 14 | 18 | TR8x1.5 | - | |
A180SRM-1413TR6x2P1 | - | 14 | 13 | TR6x2P1 | - | |
A180SRM-7680TR40x7 | - | 76 | 80 | TR40x7 | - | |
A180SRM-7572TR36x6 | - | 75 | 72 | TR36x6 | - | |
A180SRM-6045TR30x6 | - | 60 | 45 | TR30x6 | - | |
A180SRM-6060TR30x6 | - | 60 | 60 | TR30x6 | - | |
A180SRM-6040TR28x5 | - | 60 | 40 | TR28x5 | - | |
A180SRM-6056TR28x5 | - | 60 | 56 | TR28x5 | - | |
A180SRM-5039TR26x5 | - | 50 | 39 | TR26x5 | - | |
A180SRM-5052TR26x5 | - | 50 | 52 | TR26x5 | - | |
A180SRM-5036TR24x5 | - | 50 | 36 | TR24x5 | - | |
A180SRM-5048TR24x5 | - | 50 | 48 | TR24x5 | - | |
A180SRM-4540TR20x8P4 | - | 45 | 40 | TR20x8P4 | - | |
A180SRM-4530TR20x4 | - | 45 | 30 | TR20x4 | - | |
A180SRM-4036TR18x8P4 | - | 40 | 36 | TR18x8P4 | - | |
A180SRM-3027TR18x4 | - | 30 | 27 | TR18x4 | - | |
A180SRM-4036TR18x4 | - | 40 | 36 | TR18x4 | - | |
A180SRM-3024TR16x8P4 | - | 30 | 24 | TR16x8P4 | - | |
A180SRM-3632TR16x8P4 | - | 36 | 32 | TR16x8P4 | - | |
A180SRM-3624TR16x4 | - | 36 | 24 | TR16x4 | - | |
A180SRM-3632TR16x4 | - | 36 | 32 | TR16x4 | - | |
A180SRM-3624TR16x2 | - | 36 | 24 | TR16x2 | - | |
A180SRM-3632TR16x2 | - | 36 | 32 | TR16x2 | - | |
A180SRM-3021TR14x4 | - | 30 | 21 | TR14x4 | - | |
A180SRM-3028TR14x4 | - | 30 | 28 | TR14x4 | - | |
A180SRM-3024TR14x3 | - | 30 | 24 | TR14x3 | - | |
A180SRM-2624TR12x6P3 | - | 26 | 24 | TR12x6P3 | - | |
A180SRM-2618TR12x3 | - | 26 | 18 | TR12x3 | - | |
A180SRM-2215TR10x3 | - | 22 | 15 | TR10x3 | - | |
A180SRM-2220TR10x3 | - | 22 | 20 | TR10x3 | - | |
A180SRM-2220TR10x2 | - | 22 | 20 | TR10x2 | - | |
More about selected part: | ||||||
3D-CAD Sample request PDF Quote request Price list myCatalog |
Part No.: |
|
d1 [mm]: |
Order no. | d1 | d2 | b1 | Thread d1 x p |
|||
---|---|---|---|---|---|---|---|
RSRM-1816TR8x1.5 | - | 8 | 18 | 16 | TR 8 x 1.5 | Upon request | |
RSRM-2215TR10x2 | - | 10 | 22 | 15 | TR 10 x 2 | Upon request | |
RSRM-2215TR10x3 | - | 10 | 22 | 15 | TR 10 x 3 | Upon request | |
RSRM-2618TR12x3 | - | 12 | 26 | 18 | TR 12 x 3 | Upon request | |
RSRM-3021TR14x4 | - | 14 | 30 | 21 | TR 14 x 4 | Upon request | |
RSRM-3624TR16x4 | - | 16 | 36 | 24 | TR 16 x 4 | Upon request | |
RSRM-4027TR18x4 | - | 18 | 40 | 27 | TR 18 x 4 | Upon request | |
RSRM-4540TR20x4 | - | 20 | 45 | 40 | TR 20 x 4 | Upon request | |
RSRM-5048TR24x5 | - | 24 | 50 | 48 | TR 24 x 5 | Upon request | |
RSRM-1418TR8x1.5 | NEW | 8 | 14 | 18 | TR8x1.5 | Upon request | |
RSRM-1812TR8x1.5 | NEW | 8 | 18 | 12 | TR8x1.5 | Upon request | |
RSRM-6045TR30x6 | NEW | 30 | 60 | 45 | TR30x6 | Upon request | |
RSRM-6060TR30x6 | NEW | 30 | 60 | 60 | TR30x6 | Upon request | |
RSRM-6040TR28x5 | NEW | 28 | 60 | 40 | TR28x5 | Upon request | |
RSRM-6056TR28x5 | NEW | 28 | 60 | 56 | TR28x5 | Upon request | |
RSRM-5039TR26x5 | NEW | 26 | 50 | 39 | TR26x5 | Upon request | |
RSRM-5052TR26x5 | NEW | 26 | 50 | 52 | TR26x5 | Upon request | |
RSRM-5036TR24x5 | NEW | 24 | 50 | 36 | TR24x5 | Upon request | |
RSRM-3025TR20x4 | NEW | 20 | 30 | 25 | TR20x4 | Upon request | |
RSRM-4530TR20x4 | NEW | 20 | 45 | 30 | TR20x4 | Upon request | |
RSRM-3027TR18x4 | NEW | 18 | 30 | 27 | TR18x4 | Upon request | |
RSRM-4036TR18x4 | NEW | 18 | 40 | 36 | TR18x4 | Upon request | |
RSRM-3024TR16x4 | NEW | 16 | 30 | 24 | TR16x4 | Upon request | |
RSRM-3632TR16x4 | NEW | 16 | 36 | 32 | TR16x4 | Upon request | |
RSRM-3624TR16x2 | NEW | 16 | 36 | 24 | TR16x2 | Upon request | |
RSRM-3632TR16x2 | NEW | 16 | 36 | 32 | TR16x2 | Upon request | |
RSRM-3028TR14x4 | NEW | 14 | 30 | 28 | TR14x4 | Upon request | |
RSRM-3024TR14x3 | NEW | 14 | 30 | 24 | TR14x3 | Upon request | |
RSRM-2624TR12x3 | NEW | 12 | 26 | 24 | TR12x3 | Upon request | |
RSRM-2220TR10x3 | NEW | 10 | 22 | 20 | TR10x3 | Upon request | |
RSRM-2220TR10x2 | NEW | 10 | 22 | 20 | TR10x2 | Upon request | |
More about selected part: | |||||||
3D-CAD Sample request Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!