For flexing applications
With influence of oil
Indoor and outdoor applications without direct sunlight
Especially for unsupported travels
Machining units/machine tools, low-temperature applications
Order no. | cross section, number of cores [mm2] |
Outside Ø approx. [mm] |
Copper index [kg/km] |
weight [kg/km] |
|||
---|---|---|---|---|---|---|---|
CF890.05.02 | - | 2 x 0,5 | 5.5 | 11 | 34 | Upon request | |
CF890.05.03 | - | 3 G 0,5 | 6 | 16 | 42 | Upon request | |
CF890.05.04 | - | 4 G 0,5 | 6.5 | 22 | 50 | Upon request | |
CF890.05.05 | - | 5 G 0,5 | 7 | 27 | 62 | Upon request | |
CF890.05.07 | - | 7 G 0,5 | 8.5 | 37 | 92 | Upon request | |
CF890.05.12 | - | 12 G 0,5 | 9.5 | 64 | 136 | Upon request | |
CF890.05.18 | - | 18 G 0,5 | 11.5 | 96 | 198 | Upon request | |
CF890.05.24 | - | 24 G 0,5 | 13 | 127 | 262 | Upon request | |
CF890.05.25 | NEW | 25 G 0,5 | 13.5 | 132 | 276 | Upon request | |
CF890.07.02 | - | 2 x 0,75 | 6 | 16 | 42 | Upon request | |
CF890.07.03 | - | 3G 0,75 | 6.5 | 24 | 52 | Upon request | |
CF890.07.04 | - | 4G 0,75 | 7 | 32 | 65 | Upon request | |
CF890.07.05 | - | 5G 0,75 | 7.5 | 40 | 79 | Upon request | |
CF890.07.07 | - | 7G 0,75 | 9 | 56 | 116 | Upon request | |
CF890.07.12 | - | 12G 0,75 | 10.5 | 96 | 176 | Upon request | |
CF890.07.18 | NEW | 18G0,75 | 13 | 143 | 262 | Upon request | |
CF890.07.24 | - | 24G 0,75 | 14.5 | 191 | 348 | Upon request | |
CF890.07.25 | NEW | 25G 0,75 | 15 | 198 | 366 | Upon request | |
CF890.10.02 | - | 2 x 1,0 | 6.5 | 22 | 50 | Upon request | |
CF890.10.03 | - | 3G 1,0 | 6.5 | 32 | 63 | Upon request | |
CF890.10.04 | - | 4G 1,0 | 7 | 43 | 78 | Upon request | |
CF890.10.05 | - | 5G 1,0 | 8 | 53 | 95 | Upon request | |
CF890.10.07 | - | 7G 1,0 | 9.5 | 74 | 142 | Upon request | |
CF890.10.12 | - | 12G 1,0 | 11.5 | 127 | 217 | Upon request | |
CF890.10.18 | - | 18 G 1,0 | 13.5 | 191 | 318 | Upon request | |
CF890.10.24 | - | 24G 1,0 | 15.5 | 254 | 426 | Upon request | |
CF890.10.25 | NEW | 25G 1,0 | 16 | 264 | 450 | Upon request | |
CF890.15.02 | - | 2 x 1,5 | 7.5 | 32 | 77 | Upon request | |
CF890.15.03 | - | 3G 1,5 | 8.5 | 48 | 99 | Upon request | |
CF890.15.04 | - | 4G 1,5 | 9 | 64 | 123 | Upon request | |
CF890.15.05 | - | 5G 1,5 | 10 | 80 | 156 | Upon request | |
CF890.15.07 | - | 7G 1,5 | 12.5 | 111 | 233 | Upon request | |
CF890.15.12 | - | 12G 1,5 | 14.5 | 191 | 352 | Upon request | |
CF890.15.18 | NEW | 18G1,5 | 17.5 | 286 | 520 | Upon request | |
CF890.15.24 | - | 24G 1,5 | 20.5 | 381 | 697 | Upon request | |
CF890.15.25 | NEW | 25G 1,5 | 21 | 396 | 733 | Upon request | |
CF890.25.03 | NEW | 3G2,5 | 9 | 80 | 139 | Upon request | |
CF890.25.04 | - | 4G2,5 | 10 | 106 | 179 | Upon request | |
CF890.25.05 | NEW | 5G2,5 | 11.5 | 132 | 222 | Upon request | |
CF890.25.07 | NEW | 7G2,5 | 14 | 185 | 333 | Upon request | |
CF890.25.12 | NEW | 12G2,5 | 16.5 | 317 | 508 | Upon request | |
CF890.25.24 | NEW | 24G16,0 | 23 | 634 | 1014 | Upon request | |
CF890.25.25 | NEW | 25G16,0 | 24 | 660 | 1067 | Upon request | |
More about selected part: | |||||||
Sample request Cycle life QuickPin PDF Quote request Price list myCatalog |
Order no. | cross section, number of cores [mm2] |
Outside Ø approx. [mm] |
Copper index [kg/km] |
weight [kg/km] |
|||
---|---|---|---|---|---|---|---|
CF891.05.02 | - | (2 x 0,5)C | 6 | 28 | 50 | Upon request | |
CF891.05.03 | - | (3 G 0,5)C | 6.5 | 34 | 57 | Upon request | |
CF891.05.04 | - | (4 G 0,5)C | 7 | 44 | 71 | Upon request | |
CF891.05.05 | - | (5 G 0,5)C | 7.5 | 50 | 82 | Upon request | |
CF891.05.07 | - | (7 G 0,5)C | 9 | 72 | 117 | Upon request | |
CF891.05.12 | - | (12 G 0,5)C | 10.5 | 104 | 165 | Upon request | |
CF891.05.18 | - | (18 G 0,5)C | 12 | 141 | 228 | Upon request | |
CF891.05.24 | - | (24 G 0,5)C | 14 | 179 | 297 | Upon request | |
CF891.07.02 | - | (2 x 0,75)C | 6.5 | 34 | 57 | Upon request | |
CF891.07.03 | - | (3G 0,75)C | 7 | 47 | 72 | Upon request | |
CF891.07.04 | - | (4G 0,75)C | 7.5 | 55 | 84 | Upon request | |
CF891.07.05 | - | (5G 0,75)C | 8 | 69 | 106 | Upon request | |
CF891.07.07 | - | (7G 0,75)C | 10 | 90 | 143 | Upon request | |
CF891.07.12 | - | (12G 0,75)C | 11.5 | 136 | 207 | Upon request | |
CF891.07.18 | NEW | (18G0,75)C | 13.5 | 194 | 295 | Upon request | |
CF891.07.24 | - | (24G 0,75)C | 15.5 | 271 | 407 | Upon request | |
CF891.10.02 | - | (2 x 1,0)C | 7 | 44 | 69 | Upon request | |
CF891.10.03 | - | (3G 1,0)C | 7.5 | 55 | 82 | Upon request | |
CF891.10.04 | - | (4G 1,0)C | 8 | 72 | 103 | Upon request | |
CF891.10.05 | - | (5G 1,0)C | 8.5 | 82 | 121 | Upon request | |
CF891.10.07 | - | (7G 1,0)C | 10.5 | 114 | 170 | Upon request | |
CF891.10.12 | - | (12G 1,0)C | 12 | 173 | 247 | Upon request | |
CF891.10.18 | - | (18 G 1,0)C | 14.5 | 262 | 373 | Upon request | |
CF891.10.24 | - | (24G 1,0)C | 16.5 | 335 | 477 | Upon request | |
CF891.15.02 | - | (2 x 1,5)C | 8.5 | 61 | 99 | Upon request | |
CF891.15.03 | - | (3G 1,5)C | 9 | 77 | 119 | Upon request | |
CF891.15.04 | - | (4G 1,5)C | 10 | 98 | 153 | Upon request | |
CF891.15.05 | - | (5G 1,5)C | 11 | 120 | 185 | Upon request | |
CF891.15.07 | - | (7G 1,5)C | 13 | 163 | 259 | Upon request | |
CF891.15.12 | - | (12G 1,5)C | 16 | 272 | 410 | Upon request | |
CF891.15.18 | NEW | (18G1,5)C | 18.5 | 387 | 588 | Upon request | |
CF891.15.24 | - | (24G 1,5)C | 21.5 | 492 | 754 | Upon request | |
CF891.25.03 | NEW | (3G2,5)C | 10 | 114 | 164 | Upon request | |
CF891.25.04 | - | (4G 2,5)C | 11 | 146 | 214 | Upon request | |
CF891.25.05 | NEW | (5G2,5)C | 12 | 178 | 253 | Upon request | |
CF891.25.07 | NEW | (7G2,5)C | 15 | 256 | 371 | Upon request | |
CF891.25.12 | NEW | (12G2,5)C | 17.5 | 409 | 567 | Upon request | |
CF891.25.24 | NEW | (24G2,5)C | 24 | 766 | 1062 | Upon request | |
More about selected part: | |||||||
Sample request Cycle life QuickPin PDF Quote request Price list myCatalog |
from stock
in 4 weeks:
CF890.25.03
CF891.25.03
in 5 weeks:
CF891.25.03
CF891.25.24
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!