Typical application areas of CF130.UL:
For medium duty applications
Without influence of oil
Preferably indoor applications
Unsupported travel distances and up to 50 m in gliding applications
Wood/stone processing, packaging industry, supply systems, handling, adjustment equipment
For heavy duty applications
Almost unlimited resistance to oil
Indoor and outdoor applications with average sun radiation
Unsupported travel distances and up to 100 m in gliding applications
Machining units/machine tools, storage and retrieval units for high-bay warehouses, packaging industry, material handling, refrigerating sector
Order no. | cross section, number of cores [mm2] |
Outside Ø approx. [mm] |
Copper index [kg/km] |
weight [kg/km] |
|||
---|---|---|---|---|---|---|---|
CF130.02.03.UL | - | 3 x 0,25 | 5 | 9 | 25 | Upon request | |
CF130.02.04.UL | - | 4 x 0,25 | 5.5 | 11 | 29 | Upon request | |
CF130.02.06.UL | - | 6 x 0,25 | 6 | 17 | 49 | Upon request | |
CF130.02.07.UL | - | 7 x 0,25 | 6.5 | 20 | 47 | Upon request | |
CF130.03.02.UL | - | 2 x 0,34 | 5 | 8 | 26 | Upon request | |
CF130.03.05.UL | - | 5 x 0,34 | 6 | 19 | 41 | Upon request | |
CF130.02.12.UL | - | 12 x 0,25 | 8.5 | 35 | 98 | Upon request | |
CF130.02.20.UL | - | 20 x 0,25 | 10.5 | 54 | 148 | Upon request | |
CF130.02.25.UL | - | 25 x 0,25 | 11.5 | 70 | 158 | Upon request | |
CF130.02.30.UL | - | 30 x 0,25 | 12.5 | 80 | 189 | Upon request | |
CF130.05.02.UL | - | 2 x 0,5 | 5.5 | 11 | 38 | Upon request | |
CF130.05.03.UL | - | 3G 0,5 | 5.5 | 17 | 40 | Upon request | |
CF130.05.04.UL | - | 4G 0,5 | 6 | 22 | 48 | Upon request | |
CF130.05.05.UL | - | 5G 0,5 | 6.5 | 28 | 57 | Upon request | |
CF130.05.07.UL | - | 7G 0,5 | 7.5 | 39 | 78 | Upon request | |
CF130.05.12.UL | - | 12G 0,5 | 10 | 66 | 143 | Upon request | |
CF130.05.18.UL | - | 18G 0,5 | 12 | 99 | 188 | Upon request | |
CF130.05.25.UL | - | 25G 0,5 | 13.5 | 138 | 268 | Upon request | |
CF130.07.02.UL | - | 2 x 0,75 | 6 | 16 | 42 | Upon request | |
CF130.07.03.UL | - | 3G 0,75 | 6 | 24 | 51 | Upon request | |
CF130.07.04.UL | - | 4G 0,75 | 6.5 | 32 | 59 | Upon request | |
CF130.07.05.UL | - | 5G 0,75 | 7 | 40 | 71 | Upon request | |
CF130.07.07.UL | - | 7G 0,75 | 8 | 56 | 98 | Upon request | |
CF130.07.12.UL | - | 12G 0,75 | 11.5 | 96 | 158 | Upon request | |
CF130.07.18.UL | - | 18G 0,75 | 13.5 | 143 | 235 | Upon request | |
CF130.07.25.UL | - | 25G 0,75 | 15.5 | 198 | 355 | Upon request | |
CF130.07.36.UL | - | 36G 0,75 | 18.5 | 313 | 550 | Upon request | |
CF130.07.42.UL | - | 42G 0,75 | 21 | 365 | 632 | Upon request | |
CF130.10.03.UL | - | 3G 1,0 | 6.5 | 32 | 62 | Upon request | |
CF130.10.04.UL | - | 4G 1,0 | 7 | 43 | 76 | Upon request | |
CF130.10.05.UL | - | 5G 1,0 | 7.5 | 53 | 92 | Upon request | |
CF130.10.07.UL | - | 7G 1,0 | 9 | 74 | 125 | Upon request | |
CF130.10.12.UL | - | 12G 1,0 | 12 | 127 | 206 | Upon request | |
CF130.10.18.UL | - | 18G 1,0 | 14.5 | 191 | 290 | Upon request | |
CF130.10.25.UL | - | 25G 1,0 | 17 | 264 | 411 | Upon request | |
CF130.10.02.UL | - | 2 x 1,0 | 6 | 22 | 52 | Upon request | |
CF130.15.02.UL | - | 2 x 1,5 | 7 | 32 | 64 | Upon request | |
CF130.15.03.UL | - | 3G 1,5 | 7 | 48 | 79 | Upon request | |
CF130.15.04.UL | - | 4G 1,5 | 8 | 64 | 100 | Upon request | |
CF130.15.05.UL | - | 5G 1,5 | 8.5 | 80 | 120 | Upon request | |
CF130.15.07.UL (1) | - | 7G 1,5 | 9.5 | 111 | 160 | Upon request | |
CF130.15.12.UL | - | 12G 1,5 | 13 | 191 | 287 | Upon request | |
CF130.15.18.UL | - | 18G 1,5 | 17.5 | 286 | 484 | Upon request | |
CF130.15.25.UL | - | 25G 1,5 | 19.5 | 396 | 617 | Upon request | |
CF130.15.36.UL | - | 36G 1,5 | 23.5 | 624 | 932 | Upon request | |
CF130.15.42.UL | - | 42G 1,5 | 26.5 | 729 | 1084 | Upon request | |
CF130.25.03.UL | - | 3G 2,5 | 8.5 | 80 | 123 | Upon request | |
CF130.25.04.UL | - | 4G 2,5 | 9.5 | 106 | 153 | Upon request | |
CF130.25.07.UL (1) | - | 7G 2,5 | 12 | 185 | 261 | Upon request | |
CF130.25.12.UL | - | 12G 2,5 | 17.5 | 317 | 530 | Upon request | |
CF130.40.03.UL | - | 3G 4,0 | 10 | 127 | 196 | Upon request | |
CF130.40.05.UL | NEW | 3G4,0 | 12 | 212 | - | Upon request | |
CF130.60.04.UL | - | 4G 6,0 | 13.5 | 254 | 387 | Upon request | |
CF130.60.05.UL | - | 5G 6,0 | 14.5 | 317 | 491 | Upon request | |
CF130.100.05.UL | NEW | 5G10,0 | 19 | 528 | - | Upon request | |
CF130.160.05.UL | NEW | 5G16,0 | 22.5 | 845 | - | Upon request | |
CF130.250.05.UL | NEW | 5G25,0 | 28 | 1320 | - | Upon request | |
More about selected part: | |||||||
Sample request Cycle life QuickPin PDF Quote request Price list myCatalog |
Order no. | cross section, number of cores [mm2] |
Outside Ø approx. [mm] |
Copper index [kg/km] |
weight [kg/km] |
|||
---|---|---|---|---|---|---|---|
CF77.UL.02.04.D | - | 4 x 0,25 | 6 | 11 | 35 | Upon request | |
CF77.UL.03.04.INI | - | 4 x 0,34 | 6.5 | 17 | 40 | Upon request | |
CF77.UL.05.04.D | - | 4G 0,5 | 6 | 22 | 44 | Upon request | |
CF77.UL.05.05.D | - | 5G 0,5 | 6.5 | 28 | 52 | Upon request | |
CF77.UL.05.07.D (1) | - | 7G 0,5 | 8 | 41 | 80 | Upon request | |
CF77.UL.05.12.D | - | 12G 0,5 | 10 | 66 | 132 | Upon request | |
CF77.UL.05.18.D | - | 18G 0,5 | 12 | 99 | 184 | Upon request | |
CF77.UL.05.25.D | - | 25G 0,5 | 14 | 138 | 247 | Upon request | |
CF77.UL.05.30.D | - | 30G 0,5 | 15 | 165 | 325 | Upon request | |
CF77.UL.07.03.D | - | 3G 0,75 | 6.5 | 24 | 55 | Upon request | |
CF77.UL.07.04.D | - | 4G 0,75 | 7 | 32 | 64 | Upon request | |
CF77.UL.07.05.D | - | 5G 0,75 | 7.5 | 40 | 75 | Upon request | |
CF77.UL.07.07.D | - | 7G 0,75 | 8.5 | 56 | 106 | Upon request | |
CF77.UL.07.12.D | - | 12G 0,75 | 12 | 96 | 192 | Upon request | |
CF77.UL.07.18.D | - | 18G 0,75 | 13.5 | 143 | 260 | Upon request | |
CF77.UL.07.20.D | - | 20G 0,75 | 14.5 | 159 | 292 | Upon request | |
CF77.UL.07.25.D | - | 25G 0,75 | 16 | 198 | 368 | Upon request | |
CF77.UL.07.36.D | - | 36G 0,75 | 18.5 | 297 | 524 | Upon request | |
CF77.UL.07.42.D | - | 42G 0,75 | 21 | 365 | 604 | Upon request | |
CF77.UL.10.02.D | - | 2 x 1,0 | 6.5 | 22 | 54 | Upon request | |
CF77.UL.10.03.D | - | 3G 1,0 | 6.5 | 32 | 65 | Upon request | |
CF77.UL.10.04.D | - | 4G 1,0 | 7 | 43 | 79 | Upon request | |
CF77.UL.10.05.D | - | 5G 1,0 | 8 | 53 | 97 | Upon request | |
CF77.UL.10.07.D | - | 7G 1,0 | 9 | 74 | 119 | Upon request | |
CF77.UL.10.12.D | - | 12G 1,0 | 12.5 | 127 | 234 | Upon request | |
CF77.UL.10.18.D | - | 18G 1,0 | 15 | 191 | 339 | Upon request | |
CF77.UL.10.25.D | - | 25G 1,0 | 17 | 264 | 452 | Upon request | |
CF77.UL.10.42.D | - | 42G 1,0 | 22.5 | 462 | 708 | Upon request | |
CF77.UL.15.03.D | - | 3G 1,5 | 7.5 | 48 | 86 | Upon request | |
CF77.UL.15.04.D | - | 4G 1,5 | 8 | 64 | 105 | Upon request | |
CF77.UL.15.05.D | - | 5G 1,5 | 8.5 | 80 | 125 | Upon request | |
CF77.UL.15.07.D (2) | - | 7G 1,5 | 10.5 | 111 | 174 | Upon request | |
CF77.UL.15.12.D | - | 12G 1,5 | 14 | 191 | 308 | Upon request | |
CF77.UL.15.18.D | - | 18G 1,5 | 17 | 286 | 477 | Upon request | |
CF77.UL.15.25.D | - | 25G 1,5 | 19.5 | 396 | 630 | Upon request | |
CF77.UL.25.03.D | - | 3G 2,5 | 8.5 | 80 | 124 | Upon request | |
CF77.UL.15.36.D | - | 36G 1,5 | 23.5 | 594 | 891 | Upon request | |
CF77.UL.15.42.D | - | 42G 1,5 | 26.5 | 729 | 1040 | Upon request | |
CF77.UL.25.04.D | - | 4G 2,5 | 9.5 | 106 | 155 | Upon request | |
CF77.UL.25.05.D | - | 5G 2,5 | 10.5 | 132 | 192 | Upon request | |
CF77.UL.25.07.D (2) | - | 7G 2,5 | 12.5 | 185 | 270 | Upon request | |
CF77.UL.40.04.D | - | 4G 4,0 | 11.5 | 176 | 257 | Upon request | |
CF77.UL.40.05.D | NEW | 5G 4,0 | 12 | 212 | 302 | Upon request | |
CF77.UL.60.05.D | NEW | 5G 6,0 | 14 | 317 | 0.428 | Upon request | |
CF77.UL.100.05.D | NEW | 5G 10,0 | 19 | 528 | 0.724 | Upon request | |
CF77.UL.160.05.D | NEW | 5G 16,0 | 22.5 | 845 | 0.845 | Upon request | |
CF77.UL.250.05.D | NEW | 5G 25,0 | 28 | 1320 | 1.635 | Upon request | |
More about selected part: | |||||||
Sample request Cycle life QuickPin PDF Quote request Price list myCatalog |
from stock
in 4 weeks:
CF130.40.05.UL
CF130.100.05.UL
CF130.250.05.UL
in 7 weeks:
CF77.UL.100.05.D
CF77.UL.250.05.D
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!