PVC and PUR outer jacket
For Beckhoff with Sick-encoder or SEW, Schneider/B&R and Elau
For medium duty applications
Oil-resistant
Especially for unsupported applications
Order no. | cross section, number of cores [mm2] |
Outside Ø approx. [mm] |
Copper index [kg/km] |
weight [kg/km] |
||
---|---|---|---|---|---|---|
CF220.UL.H100.07.04 | (4G0,75+(2x0,34)C+(2xAWG22)C)C | 12 | 117 | 221 | Upon request | |
CF220.UL.H101.10.04 | (4G1,0+(2x0,75)C+(2xAWG22)C)C | 12.5 | 139 | 257 | Upon request | |
CF220.UL.H101.15.04 | (4G1,5+(2x0,75)C+(2xAWG22)C)C | 13.5 | 159 | 294 | Upon request | |
CF220.UL.H102.25.04 | (4G2,5+(2x1,0)C+(2xAWG22)C)C | 15 | 217 | 362 | Upon request | |
CF220.UL.H102.60.04 | (4G6,0+(2x1,0)C+(2xAWG22)C)C | 18 | 394 | 586 | Upon request | |
CF220.UL.H200.15.07 | (7x1,5+(2x0,75)C)C | 16.5 | 216 | 354 | Upon request | |
CF220.UL.H201.15.04 | 4G1,5+(2x0,75)C+(3x0,75)C | 14 | 148 | 283 | Upon request | |
CF220.UL.H201.25.04 | 4G2,5+(2x0,75)C+(3x0,75)C | 15 | 195 | 334 | Upon request | |
CF220.UL.H203.15.04 | (4G1,5+(3x1,0)C)C | 12 | 169 | 273 | Upon request | |
CF220.UL.H203.25.04 | (4G2,5+(3x1,0)C)C | 14 | 206 | 331 | Upon request | |
CF220.UL.H204.15.04 | (4G1,5+(2x0,75)C+(3x1,0)C)C | 15 | 214 | 339 | Upon request | |
CF220.UL.H206.60.04 | (4G6,0+(2x0,75)C+(3x1,5)C)C | 19.5 | 460 | 643 | Upon request | |
More about selected part: | ||||||
Sample request Cycle life QuickPin Quote request Price list myCatalog |
Order no. | cross section, number of cores [mm2] |
Outside Ø approx. [mm] |
Copper index [kg/km] |
weight [kg/km] |
||
---|---|---|---|---|---|---|
CF280.UL.H100.07.04.D | (4G0,75+(2x0,34)C+(2xAWG22)C)C | 12 | 117 | 207 | Upon request | |
CF280.UL.H101.10.04.D | (4G1,0+(2x0,75)C+(2xAWG22)C)C | 12.5 | 139 | 233 | Upon request | |
CF280.UL.H101.15.04.D | (4G1,5+(2x0,75)C+(2xAWG22)C)C | 13.5 | 159 | 278 | Upon request | |
CF280.UL.H102.25.04.D | (4G2,5+(2x1,0)C+(2xAWG22)C)C | 15 | 217 | 338 | Upon request | |
CF280.UL.H200.15.07.D | (7x1,5+(2x0,75)C)C | 16.5 | 216 | 368 | Upon request | |
CF280.UL.H201.15.04.D | 4G1,5+(2x0,75)C+(3x0,75)C | 14 | 148 | 281 | Upon request | |
CF280.UL.H201.25.04.D | 4G2,5+(2x0,75)C+(3x0,75)C | 15 | 195 | 330 | Upon request | |
CF280.UL.H203.15.04.D | (4G1,5+(3x1,0)C)C | 12 | 169 | 264 | Upon request | |
CF280.UL.H203.25.04.D | (4G2,5+(3x1,0)C)C | 14 | 206 | 323 | Upon request | |
CF280.UL.H204.15.04.D | (4G1,5+(2x0,75)C+(3x1,0)C)C | 15 | 214 | 354 | Upon request | |
CF280.UL.H206.60.04.D | (4G6,0+(2x0,75)C+(3x1,5)C)C | 19.5 | 460 | 677 | Upon request | |
CF280.UL.H102.60.04.D | (4G6,0+(2x1,0)C+(2xAWG22)C)C | 18 | 394 | 589 | Upon request | |
CF280.UL.H501.15.04.D | (4G1,5+(2x0,75)C+(2x2x0,14+2x0,25)C)C | 15 | 193 | 293 | Upon request | |
CF280.UL.H502.40.04.D | (4G4,0+(2x1,0)C+(2x2x0,14+2x0,25)C)C | 17 | 315 | 427 | Upon request | |
CF280.UL.H601.25.05 | 5G2,5+(4xAWG24)C+(2x0,25)C | 14.5 | 169 | 300 | Upon request | |
More about selected part: | ||||||
Sample request Cycle life QuickPin Quote request Price list myCatalog |
from stock
in 8 weeks
CF280.UL.H100.07.04.D
CF280.UL.H201.15.04.D
CF280.UL.H201.25.04.D
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!