Bus cables in the Ethernet area are becoming increasingly
important. We now offer solutions ranging from
CAT5, CAT5e, CAT6A up to CAT7. Mechanically reliable
and durable for long travels, on machine tools, robots
or for increased tensile loads.
Specifications CFROBOT8.052 CAT7:
For twistable applications
PUR outer jacket
Shielded
Oil-resistant and coolant-resistant
Flame-retardant
Hydrolyse- and microbe-resistant
Part No.: |
Order no. | cross section, number of cores [mm2] |
Outside Ø approx. [mm] |
Copper index [kg/km] |
weight [kg/km] |
|||
---|---|---|---|---|---|---|---|
CFROBOT8.001 | - | (2 x 0,35)C | 8 | 29 | 62 | Upon request | |
CFROBOT8.022 | - | (4 x 0,5)C | 7 | 43 | 72 | Upon request | |
CFROBOT8.045 | - | 4x(2x0,14)C | 8.5 | 39 | 69 | Upon request | |
CFROBOT8.060 | - | (2 x (2 x 0,34))C | 8.5 | 36 | 70 | Upon request | |
CFROBOT8.050 | NEW | 4x(2x0,15)C | 10.5 | 54 | 127 | Upon request | |
CFROBOT8.052 | NEW | 4x(2x0,15)C | 10.5 | 55 | 129 | Upon request | |
More about selected part: | |||||||
Sample request Cycle life QuickPin PDF Quote request Price list myCatalog |
Specifications CFBUS.052 Cat7:
For heavy duty applications
TPE outer jacket
Shielded
Oil- and biooil-resistant
Flame-retardant
Hydrolyse- and microbe-resistant
Part No.: |
|
Order no. | cross section, number of cores [mm2] |
Outside Ø approx. [mm] |
Copper index [kg/km] |
weight [kg/km] |
||||
---|---|---|---|---|---|---|---|---|
CFBUS.001 | - | Profibus | (2x0,25)C | 8.5 | 34 | 83 | Upon request | |
CFBUS.002 | - | Profibus | (2x0,25)C+4x1,5 | 12.5 | 99 | 203 | Upon request | |
CFBUS.003 | - | Profibus | (2x0,25)C+3G0,75 | 11 | 58 | 141 | Upon request | |
CFBUS.010 | - | Interbus | (3x(2x0,25))C | 9 | 50 | 90 | Upon request | |
CFBUS.011 | - | Interbus | (3x(2x0,25)+(3G1,0))C | 10.5 | 88 | 142 | Upon request | |
CFBUS.020 (1) | - | CAN-BUS/Fieldbus | (4x0,25)C | 6.5 | 29 | 77 | Upon request | |
CFBUS.021 | - | CAN-BUS/Fieldbus | (2x0,5)C | 8 | 41 | 88 | Upon request | |
CFBUS.022 (1) | - | CAN-BUS/Fieldbus | (4x0,5)C | 8 | 46 | 90 | Upon request | |
CFBUS.030 (2) | - | DeviceNet | ((2xAWG24)C+2xAWG22)C | 7 | 37 | 65 | Upon request | |
CFBUS.031 | - | DeviceNet | ((2xAWG18)C+2xAWG15)C | 11.5 | 110 | 200 | Upon request | |
CFBUS.035 | - | CC-Link | (3xAWG20)C | 8.5 | 46 | 94 | Upon request | |
CFBUS.040 (3) | - | Ethernet/CAT5 | (4x0,25)C | 7 | 35 | 66 | Upon request | |
CFBUS.041 (4) | - | Ethernet/CAT5/GigE | (4x(2x0,25))C | 10 | 52 | 113 | Upon request | |
CFBUS.045 (4) | - | Ethernet/CAT5/GigE | (4x(2x0,15))C | 8.5 | 44 | 88 | Upon request | |
CFBUS.049 (5) | NEW | Ethernet/CAT6/GigE | (4x(2x0,15))C | 8.5 | 44 | 88 | Upon request | |
CFBUS.050 | - | Ethernet/CAT6A | (4x(2x0,15)C)C | 10.5 | 87 | 139 | Upon request | |
CFBUS.052 | NEW | Ethernet/CAT7 | (4x(2x0,15)C)C | 10.5 | 94 | 142 | Upon request | |
CFBUS.055 | - | FireWire | 2x(2x0,15)C+2x(0,34)C | 8 | 41 | 84 | Upon request | |
CFBUS.060 | - | ProfiNet | (4x0,38)C | 7.5 | 41 | 75 | Upon request | |
CFBUS.065 | - | USB | ((2xAWG28)+2xAWG20)C | 5.5 | 29 | 48 | Upon request | |
CFBUS.066 | - | USB | ((2xAWG24)+2xAWG20)C | 6.5 | 33 | 56 | Upon request | |
CFBUS.070 | - | DVI | (4x(2xAWG28)C+(2xAWG28)+3xAWG28)C | 9 | 37 | 94 | Upon request | |
More about selected part: | ||||||||
Sample request Cycle life QuickPin PDF Quote request Price list myCatalog |
from stock/ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!