Slewing ring bearing (iglidur® PRT) in a plastic housing.
The main component is a worm gear. As a result
the central through hole remains free for the insertion
of, for example, cables. The articulated joints can be
ordered with or without a motor.
Self-locking drive
Light, compact and lubricant free
Construction kit: Plastic housing + worm wheel made of iglidur® J + worm shaft + PRT slewing ring bearings + axial roller bearings + radial bearings + VA screws
Adaptable to various motors, standard option: NEMA17 / 23XL stepper motors
Application e.g. horizontal on base plate
Standard:1 aluminium PRT (PRT-02-xx-AL), aluminium worm shaft (AL hart-anodised)
Low cost: 1 Low-Cost PRT (PRT-02-xx-LC), worm shaft made of plastic RN33
High Performance: 1 PRT design 01 (PRT-01-xx), aluminium worm shaft (AL hard-anodised)
iglidur® PRT on one sides
Size 20 | Size 30 | Size 50 | |
---|---|---|---|
weight [g] | 320 | 570 | 1200 |
Reduction gearing | 38:1 | 50:1 | 48:1 |
Axis center distance [mm] | 31 | 40 | 63 |
Efficiency | > 0,25 | > 0,25 | > 0,25 |
Breakaway torque [cNm] | < 5 | < 7 | < 10 |
Part Number | ØT | ØS | ØP | ØF | L1 | L2 | B1 | B2 | B3 | H1 | G1 | G2 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RL-D-20-102-38-01035 | High Performance | 20 | 8 | 60 | 31 | 80 | 12 | 35 | 16 | 5 | 90 | M4 | 6 x M6 | Upon request | |
RL-D-30-102-50-01035 | High Performance | 30 | 10 | 80 | 42.5 | 100 | 12 | 45 | 19.5 | 6 | 110 | M4 | 8 x M4 | Upon request | |
RL-D-50-102-48-01035 | High Performance | 50 | 15 | 120 | 60 | 150 | 13 | 60 | 21.5 | 6 | 170 | M6 | 8 x M6 | Upon request | |
RL-D-20-102-38-01004 | Standard | 20 | 8 | 60 | 31 | 80 | 12 | 35 | 10.5 | 5 | 90 | M4 | 3 x M5 | Upon request | |
RL-D-30-102-50-01004 | Standard | 30 | 10 | 80 | 42.5 | 100 | 12 | 45 | 12.5 | 6 | 110 | M4 | 4 x M5 | Upon request | |
RL-D-50-102-48-01004 | Standard | 50 | 15 | 120 | 65 | 150 | 13 | 60 | 13 | 6 | 170 | M6 | 8 x M6 | Upon request | |
RL-D-20-102-38-03014 | - | 20 | 8 | 60 | 31 | 80 | 12 | 35 | 10.5 | - | 90 | M4 | 3xM5 | Upon request | |
RL-D-30-102-50-03014 | - | 30 | 10 | 80 | 42.5 | 100 | 12 | 45 | 12.5 | - | 110 | M4 | 4xM5 | Upon request | |
RL-D-50-102-48-03014 | - | 50 | 15 | 120 | 65 | 150 | 13 | 60 | 13 | - | 170 | M6 | 8xM6 | Upon request | |
More about selected part: | |||||||||||||||
3D-CAD Sample request Quote request Price list myCatalog |
from stock/ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!