New and unique linear housing with integrated manual
clamp is available for drylin® R round shaft guides. The housings are made of corrosion resistant hard
anodised aluminium. #
For round shafts: ø 12 - 50 mm
Open housing bearings for supported shafts
Lubricant/maintenance free due to JUM multifunctional liner
Clamping by friction locking
Part Number | d1-Tolerance | Fmax. dyn. [N] P=5 MPa |
Fmax. stat. [N] P=35 MPa |
Clamping force | Weight | ||
---|---|---|---|---|---|---|---|
0° | 0° | Axial | |||||
RJUM-06-12-HK | 0,030-0,088 | 960 | 6720 | 400 | 0.127 | Upon request | |
RJUM-06-16-HK | 0,030-0,088 | 1440 | 10080 | 400 | 0.207 | Upon request | |
RJUM-06-20-HK | 0,030-0,091 | 2250 | 15750 | 400 | 0.331 | Upon request | |
RJUM-06-25-HK | 0,030-0,091 | 3625 | 25375 | 1000 | 0.665 | Upon request | |
RJUM-06-30-HK | 0,040-0,110 | 5100 | 35700 | 1000 | 1.021 | Upon request | |
RJUM-06-40-HK | 0,040-0,115 | 8000 | 56000 | 1000 | 1.835 | Upon request | |
RJUM-06-50-HK | 0,050-0,130 | 12500 | 87500 | 1000 | 3.22 | Upon request | |
More about selected part: | |||||||
3D-CAD Sample request Experts Quote request Price list myCatalog |
Part Number | d1 | H +0,01 -0,014 |
H1 | A | M | E1 ±0,15 |
E2 ±0,15 |
S | S1 | S2 | N1 | N2 | W | L | KL | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJUM-06-12-HK | 12 | 18 | 35 | 43 | 21.5 | 32 | 23 | 8 | M5 | 4,3 | 16.5 | 11 | 10.2 | 39 | 40 | 33 |
RJUM-06-16-HK | 16 | 22 | 42 | 53 | 26.5 | 40 | 26 | 10 | M6 | 5,3 | 21 | 13 | 16 | 43 | 40 | 33 |
RJUM-06-20-HK | 20 | 25 | 50 | 60 | 30 | 45 | 32 | 11 | M8 | 6,6 | 24 | 18 | 20 | 54 | 40 | 33 |
RJUM-06-25-HK | 25 | 30 | 60 | 78 | 39 | 60 | 40 | 15 | M10 | 8,4 | 29 | 22 | 25 | 67 | 65 | 46 |
RJUM-06-30-HK | 30 | 35 | 70 | 87 | 43.5 | 68 | 45 | 15 | M10 | 8,4 | 34 | 22 | 30 | 79 | 65 | 46 |
RJUM-06-40-HK | 40 | 45 | 90 | 108 | 54 | 86 | 58 | 18 | M12 | 10,5 | 44 | 26 | 40 | 91 | 65 | 46 |
RJUM-06-50-HK | 50 | 50 | 105 | 132 | 66 | 108 | 50 | 20 | M16 | 13,5 | 49 | 34 | 50 | 113 | 65 | 46 |
More about selected part: | ||||||||||||||||
3D-CAD Sample request Experts Quote request Price list myCatalog |
Part Number | d1-Tolerance | Fmax. dyn. [N] P=5 MPa |
Fmax. stat. [N] P=35 MPa |
Clamping force | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0° | 90° | 180° | 0° | 90° | 180° | Axial | |||||
OJUM-06-12-HK | 0,030-0,088 | 960 | 635 | 240 | 6720 | 4445 | 1680 | 400 | 0.098 | Upon request | |
OJUM-06-16-HK | 0,030-0,088 | 1440 | 990 | 396 | 10080 | 6943 | 2772 | 400 | 0.164 | Upon request | |
OJUM-06-20-HK | 0,030-0,091 | 2250 | 1800 | 900 | 15750 | 12600 | 6300 | 400 | 0.275 | Upon request | |
OJUM-06-25-HK | 0,030-0,091 | 3625 | 2953 | 1523 | 25375 | 20670 | 10658 | 1000 | 0.544 | Upon request | |
OJUM-06-30-HK | 0,040-0,110 | 5100 | 4250 | 2278 | 35700 | 29735 | 15946 | 1000 | 0.832 | Upon request | |
OJUM-06-40-HK | 0,040-0,115 | 8000 | 6810 | 3800 | 56000 | 47660 | 26600 | 1000 | 1.513 | Upon request | |
OJUM-06-50-HK | 0,050-0,130 | 12500 | 10750 | 6125 | 87500 | 75265 | 42875 | 1000 | 2.568 | Upon request | |
More about selected part: | |||||||||||
3D-CAD Sample request Experts Quote request Price list myCatalog |
Part Number | d1 | H +0,01 -0,014 |
H1 | A | M | E1 ±0,15 |
E2 ±0,15 |
S | S1 | S2 | N1 | N2 | L | KL | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OJUM-06-12-HK | 12 | 18 | 28 | 43 | 21.5 | 32 | 23 | 8 | M5 | 4,3 | 16.5 | 11 | 39 | 40 | 33 |
OJUM-06-16-HK | 16 | 22 | 35 | 53 | 26.5 | 40 | 26 | 10 | M6 | 5,3 | 21 | 13 | 43 | 40 | 33 |
OJUM-06-20-HK | 20 | 25 | 42 | 60 | 30 | 45 | 32 | 11 | M8 | 6,6 | 24 | 18 | 54 | 40 | 33 |
OJUM-06-25-HK | 25 | 30 | 51 | 78 | 39 | 60 | 40 | 15 | M10 | 8,4 | 29 | 22 | 67 | 65 | 46 |
OJUM-06-30-HK | 30 | 35 | 60 | 87 | 43.5 | 68 | 45 | 15 | M10 | 8,4 | 34 | 22 | 79 | 65 | 46 |
OJUM-06-40-HK | 40 | 45 | 77 | 108 | 54 | 86 | 58 | 18 | M12 | 10,5 | 44 | 26 | 91 | 65 | 46 |
OJUM-06-50-HK | 50 | 50 | 88 | 132 | 66 | 108 | 50 | 20 | M16 | 13,5 | 49 | 34 | 113 | 65 | 46 |
More about selected part: | |||||||||||||||
3D-CAD Sample request Experts Quote request Price list myCatalog |
from stock/ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!