With up to 8 times longer service life on steel shafts,
the liners made of the dry-tech® material iglidur® E7
are remarkable in practical use. The users of round
shafts in INCH dimensions also benefit from the extraordinary
running properties from now on. Liners are
available in dimensions 1/2" to 2", separately or as a
linear bearing with anodised aluminium adapter.
Up to 8 times longer service life
Ideal for steel and stainless steel shafts
Suitable for IMPERIAL drylin® linear adapter (RE7UI)
Lubricant- and mainteance-free
Part Number | d1 | d2 | b1 | r | t | z | Weight | ||
---|---|---|---|---|---|---|---|---|---|
E7UI-01-08 | 1/2 | 0,5934 | 1,22 | 0,125 | 0,0391 | 0,1024 | 0 | Upon request | |
E7UI-01-10 | 5/8 | 0,7184 | 1,46 | 0,146 | 0,0391 | 0,1181 | 0 | Upon request | |
E7UI-01-12 | 3/4 | 0,8747 | 1,575 | 0,1875 | 0,0391 | 0,1339 | 0 | Upon request | |
E7UI-01-16 | 1 | 1,1247 | 2,205 | 0,1875 | 0,0391 | 0,1496 | 0 | Upon request | |
E7UI-01-20 | 1 1/4 | 1,4058 | 2,579 | 0,1875 | 0,0391 | 0,1496 | 0 | Upon request | |
E7UI-01-24 | 1 1/2 | 1,6558 | 2,953 | 0,25 | 0,0625 | 0,1811 | 0 | Upon request | |
E7UI-01-32 | 2 | 2,1871 | 3,937 | 0,2813 | 0,0625 | 0,228 | 0 | Upon request | |
More about selected part: | |||||||||
3D-CAD Sample request Experts Quote request Price list myCatalog |
Part Number | d1 | d2 | b1 | r | t | z | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|
E7UM-01-10 | - | 10 | 12 | 28 | 3 | 0.8 | 2.5 | 0.73 | Upon request | |
E7UM-01-12 | - | 12 | 14 | 31 | 3 | 0.8 | 3 | 1.01 | Upon request | |
E7UM-01-16 | - | 16 | 18 | 35 | 3.5 | 0.8 | 3.5 | 1.45 | Upon request | |
E7UM-01-20 | - | 20 | 23 | 44 | 5 | 0.8 | 3.5 | 3.25 | Upon request | |
E7UM-01-25 | - | 25 | 28 | 57 | 5 | 0.8 | 4 | 5.44 | Upon request | |
E7UM-01-30 | - | 30 | 34 | 67 | 5 | 0.8 | 4 | 9.88 | Upon request | |
E7UM-01-40 | - | 40 | 44 | 79 | 6 | 1.3 | 5 | 17.3 | Upon request | |
E7UM-01-50 (1) | - | 50 | 55 | 99 | 7 | 1.3 | 6 | 36.3 | Upon request | |
E7UM-01-60 (1) | NEW | 60 | 65 | 124 | 8 | 2.5 | 6.5 | 54.8 | Upon request | |
More about selected part: | ||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
Part Number | d1 | d2 | b1 | r | t | z | Weight | ||
---|---|---|---|---|---|---|---|---|---|
E7UM-02-10 | 10 | 12 | 25 | 3 | 0.8 | 2.5 | 0.73 | Upon request | |
E7UM-02-12 | 12 | 14 | 27 | 3 | 0.8 | 3 | 1.01 | Upon request | |
E7UM-02-16 | 16 | 18 | 29 | 3.5 | 0.8 | 3.5 | 1.45 | Upon request | |
E7UM-02-20 | 20 | 23 | 29 | 5 | 0.8 | 3.5 | 3.25 | Upon request | |
E7UM-02-25 | 25 | 28 | 39 | 5 | 0.8 | 4 | 5.44 | Upon request | |
E7UM-02-30 | 30 | 34 | 49 | 5 | 0.8 | 4 | 9.88 | Upon request | |
E7UM-02-40 | 40 | 44 | 59 | 6 | 1.3 | 5 | 17.3 | Upon request | |
More about selected part: | |||||||||
3D-CAD Sample request Experts Quote request Price list myCatalog |
from stock/ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!