Complete tool box for indoor cranes:
E2/000 + chainflex® cables + guidefast
Save assembly time up to 80%
Suitable for almost all standard crane girders
Standard trough length of 2.0 m
For wall mounted applications
Easy electrification, static cables can be fixed directly to the trough bracket
Easy to install due to defined bore patterns of e-chain® brackets
Compensates tolerances
Material: Galvanized steel, stainless steel or black powder coating (aluminium version in preparation)
Long-term tested to withstand vibration and tough environments
Guide trough segments are connected with clips, avoiding misalignment
2Cable feeding every 500 mm, for direct insertion of cables into e-chains®
3Defined bore patterns for e-chain® mounting brackets every 500 mm, for fast e-chain® assembly
4New widths 03 and 09
Allows for vertical and horizontal adjustment
Bracket with integrated strain reliefs for the installation of permanently laid cables on the crane girder
Part Number | Trough profile with/without glide bar |
For E2/000 e-chain® | |||
---|---|---|---|---|---|
GF91.30.025.2000 | - | without glide bar | 2500-10-RRR-0 | Upon request | |
GF91.30.050.2000 | - | without glide bar | 2500-10-RRR-0 | Upon request | |
GF92.30.03.2000 | NEW | without glide bar | 2500-03-RRR-0 | Upon request | |
GF92.30.05.2000 | - | without glide bar | 2500-10-RRR-0 | Upon request | |
GF92.30.07.2000 | - | without glide bar | 2500-10-RRR-0 | Upon request | |
GF92.30.09.2000 | NEW | without glide bar | 2500-09-RRR-0 | Upon request | |
GF92.30.10.2000 | - | without glide bar | 2500-10-RRR-0 | Upon request | |
GF95.30.05.2000 | - | without glide bar | 2700-05-RRR-0 | Upon request | |
GF95.30.07.2000 | - | without glide bar | 2700-07-RRR-0 | Upon request | |
GF95.30.10.2000 | - | without glide bar | 2700-10-RRR-0 | Upon request | |
GF91.31.025.2000 | - | with glide bar | 2500-10-RRR-0 | Upon request | |
GF91.31.050.2000 | - | with glide bar | 2500-10-RRR-0 | Upon request | |
GF92.31.03.2000 | NEW | with glide bar | 2500-03-RRR-0 | Upon request | |
GF92.31.05.2000 | - | with glide bar | 2500-10-RRR-0 | Upon request | |
GF92.31.07.2000 | - | with glide bar | 2500-10-RRR-0 | Upon request | |
GF92.31.09.2000 | NEW | with glide bar | 2500-09-RRR-0 | Upon request | |
GF92.31.10.2000 | - | with glide bar | 2500-10-RRR-0 | Upon request | |
GF95.31.05.2000 | - | with glide bar | 2700-05-RRR-0 | Upon request | |
GF95.31.07.2000 | - | with glide bar | 2700-07-RRR-0 | Upon request | |
GF95.31.10.2000 | - | with glide bar | 2700-10-RRR-0 | Upon request | |
More about selected part: | |||||
3D-CAD Catalog Quote request Price list myCatalog |
Part Number | BRi [mm] |
||
---|---|---|---|
GF9.2.12 | 0 | Upon request | |
GF9.2.12.CD | 0 | Upon request | |
More about selected part: | |||
3D-CAD Catalog Quote request Price list myCatalog |
Part Number | BRi [mm] |
||
---|---|---|---|
GF9.2.11 | 0 | Upon request | |
GF9.2.11.CD | 0 | Upon request | |
More about selected part: | |||
3D-CAD Catalog Quote request Price list myCatalog |
from stock/ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!