Expanded range – lubricant and maintenance free
xiros® polymer ball bearings in new standard size.
For temperatures up to 80 ° C
Cost effective
Lubricant and maintenance free
Part Number | Inner Ø | Outer Ø | Width | max. stat. load |
load capacity | max speed | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d2 | b1 | axial [N] | stat. [N] | dyn. [N] | [min-1] | [g] | ||||
BB-6000-B180-30-ES-C | - | 10 | 26 | 8 | 2200 | 130 | 140 | 285 | 6.3 | Upon request | |
BB-623-B180-10-ES | - | 3 | 10 | 4 | 30 | 25 | 34 | 4500 | 0.4 | Upon request | |
BB-6001-B180-30-ES-C | - | 12 | 28 | 8 | 315 | 140 | 170 | 2000 | 7.1 | Upon request | |
BB-6000-B180-30-GL-C | - | 10 | 26 | 8 | 2200 | 130 | 140 | 285 | 6.3 | Upon request | |
BB-624-B180-10-ES | - | 4 | 13 | 5 | 42 | 45 | 33 | 4000 | 1 | Upon request | |
BB-625-B180-10-ES | - | 5 | 16 | 5 | 75 | 40 | 55 | 3700 | 1.6 | Upon request | |
BB-626-B180-10-ES | - | 6 | 19 | 6 | 95 | 42 | 58 | 3200 | 2.2 | Upon request | |
BB-629-B180-10-ES | NEW | 9 | 26 | 8 | 40 | 110 | 128 | 2200 | 6.1 | Upon request | |
BB-688-B180-10-ES | - | 8 | 16 | 5 | 132 | 48 | 67 | 1760 | 3.1 | Upon request | |
BB-608-B180-10-ES | - | 8 | 22 | 7 | 165 | 60 | 84 | 2200 | 3.9 | Upon request | |
BB-6000-B180-10-ES | - | 10 | 26 | 8 | 285 | 130 | 140 | 2200 | 6.1 | Upon request | |
BB-6200-B180-10-ES | - | 10 | 30 | 9 | 285 | 85 | 119 | 1900 | 7.8 | Upon request | |
BB-6001-B180-10-ES | - | 12 | 28 | 8 | 315 | 140 | 170 | 2000 | 6.9 | Upon request | |
BB-6201-B180-10-ES | - | 12 | 32 | 10 | 315 | 105 | 147 | 1780 | 8.8 | Upon request | |
BB-6002-B180-10-ES | - | 15 | 32 | 9 | 338 | 150 | 195 | 1800 | 8.9 | Upon request | |
BB-6202-B180-10-ES | - | 15 | 35 | 11 | 338 | 146 | 196 | 1700 | 11.6 | Upon request | |
BB-6003-B180-10-ES | - | 17 | 35 | 10 | 360 | 240 | 330 | 1600 | 11.1 | Upon request | |
BB-6203-B180-10-ES | - | 17 | 40 | 12 | 360 | 180 | 250 | 1500 | 14.4 | Upon request | |
BB-6004-B180-10-ES | - | 20 | 42 | 12 | 400 | 250 | 320 | 1400 | 20.2 | Upon request | |
BB-6204-B180-10-ES | - | 20 | 47 | 14 | 400 | 210 | 294 | 1450 | 26.2 | Upon request | |
BB-6005-B180-10-ES | - | 25 | 47 | 12 | 520 | 280 | 380 | 1200 | 23.9 | Upon request | |
BB-6205-B180-10-ES | - | 25 | 52 | 15 | 520 | 240 | 360 | 1050 | 35.2 | Upon request | |
BB-6006-B180-10-ES | - | 30 | 55 | 13 | 640 | 380 | 500 | 1000 | 35 | Upon request | |
BB-6007-B180-10-ES | - | 35 | 62 | 14 | 720 | 460 | 600 | 850 | 47 | Upon request | |
BB-6008-B180-10-ES | - | 40 | 68 | 15 | 800 | 520 | 680 | 750 | 56.3 | Upon request | |
BB-6009-B180-10-ES | - | 45 | 75 | 16 | 900 | 600 | 800 | 650 | 71.5 | Upon request | |
BB-6010-B180-10-ES | - | 50 | 80 | 16 | 950 | 680 | 900 | 600 | 83.1 | Upon request | |
BB-6011-B180-10-ES | - | 55 | 90 | 18 | 1000 | 720 | 950 | 550 | 125.2 | Upon request | |
BB-6012-B180-10-ES | - | 60 | 95 | 18 | 1100 | 800 | 1000 | 500 | 129.6 | Upon request | |
BB-623-B180-10-GL | - | 3 | 10 | 4 | 30 | 25 | 34 | 4500 | 0.3 | Upon request | |
BB-624-B180-10-GL | - | 4 | 13 | 5 | 42 | 45 | 33 | 4000 | 0.9 | Upon request | |
BB-625-B180-10-GL | - | 5 | 16 | 5 | 75 | 40 | 55 | 3700 | 1 | Upon request | |
BB-626-B180-10-GL | - | 6 | 19 | 6 | 95 | 42 | 58 | 3200 | 1.7 | Upon request | |
BB-688-B180-10-GL | - | 8 | 16 | 5 | 132 | 48 | 67 | 1760 | 2.1 | Upon request | |
BB-608-B180-10-GL | - | 8 | 22 | 7 | 165 | 60 | 84 | 2200 | 2.6 | Upon request | |
BB-6000-B180-10-GL | - | 10 | 26 | 8 | 285 | 130 | 140 | 2200 | 4 | Upon request | |
BB-6200-B180-10-GL | - | 10 | 30 | 9 | 285 | 85 | 119 | 1900 | 5.2 | Upon request | |
BB-6001-B180-10-GL | - | 12 | 28 | 8 | 315 | 140 | 170 | 2000 | 4.5 | Upon request | |
BB-6201-B180-10-GL | - | 12 | 32 | 10 | 315 | 105 | 147 | 1780 | 5.9 | Upon request | |
BB-6002-B180-10-GL | - | 15 | 32 | 9 | 338 | 150 | 195 | 1800 | 6.2 | Upon request | |
BB-6202-B180-10-GL | - | 15 | 35 | 11 | 338 | 146 | 196 | 1700 | 8.2 | Upon request | |
BB-6003-B180-10-GL | - | 17 | 35 | 10 | 360 | 240 | 330 | 1600 | 7.9 | Upon request | |
BB-6203-B180-10-GL | - | 17 | 40 | 12 | 360 | 180 | 250 | 1500 | 10.2 | Upon request | |
BB-6004-B180-10-GL | - | 20 | 42 | 12 | 400 | 250 | 320 | 1400 | 13.6 | Upon request | |
BB-6204-B180-10-GL | - | 20 | 47 | 14 | 400 | 210 | 294 | 1450 | 17.7 | Upon request | |
BB-6005-B180-10-GL | - | 25 | 47 | 12 | 520 | 280 | 380 | 1200 | 16.7 | Upon request | |
BB-6205-B180-10-GL | - | 25 | 52 | 15 | 520 | 240 | 360 | 1050 | 24.6 | Upon request | |
BB-6006-B180-10-GL | - | 30 | 55 | 13 | 640 | 380 | 500 | 1000 | 24.2 | Upon request | |
BB-6007-B180-10-GL | - | 35 | 62 | 14 | 720 | 460 | 600 | 850 | 31.3 | Upon request | |
BB-6008-B180-10-GL | - | 40 | 68 | 15 | 800 | 520 | 680 | 750 | 39.1 | Upon request | |
BB-6009-B180-10-GL | - | 45 | 75 | 16 | 900 | 600 | 800 | 650 | 48.6 | Upon request | |
BB-6010-B180-10-GL | - | 50 | 80 | 16 | 950 | 680 | 900 | 600 | 56.4 | Upon request | |
BB-6011-B180-10-GL | - | 55 | 90 | 18 | 1000 | 720 | 950 | 550 | 84.4 | Upon request | |
BB-6012-B180-10-GL | - | 60 | 95 | 18 | 1100 | 800 | 1000 | 500 | 85.6 | Upon request | |
More about selected part: | |||||||||||
3D-CAD Sample request Experts PDF Quote request Price list myCatalog |
from stock/ex stock
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!