The igus® CRC cleanroom chain works with an abrasion-proof corrugated hose, which intercepts any potential abrasion. All components serve to seal the energy chain® system completely, as well as the connection component or strain relief. The CRC e-chain® is certified without restrictions according to DIN ISO Class 1 by the Fraunhofer Institute.
IPA confirmed as suitable for cleanroom class 1
Abrasion resistant outer jacket
High speeds possible
Defined bending radius
Tight mounting brackets
Part No.: |
Part Numberg | Hi | Ha | Bi | Ba | R | ||
---|---|---|---|---|---|---|---|
CRC.255.03.150.01.1 | 24 | 59 | 38 | 102 | 150 | Upon request | |
CRC.255.03.175.01.1 | 24 | 59 | 38 | 102 | 175 | Upon request | |
CRC.255.03.225.01.1 | 24 | 59 | 38 | 102 | 225 | Upon request | |
CRC.255.03.250.01.1 | 24 | 59 | 38 | 102 | 250 | Upon request | |
CRC.255.10.150.01.1 | 25 | 62 | 103 | 182 | 150 | Upon request | |
CRC.255.10.175.01.1 | 25 | 62 | 103 | 182 | 175 | Upon request | |
CRC.255.10.200.01.1 | 25 | 62 | 103 | 182 | 200 | Upon request | |
CRC.255.10.225.01.1 | 25 | 62 | 103 | 182 | 225 | Upon request | |
CRC.255.10.250.01.1 | 25 | 62 | 103 | 182 | 250 | Upon request | |
More about selected part: | |||||||
3D-CAD Sample request Quote request Price list myCatalog |
Part Numberg | ||
---|---|---|
CRC.2550.03.12.01.1 | Upon request | |
CRC.2550.10.12.01.1 | Upon request | |
More about selected part: | ||
3D-CAD Sample request Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!