Part No.: |
Thanks to their electrical conductivity, xirodur® F180 polymer ball bearings prevent static build up on your components in your application.
Conductive
Maintenance-free solution
Corrossion-resistant
Light weight
Media-resistant
Guide roller made of plastic - xirodur® F180
Part No.: |
Part Numberg | Inner-Ø | Outer-Ø | Outer-Ø | Height | Height | load capacity | max speed | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d2 | d3 | b1 | b2 | stat.[N] | dyn.[N] | [rpm] | [g] | |||
BB-608F-F180-10-ES-CC | 8 | 26 | 28 | 5.5 | 7 | 78 | 84 | 2200 | 5.9 | Upon request | |
BB-608F-F180-10-GL-CC | 8 | 26 | 28 | 5.5 | 7 | 78 | 84 | 2200 | 5.9 | Upon request | |
More about selected part: | |||||||||||
3D-CAD Sample request Experts Quote request Price list myCatalog |
Part Numberg | Cage | Balls | ||
---|---|---|---|---|
BB-608F-F180-10-ES-CC | PA | Stainless steel | Upon request | |
BB-608F-F180-10-GL-CC | PA | Glass | Upon request | |
More about selected part: | ||||
3D-CAD Sample request Experts Quote request Price list myCatalog |
More than 100,000 products available! Delivery and consultation Mon-Fri from 7am-8pm and Sat from 8am-12pm!